|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 4
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
151 KURT CONCILLA JAMESVILLE NY 43 M 311 1:26:45 1:22:43.6
152 ELIZABETH LEFAVOUR CAMBRIDGE MA 38 F 361 1:33:41 1:22:46.7
153 ROGER ASPHOLM PARK RIDGE NJ 30 M 17 1:22:51 1:22:50.6
154 STEVE SWENSON NORTH CONWAY NH 65 M 606 1:45:00 1:22:53.9
155 PAUL KNAPIK UXBRIDGE MA 33 M 229 1:22:56 1:22:55.3
156 RALPH HAMILL SOUTH THOMASTON ME 51 M 581 1:32:30 1:22:58.8
157 THOMAS & ANJA LEWIS KEENE NH 622 1:23:17 1:23:16.6
158 CHRIS CARCIA COLLINSVILLE CT 30 M 155 1:23:35 1:23:35.0
159 JOHN KELLY PRAPARAUMU NZ 25 M 250 1:23:49 1:23:48.3
160 RICHARD FIORELLI YARDLEY PA 52 M 569 1:34:13 1:23:49.6
161 STEVEN HAMBLEN PORTSMOUTH NH 39 M 443 1:25:31 1:23:54.9
162 HARVEY PETERSEI HAMILTON MA 50 M 648 1:32:50 1:23:57.3
163 HEIDI MELLIN YARDLEY PA 32 F 79 1:33:19 1:24:04.1
164 CHARLES MARTINS DANVERS MA 38 M 377 1:25:10 1:24:09.6
165 CARLOS RODRIGUES BRIGHTON MA 30 M 5 1:24:15 1:24:15.0
166 STEPHEN PILCER WAYNE NJ 26 M 203 1:24:19 1:24:18.2
167 JIM MASELLI ADAMS MA 29 M 193 1:24:29 1:24:28.5
168 MICHAEL LOUGHLIN LIMERICK ME 40 M 366 1:26:44 1:24:31.1
169 WILLIAM STARR WELLESLEY MA 47 M 604 1:31:28 1:24:39.7
170 STEVE PUCCI WEST NEWBURY MA 49 M 650 1:32:58 1:24:43.8
171 MARTIN VERVILLE HOPKINTON NH 44 M 429 1:29:46 1:24:58.5
172 YVES RAYMOND LAVAL PQ CAN 42 M 399 1:28:31 1:25:01.1
173 ERIC DERBY INTERVALE NH 34 M 167 1:25:02 1:25:01.7
174 PETER JOHNSON HANSON MA 27 M 42 1:25:05 1:25:04.5
175 PETER RICHARDS SALEM OR 63 M 652 1:45:44 1:25:10.0
176 TIM ELIASSEN CARLISLE MA 55 M 564 1:38:20 1:25:20.0
177 DEAN ROSE GROVELAND MA 38 M 405 1:26:24 1:25:22.6
178 THOMAS LUTHER DURHAM NH 36 M 52 1:25:26 1:25:25.1
179 DAVID SHEDD FALMOUTH ME 35 M 413 1:25:27 1:25:26.3
180 SCOTT AXELSON BROOKLINE NH 34 M 143 1:25:29 1:25:28.5
181 STEVEN MARTINEZ ROCKVILLE MD 44 M 376 1:30:18 1:25:28.7
182 GEORGE THOMPSON BEVERLY MA 37 M 421 1:26:24 1:25:57.7
183 MARK GREENLEAF FOSTER RI 37 M 333 1:26:25 1:25:59.4
184 ALAN COHEN BROOKLYN NY 37 M 27 1:26:26 1:25:59.7
185 SEAN WRIGHT HOLLIS NH 30 M 78 1:26:01 1:26:00.3
186 GRANT NISKANEN SHELBURNE NH 42 M 469 1:29:48 1:26:14.9
187 HAL KINGSBURY CAPE ELIZABETH ME 36 M 351 1:26:21 1:26:20.2
188 ROBERT MICELI COTUIT MA 46 M 630 1:32:39 1:26:24.4
189 SCOTT STINSON LUDLOW VT 35 M 418 1:26:46 1:26:45.3
190 FRANK MOFFATT GLEN NH 58 M 634 1:42:41 1:26:45.6
191 MARC BELANGER FALL RIVER MA 26 M 245 1:26:47 1:26:46.6
192 DONNA KELLEY AMHERST MA 39 F 348 1:39:12 1:26:56.8
193 BILL TROMBLEY QUEENSBURY NY 35 M 476 1:27:15 1:27:14.3
194 ARTHUR GREIF HAMPDEN ME 47 M 579 1:34:16 1:27:14.8
195 JIM NALLY WEST HARTFORD CT 50 M 638 1:36:31 1:27:16.7
196 JIM POWERS MENTOR OH 44 M 458 1:32:14 1:27:18.3
197 GEORGES DARCHE ST BRUNO PQ CAN 40 M 316 1:29:55 1:27:36.9
198 JOSEPH REAGAN HOOKSETT NH 37 M 400 1:28:05 1:27:38.3
199 CHRISTOPHER BAKER CUMBERLAND RI 34 M 249 1:27:39 1:27:39.0
200 JAMES GIROUARD NASHUA NH 45 M 574 1:33:19 1:27:41.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]