|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
1 ROBERT DAPICE CONCORD MA 21 M 88 59:19 0:59:19.0
2 JOSEPH BUCCIAGLIA OXFORD CT 28 M 2 1:00:50 1:00:49.9
3 RICK TRAINER LUDLOW VT 40 M 76 1:04:09 1:02:30.6
4 GEOFF HAMILTON MARBLEHEAD MA 30 M 8 1:03:54 1:03:53.7
5 TERRY MARSHALL CONWAY NH 43 M 3 1:07:13 1:04:05.9
6 ARTHUR LEBLANC CONCORD NH 54 M 4 1:13:27 1:04:16.3
7 FABIO PIERGENTILI WILMINGTON MA 35 M 66 1:04:30 1:04:30.0
8 MICHAEL STOUT COLMAR PA 33 M 74 1:04:37 1:04:36.2
9 DORRIE MARTELL CONCORD NH 32 F 7 1:11:56 1:04:48.0
10 JOHN BAYLEY CHELMSFORD MA 29 M 19 1:05:10 1:05:09.8
11 PHIL WONG GLOUCESTER MA 18 M 77 1:06:39 1:05:32.5
12 JASON BAER LANCASTER PA 20 M 95 1:05:42 1:05:41.4
13 TIMOTHY GROESBECK SHARON NH 41 M 467 1:08:09 1:05:56.0
14 TIMOTHY BUCKLEY CONCORD NH 39 M 10 1:07:36 1:06:19.8
15 KURT HACKLER BOLTON MA 21 M 36 1:06:51 1:06:50.6
16 KURT OTT COLLEGEVILLE PA 21 M 63 1:07:01 1:07:00.7
17 THOMAS FREIRE BRADFORD NH 38 M 33 1:07:51 1:07:02.5
18 BOB JANSSEN CHERRY HILL NJ 40 M 85 1:08:51 1:07:05.5
19 MARILYN RUSECKAS GROTON MA 38 F 1 1:16:01 1:07:09.4
20 MIKE NELSON QUEENSBURY NY 33 M 61 1:08:01 1:08:00.6
21 BILL COOK WESTFIELD NJ 29 M 163 1:08:07 1:08:06.4
22 KURT KUEHNEL DALTON MA 37 M 92 1:08:41 1:08:20.7
23 CHARLES LAMB LEXINGTON MA 37 M 11 1:08:55 1:08:34.7
24 JOSEPH AYD BALTIMORE MD 30 M 6 1:08:36 1:08:36.0
25 JOHN HOLMES BALDWIN MD 39 M 41 1:10:22 1:09:03.3
26 RIC FLEMING MANCHESTER CT 27 M 32 1:09:05 1:09:04.9
27 GREG LARKIN HOLLIS NH 31 M 50 1:09:39 1:09:38.8
28 STEPHEN PIOTROW JACKSON NH 35 M 67 1:09:43 1:09:42.8
29 PIERRE LASSERRE MONTREAL PQ CAN 48 M 93 1:15:59 1:09:47.6
30 BRIAN BYRNE GLEN NH 24 M 23 1:09:54 1:09:53.4
31 JIMMY BROWN WASHINGTON CROSSING PA 43 M 13 1:13:24 1:09:59.6
32 STEPHEN LAKE CAMBRIDGE MA 25 M 49 1:10:04 1:10:03.2
33 JOEL BROWN WAKEFIELD RI 31 M 152 1:10:30 1:10:30.0
34 DANIEL DOHERTY CENTER CONWAY NH 36 M 29 1:11:00 1:10:59.8
35 KYLE BRUTSCHY SAN FRANCISCO CA 36 M 300 1:11:00 1:10:59.8
36 TODD ROWELL NASHUA NH 29 M 207 1:11:24 1:11:23.3
37 PAUL BOUDREA SALEM MA 31 M 232 1:11:37 1:11:37.0
38 FRED MCCUBBIN APPLE VALLEY MN 55 M 661 1:22:32 1:11:37.6
39 KEITH BUTLER NEWARK DE 44 M 22 1:15:44 1:11:41.5
40 KAROL ZIELONKO NEEDHAM MA 37 M 438 1:12:04 1:11:42.4
41 CRAIG ANTONIDES WATERVILLE VALLEY NH 39 M 16 1:13:15 1:11:52.4
42 DAVID MARK GLEN NH 39 M 54 1:13:19 1:11:56.5
43 JOE MARSAHLL SOMERVILLE MA 25 M 94 1:12:09 1:12:08.2
44 TIM RICKETT COLCHESTER, ESSEX GB 27 M 80 1:12:16 1:12:15.6
45 TERRENCE WYMAN TUCSON AZ 27 M 236 1:12:18 1:12:17.7
46 JANET PROCTOR ENFIELD CENTER NH 41 F 68 1:24:01 1:12:26.7
47 PAULA MCNAMARA BROOKFIELD CT 34 F 58 1:20:31 1:12:32.2
48 FRANK MUELLER HUDSON MA 38 M 388 1:13:31 1:12:39.0
49 BERT HALL LINCOLNVILLE ME 26 M 37 1:12:56 1:12:55.3
50 BRET GOODPASTER MONROEVILLE PA 31 M 34 1:12:56 1:12:55.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]