|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 2
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
51 PATRICK MCNAMARA BROOKFIELD CT 35 M 57 1:13:44 1:13:43.1
52 PETER INGRAHAM BEDFORD MA 24 M 186 1:13:59 1:13:58.4
53 MOLLY DINAN CUMBERLAND ME 22 F 28 1:22:13 1:14:04.3
54 DAVID MAC NAIR CAMDEN ME 41 M 53 1:17:07 1:14:37.1
55 MICHAEL CLAUS SOUTH FREEPORT ME 38 M 26 1:15:32 1:14:38.2
56 RICHARD ELY MYSTIC CT 35 M 325 1:14:44 1:14:43.3
57 SEAN CAHILL UXBRIDGE MA 25 M 12 1:14:45 1:14:45.0
58 KARL BECKERT N WINDHAM CT 37 M 291 1:15:12 1:14:49.4
59 ERIC WEAVER COATESVILLE PA 36 M 83 1:14:59 1:14:58.8
60 RAYMOND PERRY CONTOOCOOK NH 48 M 84 1:21:44 1:15:04.0
61 RALPH HANSEN WOLFEBORO NH 26 M 180 1:15:09 1:15:08.3
62 JODI LLACERA MANCHESTER MA 38 F 51 1:25:06 1:15:11.1
63 TIM GRIFFIM PORTSMOUTH NH 40 M 35 1:17:12 1:15:13.1
64 CHRIS TRAPENI CAMBRIDGE MA 30 M 244 1:15:17 1:15:16.9
65 BILL STEKL AMHERST MA 36 M 86 1:15:20 1:15:19.9
66 WILLIAM ERICKSON ITHACA NY 36 M 31 1:15:26 1:15:25.5
67 BRETT HAWKES ROCKPORT MA 46 M 39 1:20:57 1:15:30.1
68 CHUCK CANFIELD ALLNTOWN PA 42 M 24 1:18:44 1:15:37.5
69 JODI & ADRIAN GROESBECK/HARR SHARON NH 81 1:15:53 1:15:52.8
70 VICTOR ACUNA PHILADELPHIA PA 46 M 15 1:21:26 1:15:56.5
71 RICH KORN NORTH READING MA 44 M 47 1:20:15 1:15:57.6
72 ERICH GUTBIER MANCHESTER VT 32 M 178 1:16:13 1:16:12.7
73 KEVIN SURMA LUDLOW VT 48 M 605 1:23:08 1:16:21.6
74 SIMON GAUTHIER STE ADELE PQ CAN 47 M 572 1:22:39 1:16:30.1
75 TOM HARRIGAN GROTON CT 36 M 38 1:16:42 1:16:41.1
76 DAVID LA COSTE KEENE NH 43 M 48 1:20:26 1:16:42.2
77 MEIWEN GOUADEC 0TTAWA ON CAN 23 M 176 1:16:57 1:16:56.6
78 MAGGIE SOLOMON GLEN NH 64 F 601 1:51:44 1:17:04.2
79 CHRIS KOBRAN FREEHOLD NJ 42 M 46 1:20:24 1:17:13.6
80 JOHN NACHILLY DOVER NH 39 M 60 1:18:46 1:17:18.0
81 BILL BLANK DENVILLE NJ 25 M 147 1:17:26 1:17:25.2
82 JAMES RANDO GAITHERSBURG MD 43 M 397 1:21:15 1:17:29.0
83 ROGER WOODBURY BEVERLY MA 48 M 615 1:24:36 1:17:42.7
84 TODD LEMKE SOMERVILLE MA 32 M 191 1:17:50 1:17:49.7
85 JON MONSON DANBURY CT 39 M 387 1:19:19 1:17:49.7
86 DAVID JORDAN ARLINGTON MA 50 M 43 1:26:10 1:17:55.6
87 LARRY COHEN NASHUA NH 41 M 310 1:20:39 1:18:02.0
88 VIRGIL LUCA ST LEONARD PQ CAN 40 M 367 1:20:12 1:18:08.5
89 MICHAEL KAZIMER GLASTONBURY CT 16 M 596 1:21:09 1:18:20.6
90 SHAWN BREEN DANNEMORA NY 35 M 298 1:18:23 1:18:22.1
91 ROGER HOFFMEN SURRY ME 51 M 590 1:27:24 1:18:23.9
92 MATT BEDOUKIAN REDDING CT 18 M 20 1:19:50 1:18:30.2
93 GORDON DEVERS BLOOMINGTON MN 41 M 321 1:21:09 1:18:30.8
94 BERNARD LANDA PITTSFIELD MA 26 M 190 1:18:32 1:18:31.1
95 MICHAEL CANNON WATERBURY CENTER VT 35 M 25 1:18:40 1:18:39.8
96 KIP JANSEN SOUTHAMPTON PA 32 M 187 1:18:45 1:18:44.8
97 EDWARD OHEARN PITTSFIELD MA 57 M 642 1:32:27 1:18:49.2
98 TOM AVERS MANASQUAM NJ 46 M 18 1:24:32 1:18:49.9
99 JILL WAGGGETT HIGHLAND PARK NJ 34 F 456 1:27:45 1:19:03.3
100 FRANCIS BOUDREAU HUDSON NH 36 M 297 1:19:07 1:19:06.7
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]