|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
1 M2034 1/168 M 1 TYLER HAMILTON BROOKLINE MA 50:21 9.1
2 M2034 2/168 M 88 KURT DAVIS BETHEL CT 57:01 8.0
3 M0119 1/20 M 225 GREGORY SIENIEWICZ LUNENBURG NO 57:29 7.9
4 M0119 2/20 M 62 MATT WILSON NORTHAMPTON MA 1:00:06 7.6
5 M4549 1/66 M 106 WILLIAM KINNEY SPRING CITY PA 1:00:27 7.5
6 M2034 3/168 M 124 JASON BAER LANCASTER PA 1:01:32 7.4
7 M2034 4/168 M 6 JOSEPH DOMENIC BUCCIAGLIA OXFORD CT 1:01:50 7.4
8 F0119 1/1 F 66 GENEVIEVE JEANSON LACHINE PQ CAN 1:01:57 7.4
9 M2034 5/168 M 516 CHRIS PECK SOUTHBURY CT 1:02:15 7.3
10 M2034 6/168 M 9 TIM JOHNSON MIDDLETON MA 1:03:11 7.2
11 M2034 7/168 M 71 KURT HACKLER BOLTON MA 1:03:30 7.2
12 M3539 1/117 M 42 BENOIT FRADETTE SUTTON PQ CAN 1:03:39 7.2
13 F2034 1/23 F 4 KIMBERLY BRUCKNER BOULDER CO 1:03:50 7.1
14 M2034 8/168 M 63 GEOFF HAMILTON MARBLEHEAD MA 1:04:20 7.1
15 M2034 9/168 M 508 DOUG GOWEN PALMER MA 1:04:28 7.1
16 M2034 10/168 M 505 DON MILLS PLYMOUTH NH 1:04:47 7.0
17 M2034 11/168 M 41 JOSEPH AYD, JR BALTIMORE MD 1:05:29 7.0
18 M2034 12/168 M 76 ROBERT CORRETTE VERSHIRE VT 1:05:32 7.0
19 M2034 13/168 M 13 TOM ROGERS WILLISTON VT 1:05:50 6.9
20 M4044 1/112 M 424 BOB JANSSEN OAKLYN NJ 1:06:14 6.9
21 M2034 14/168 M 275 JOE DOTOLA WESTERLY RI 1:06:49 6.8
22 M2034 15/168 M 191 BRIAN ROOFF CORNWALL PA 1:07:06 6.8
23 M3539 2/117 M 346 TOM THURSTON WATERBURY CENTER VT 1:07:10 6.8
24 M4549 2/66 M 697 CHRIS NICE HANOVER NH 1:07:17 6.8
25 M4044 2/112 M 58 RICK TRAINER LUDLOW VT 1:07:29 6.8
26 M4044 3/112 M 35 CRAIG ANTONIDES WATERVILLE VALLEY NH 1:07:55 6.7
27 F2034 2/23 F 144 JULIE HANSON SUPERIOR CO 1:08:06 6.7
28 M2034 16/168 M 24 TIM HAITZ WAKEFIELD RI 1:08:14 6.7
29 M4549 3/66 M 15 WILLIAM R BLACK CUMBERLAND FSD. ME 1:08:19 6.7
30 M0119 3/20 M 74 DAN WOLFSON BELMONT MA 1:08:21 6.7
31 M2034 17/168 M 99 BRIAN MOODY SUGAR HILL NH 1:08:31 6.7
32 M2034 18/168 M 26 ARLAND MACASIEB CLIFTON NJ 1:08:32 6.7
33 F2034 3/23 F 3 LYNE BESSETTE LAC BROME PQ CAN 1:08:35 6.7
34 M2034 19/168 M 60 JAMES HERRMAN WALPOLE NH 1:08:44 6.6
35 M2034 20/168 M 514 DAVID EZRY NEWHAMPTON NH 1:08:45 6.6
36 M3539 3/117 M 72 CHARLES LAMB LEXINGTON MA 1:09:00 6.6
37 M2034 21/168 M 43 CARLOS RODRIGUEZ BRIGHTON MA 1:09:15 6.6
38 M2034 22/168 M 77 ERICH GUTBIER MANCHESTER VT 1:09:18 6.6
39 M4044 4/112 M 94 ALBERT BOLD ZIEGLERVILLE PA 1:09:46 6.5
40 M3539 4/117 M 44 JOHN LINDBERG GEORGETOWN MA 1:09:48 6.5
41 M3539 5/117 M 292 KARL BECKERT N WINDHAM CT 1:09:52 6.5
42 M4044 5/112 M 27 JON MONSON BROOKFIELD CT 1:10:01 6.5
43 M2034 23/168 M 509 ADAM WHITNEY WAITSFIELD VT 1:10:12 6.5
44 M3539 6/117 M 515 DANIEL DOHERTY CENTER CONWAY NH 1:10:16 6.5
45 M2034 24/168 M 30 TIM GILBERT DUNBARTON NH 1:10:18 6.5
46 M2034 25/168 M 69 BERT HALL LINCOLNVILLE ME 1:10:23 6.5
47 M2034 26/168 M 22 SCOTT LIVINGSTON VERNON CT 1:10:37 6.5
48 M4044 6/112 M 57 JOHN HOLMES BALDWIN MD 1:10:45 6.4
49 M4044 7/112 M 464 RAY KUSCHE FREEPORT ME 1:10:47 6.4
50 M3539 7/117 M 104 KURT KUEHNEL DALTON MA 1:10:49 6.4
New record. Old record 51:56 by Tyler Hamilton in 1997.
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]