|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 9
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
401 M3539 96/105 M 87 DAN BAKER FALMOUTH ME 2:00:12 3.8
402 M3539 97/105 M 374 RICHARD MALOOF SHAKER HEIGHTS OH 2:00:15 3.8
403 M5559 10/14 M 541 BILL AUFHTON CONWAY NH 2:01:05 3.8
404 M2034 123/130 M 206 ANTHONY RIGGS GORHAM NH 2:01:16 3.8
405 M4044 67/80 M 344 ANDREW KANE LEE NH 2:01:21 3.8
406 M4549 39/51 M 603 MORT STAROBIN BROOKLYN NY 2:01:26 3.8
407 M5054 20/27 M 560 FRED DAMBRIE JACKSON NH 2:01:32 3.8
408 M2034 124/130 M 142 BRADLEY ASKINS WARNER NH 2:02:06 3.7
409 M4549 40/51 M 546 JOHN BRENNAN SOUTH GLASTONBURY CT 2:03:32 3.7
410 M3539 98/105 M 306 DAVID CHANNELL HOLLAND MA 2:03:59 3.7
411 M4044 68/80 M 406 SCOTT ROSS CINNAMINSON NJ 2:04:53 3.7
412 M6064 4/4 M 586 STEVE HASELTINE BOXFORD MA 2:05:01 3.6
413 M2034 125/130 M 71 RYAN RETELLE NASHUA NH 2:05:13 3.6
414 M2034 126/130 M 194 STEPHEN MASTROGIACOMO DORCHESTER MA 2:05:57 3.6
415 M4549 41/51 M 607 ROBERT THOMAS MORRIS NY 2:06:15 3.6
416 T 599 JANET & JAMES KUHN ARLINGTON MA 2:06:22 3.6
417 M4549 42/51 M 568 MICHAEL FELDBERG AMAGANSETT NY 2:06:57 3.6
418 M4549 43/51 M 613 GREG WILCOX BRISTOL RI 2:07:02 3.6
419 M4044 69/80 M 289 KENNETH BARTON CHEPACHET RI 2:07:25 3.6
420 M4044 70/80 M 372 KEVIN MAHAN DANIELSON CT 2:08:02 3.6
421 M7599 1/2 M 588 WILLIAM HAWKES GLOUCESTER MA 2:08:05 3.6
422 F3539 12/16 F 285 ALICE BADECKER VERNON CT 2:09:14 3.5
423 M5054 21/27 M 598 JOE KLEWICKI LAKE GEORGE NY 2:10:07 3.5
424 M4044 71/80 M 354 MIKE KOCIELA MONTAGNE MA 2:10:16 3.5
425 M5054 22/27 M 625 JEFFREY MCCARTHY MARSTONS MILLS MA 2:10:41 3.5
426 F0119 1/1 F 660 LISA JENSEN BERLIN NH 2:11:25 3.5
427 M3539 99/105 M 312 JOSEPH COWDEN VIENNA VA 2:11:57 3.5
428 M5559 11/14 M 632 PETER MINNICH GLEN NH 2:12:09 3.5
429 M4549 44/51 M 551 WILLIAM CHARLETON HARWINTON CT 2:12:13 3.4
430 M4044 72/80 M 441 GRAHAM EACOCK WESTBORO MA 2:12:48 3.4
431 M5054 23/27 M 542 BILL BARNES PUTNAM CT 2:12:49 3.4
432 F4549 4/5 F 618 RUTH LAZARUS AMAGANSETT NY 2:13:18 3.4
433 M3539 100/105 M 334 TOM GRIFFITH LAKEVILLE MN 2:14:52 3.4
434 M3539 101/105 M 415 GARRY SHERRY NORTH CONWAY NH 2:15:25 3.4
435 M0119 10/11 M 646 KEVIN PARSONS DURHAM NH 2:15:46 3.4
436 M4549 45/51 M 645 JOHN PARSONS DURHAM NH 2:15:53 3.4
437 M0119 11/11 M 602 DANIEL STAROBIN BROOKLYN NY 2:16:32 3.3
438 M2034 127/130 M 181 JAMES HARDSOG MEDWAY MA 2:16:44 3.3
439 M3539 102/105 M 331 ANDY GALLOP WINCHESTER MA 2:17:15 3.3
440 M4549 46/51 M 591 ANTHONY HOLLETT TAMPA FL 2:17:41 3.3
441 M4549 47/51 M 654 PATRICK ROCHFORD HAWORTH NJ 2:18:27 3.3
442 M4044 73/80 M 322 RICHARD DEWHIRST METHUEN MA 2:18:39 3.3
443 M2034 128/130 M 156 JEFFREY CARLSON NORMAN OK 2:18:39 3.3
444 T 562 MARK & JESSICA DIONNE NEWTON MA 2:20:44 3.2
445 M4044 74/80 M 304 WILLIAM CHAMPAGNE BETHLEHEM CT 2:23:35 3.2
446 M5559 12/14 M 583 ROBERT HANNON SALEM NH 2:23:45 3.2
447 F3539 13/16 F 339 DIANE JACOBY SHUTESBURY MA 2:27:53 3.1
448 M3539 103/105 M 392 ALVIN POWELL CAMBRIDGE MA 2:28:13 3.1
449 M4044 75/80 M 371 BRUCE MAGEE RICHFIELD MN 2:28:34 3.1
450 M4549 48/51 M 594 RICHARD JORAY NORWICH CT 2:29:03 3.1
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]