|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 2
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
51 M3539 17/105 M 291 KARL BECKERT N WINDHAM CT 1:15:12 6.1
52 M2034 27/130 M 244 CHRIS TRAPENI CAMBRIDGE MA 1:15:17 6.1
53 M3539 18/105 M 86 BILL STEKL AMHERST MA 1:15:20 6.1
54 M3539 19/105 M 31 WILLIAM ERICKSON ITHACA NY 1:15:26 6.0
55 M3539 20/105 M 26 MICHAEL CLAUS SOUTH FREEPORT ME 1:15:32 6.0
56 M4044 6/80 M 22 KEITH BUTLER NEWARK DE 1:15:44 6.0
57 T 81 JODI & ADRIAN GROESBECK/HARR SHARON NH 1:15:53 6.0
58 M4549 1/51 M 93 PIERRE LASSERRE MONTREAL PQ CAN 1:15:59 6.0
59 F3539 1/16 F 1 MARILYN RUSECKAS GROTON MA 1:16:01 6.0
60 M2034 28/130 M 178 ERICH GUTBIER MANCHESTER VT 1:16:13 6.0
61 M3539 21/105 M 38 TOM HARRIGAN GROTON CT 1:16:42 5.9
62 M2034 29/130 M 176 MEIWEN GOUADEC 0TTAWA ON CAN 1:16:57 5.9
63 M4044 7/80 M 53 DAVID MAC NAIR CAMDEN ME 1:17:07 5.9
64 M4044 8/80 M 35 TIM GRIFFIM PORTSMOUTH NH 1:17:12 5.9
65 M2034 30/130 M 147 BILL BLANK DENVILLE NJ 1:17:26 5.9
66 M2034 31/130 M 191 TODD LEMKE SOMERVILLE MA 1:17:50 5.9
67 M3539 22/105 M 298 SHAWN BREEN DANNEMORA NY 1:18:23 5.8
68 M2034 32/130 M 190 BERNARD LANDA PITTSFIELD MA 1:18:32 5.8
69 M3539 23/105 M 25 MICHAEL CANNON WATERBURY CENTER VT 1:18:40 5.8
70 M4044 9/80 M 24 CHUCK CANFIELD ALLNTOWN PA 1:18:44 5.8
71 M2034 33/130 M 187 KIP JANSEN SOUTHAMPTON PA 1:18:45 5.8
72 M3539 24/105 M 60 JOHN NACHILLY DOVER NH 1:18:46 5.8
73 M3539 25/105 M 297 FRANCIS BOUDREAU HUDSON NH 1:19:07 5.8
74 M3539 26/105 M 91 CHRISTOPHER RYAN NEW YORK NY 1:19:11 5.8
75 M2034 34/130 M 220 BOB KERN NEWTON MA 1:19:18 5.8
76 M3539 27/105 M 387 JON MONSON DANBURY CT 1:19:19 5.8
77 M3539 28/105 M 56 MARK MCCABE RUMSON NJ 1:19:20 5.7
78 M2034 35/130 M 44 KEVIN KILLOURIE BARTLETT NH 1:19:24 5.7
79 M3539 29/105 M 431 ANDREW WALTERS NORTHWOOD NH 1:19:32 5.7
80 M2034 36/130 M 175 KENAN GOUADEC 0TTAWA ON CAN 1:19:32 5.7
81 M2034 37/130 M 151 ANDREW BRODEUR BOWIE MD 1:19:37 5.7
82 M0119 2/11 M 20 MATT BEDOUKIAN REDDING CT 1:19:50 5.7
83 M2034 38/130 M 215 PATRICK TALLMAN CASTLETON NY 1:19:52 5.7
84 M2034 39/130 M 240 SHAWN DONOVAN GLEN NH 1:19:58 5.7
85 M4044 10/80 M 367 VIRGIL LUCA ST LEONARD PQ CAN 1:20:12 5.7
86 M4044 11/80 M 47 RICH KORN NORTH READING MA 1:20:15 5.7
87 M4044 12/80 M 46 CHRIS KOBRAN FREEHOLD NJ 1:20:24 5.7
88 M4044 13/80 M 48 DAVID LA COSTE KEENE NH 1:20:26 5.7
89 F2034 2/14 F 58 PAULA MCNAMARA BROOKFIELD CT 1:20:31 5.7
90 M2034 40/130 M 224 SCOTT WILSON LOWELL MA 1:20:36 5.7
91 M2034 41/130 M 235 BERNARD VACHON MONTREAL PQ CAN 1:20:37 5.7
92 M4044 14/80 M 310 LARRY COHEN NASHUA NH 1:20:39 5.7
93 M2034 42/130 M 75 JASON SUDERMAN SOMERVILLE MA 1:20:39 5.7
94 M3539 30/105 M 461 JAMES GODBEY CANTON MA 1:20:41 5.7
95 M4549 2/51 M 39 BRETT HAWKES ROCKPORT MA 1:20:57 5.6
96 M4044 15/80 M 321 GORDON DEVERS BLOOMINGTON MN 1:21:09 5.6
97 M0119 3/11 M 596 MICHAEL KAZIMER GLASTONBURY CT 1:21:09 5.6
98 M2034 43/130 M 225 JEROME LASSERRE MONTREAL PQ CAN 1:21:13 5.6
99 M4044 16/80 M 397 JAMES RANDO GAITHERSBURG MD 1:21:15 5.6
100 M2034 44/130 M 221 CHRISTOPHER WHITE BRADFORD MA 1:21:24 5.6
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]