1998 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476


1998 Age Division results

1998 Team Results

1998 Tandem Results

Course Records

1999 Results

1997 Results

                                                                      Page 7
                   26TH ANNUAL MT. WASHINGTON AUTO ROAD
                         7.6 MI. BICYCLE HILLCLIMB
 Aug. 22, 1998  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
        Timing By: Granite State Race Services    [email protected]
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  301 M5559   6/14     M   634 FRANK MOFFATT                GLEN NH                            1:42:41  4.4
  302 M3539  75/105    M   332 TOM GALLOWAY                 PLYMOUTH VT                        1:42:52  4.4
  303 M3539  76/105    M   338 CHRIS HEEDLES                ST JAMES NY                        1:43:15  4.4
  304 M3539  77/105    M   362 RICHARD LEIDINGER            UNION ME                           1:43:33  4.4
  305 M3539  78/105    M   294 ALBERT BERTHA                MIRROR LAKE NH                     1:43:43  4.4
  306 M3539  79/105    M   424 CRAIG TREPANIER              MANCHESTER NH                      1:43:44  4.4
  307 M0119   7/11     M   656 JON PRENDERGAST              WINDHAM ME                         1:43:46  4.4
  308 M2034 100/130    M   159 JOHN CONDRON JR              GROTON CT                          1:43:48  4.4
  309 M2034 101/130    M   247 FREDERICK OSBORN             MARION MA                          1:43:52  4.4
  310 F2034   9/14     F   248 KRISTA OSBORN                MARION MA                          1:43:52  4.4
  311 M2034 102/130    M   192 JAMES LOWNDS                 WINDSOR LOCKS CT                   1:43:57  4.4
  312 M2034 103/130    M   177 KEITH GREEN                  PUTNAM CT                          1:44:01  4.4
  313 M4044  53/80     M   293 BRIAN BENNETT                GORHAM NH                          1:44:12  4.4
  314 F4044   3/7      F   403 MICHELLE ROBDAU              PLYMOUTH NH                        1:44:17  4.4
  315 M3539  80/105    M   290 AVRAM BASKIN                 NORTH QUINCY MA                    1:44:27  4.4
  316 M5054  14/27     M   644 PHIL OSTROSKI                INTERVALE NH                       1:44:30  4.4
  317 M2034 104/130    M   169 ROBERT DIMAIO                WAYNE PA                           1:44:31  4.4
  318 F4044   4/7      F    90 ELIZABETH CAMPBELL           RUTLAND VT                         1:44:38  4.4
  319 M3539  81/105    M   329 JOSEPH FUERST                LAKE LUZERNE NY                    1:44:42  4.4
  320 M5054  15/27     M   545 KENNETH BIRO                 WALLINGFORD CT                     1:44:43  4.4
  321 F4044   5/7      F   462 CAROL KELLY                  PORTSMOUTH NH                      1:44:47  4.4
  322 M6569   1/1      M   606 STEVE SWENSON                NORTH CONWAY NH                    1:45:00  4.3
  323 F2034  10/14     F   150 SALLY BRASSILL               GORHAM NH                          1:45:04  4.3
  324 M2034 105/130    M   166 MICHAEL DELESSIO             SAUNDERSTOWN RI                    1:45:04  4.3
  325 M2034 106/130    M   251 DOUGLAS SULKALA              BRIGHTON MA                        1:45:07  4.3
  326 F2034  11/14     F   217 ELIZABETH THORNE             CENTER CONWAY NH                   1:45:09  4.3
  327 M3539  82/105    M   402 MARK REID                    CLINTON MA                         1:45:11  4.3
  328 M3539  83/105    M   435 RICHARD WEINBERG             MONTAGUE MA                        1:45:22  4.3
  329 M0119   8/11     M   649 CLAYTON PLAGEY-UNGER         PHILADELPHIA PA                    1:45:27  4.3
  330 F3539   8/16     F   389 KELLY OGREN                  MANCHESTER CT                      1:45:43  4.3
  331 M6064   2/4      M   652 PETER RICHARDS               SALEM OR                           1:45:44  4.3
  332 M3539  84/105    M   471 JAMES RICHARDSON             WYCOMBE PA                         1:45:51  4.3
  333 M2034 107/130    M   170 BRUCE EDWARDS                THREE RIVERS MA                    1:45:52  4.3
  334 M4549  32/51     M   540 RICHARD APRANS               ROCKPORT MA                        1:46:07  4.3
  335 F2034  12/14     F   234 ALEXANDRA SULSKY             MONTREAL PQ             CAN        1:46:22  4.3
  336 M4549  33/51     M   608 MICAHEL TOVELL               GILFORD NH                         1:46:41  4.3
  337 F4044   6/7      F   292 JOANNE BECKETT-TRACY         JACKSON NH                         1:46:57  4.3
  338 M3539  85/105    M   359 TODD LANGTON                 CARLISLE MA                        1:47:22  4.2
  339 M0119   9/11     M   584 DOUGLAS HARAKAL              MONROE CT                          1:47:38  4.2
  340 M3539  86/105    M   347 WILLIAM KAROW                ORLANDO FL                         1:47:44  4.2
  341 M4549  34/51     M   628 MICHAEL MEDAS                N DIGHTON MA                       1:47:49  4.2
  342 F3539   9/16     F   455 SUE ZIMMERMAN                BROCKTON MA                        1:47:51  4.2
  343 M2034 108/130    M   179 PAUL GUZZI                   WESTBORO MA                        1:47:57  4.2
  344 M4044  54/80     M   308 CHRIS CLARK                  NEW HARTFORD NY                    1:48:06  4.2
  345                T     620 CHRIS & GARY LEARY/SCHIANI   LAKE GEORGE NY                     1:48:19  4.2
  346 M4044  55/80     M   449 ROB MACKIE                   HULL PQ                 CAN        1:48:23  4.2
  347 M4044  56/80     M   317 GARY DAVIS                   ALLENTOWN PA                       1:48:30  4.2
  348 M2034 109/130    M   161 CHRIS CONSTANTINO            PLYMOUTH MA                        1:48:34  4.2
  349 M3539  87/105    M   423 ROBERT TODD                  NEW BOSTON NH                      1:48:38  4.2
  350 M5054  16/27     M   631 MICHAEL MILLNER              ROSLINDALE MA                      1:48:47  4.2


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]