|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 9
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
401 ALICE BADECKER VERNON CT 38 F 285 2:09:14 1:54:11.1
402 PETER MINNICH GLEN NH 55 M 632 2:12:09 1:54:41.0
403 ROBERT MORTENSEN POCASSET MA 41 M 451 1:58:38 1:54:46.7
404 CRAIG TROTTIER GOFFSTOWN NH 41 M 426 1:59:01 1:55:09.1
405 CHARLES SNOW JEFFERSON MA 30 M 211 1:55:50 1:55:49.3
406 JEFFREY MCCARTHY MARSTONS MILLS MA 52 M 625 2:10:41 1:56:16.8
407 LISA JENSEN BERLIN NH 18 F 660 2:11:25 1:56:27.0
408 PAUL SANTOS SANBORNTON NH 36 M 410 1:56:43 1:56:42.3
409 RONALD VERDE ROSE BRONX NY 34 M 428 1:56:44 1:56:43.9
410 TIMOTHY HORNBROOK NORWOOD MA 30 M 185 1:56:57 1:56:56.8
411 ANDREW KANE LEE NH 41 M 344 2:01:21 1:57:24.7
412 MICHAEL FELDBERG AMAGANSETT NY 47 M 568 2:06:57 1:57:29.7
413 JOHN OMARRA WESTWOOD NJ 35 M 62 1:58:10 1:58:09.2
414 GREG WILCOX BRISTOL RI 46 M 613 2:07:02 1:58:28.7
415 DAVID GOETCHIUS BARTLETT NH 37 M 335 1:59:09 1:58:34.0
416 ROBERT THOMAS MORRIS NY 45 M 607 2:06:15 1:58:38.9
417 DAN BAKER FALMOUTH ME 38 M 87 2:00:12 1:58:46.2
418 WILLIAM DACEY WELLESLEY MA 25 M 164 1:59:12 1:59:11.8
419 RICHARD MALOOF SHAKER HEIGHTS OH 37 M 374 2:00:15 1:59:39.0
420 BILL BARNES PUTNAM CT 50 M 542 2:12:49 2:00:07.2
421 WILLIAM CHARLETON HARWINTON CT 49 M 551 2:12:13 2:00:30.9
422 ANTHONY RIGGS GORHAM NH 31 M 206 2:01:16 2:01:15.9
423 KENNETH BARTON CHEPACHET RI 43 M 289 2:07:25 2:01:31.1
424 DAVID CHANNELL HOLLAND MA 39 M 306 2:03:59 2:01:39.8
425 SCOTT ROSS CINNAMINSON NJ 40 M 406 2:04:53 2:01:41.5
426 BRADLEY ASKINS WARNER NH 29 M 142 2:02:06 2:02:05.2
427 KEVIN MAHAN DANIELSON CT 41 M 372 2:08:02 2:03:52.5
428 ROBERT HANNON SALEM NH 55 M 583 2:23:45 2:04:45.2
429 RYAN RETELLE NASHUA NH 21 M 71 2:05:13 2:05:12.2
430 STEPHEN MASTROGIACOMO DORCHESTER MA 31 M 194 2:05:57 2:05:56.4
431 MIKE KOCIELA MONTAGNE MA 41 M 354 2:10:16 2:06:02.6
432 JANET & JAMES KUHN ARLINGTON MA 599 2:06:22 2:06:21.7
433 ANTHONY HOLLETT TAMPA FL 48 M 591 2:17:41 2:06:28.4
434 JOHN PARSONS DURHAM NH 46 M 645 2:15:53 2:06:43.9
435 KEVIN PARSONS DURHAM NH 14 M 646 2:15:46 2:07:32.7
436 GRAHAM EACOCK WESTBORO MA 41 M 441 2:12:48 2:08:29.2
437 PATRICK ROCHFORD HAWORTH NJ 46 M 654 2:18:27 2:09:07.9
438 JOSEPH COWDEN VIENNA VA 39 M 312 2:11:57 2:09:29.7
439 DIANE JACOBY SHUTESBURY MA 37 F 339 2:27:53 2:11:42.5
440 DANIEL STAROBIN BROOKLYN NY 16 M 602 2:16:32 2:11:48.1
441 MARALYN GOLDSTEIN AMHERST MA 46 F 577 2:39:48 2:12:07.5
442 TOM GRIFFITH LAKEVILLE MN 39 M 334 2:14:52 2:12:21.3
443 MICHAEL MURRAY SALEM NH 54 M 637 2:32:17 2:13:16.4
444 NANCY BOSOWSKI HOLLIS NH 38 F 296 2:32:51 2:15:03.5
445 RICHARD DEWHIRST METHUEN MA 40 M 322 2:18:39 2:15:06.1
446 RALPH HANDY WOLFEBORO NH 57 M 582 2:38:48 2:15:24.3
447 GARRY SHERRY NORTH CONWAY NH 35 M 415 2:15:25 2:15:24.7
448 MICHAEL LEAHY JACKSON NH 51 M 619 2:31:16 2:15:41.7
449 TOM HUNTLEY ONTARIO NY 54 M 593 2:35:48 2:16:20.9
450 ANDY GALLOP WINCHESTER MA 37 M 331 2:17:15 2:16:34.7
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]