|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 8
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
351 KEITH GREEN PUTNAM CT 27 M 177 1:44:01 1:44:00.4
352 ROBERT DIMAIO WAYNE PA 34 M 169 1:44:31 1:44:30.1
353 JOSEPH FUERST LAKE LUZERNE NY 36 M 329 1:44:42 1:44:42.0
354 MICHAEL DELESSIO SAUNDERSTOWN RI 28 M 166 1:45:04 1:45:03.9
355 DOUGLAS SULKALA BRIGHTON MA 26 M 251 1:45:07 1:45:07.0
356 ROBERT WILSON CONTOOCOOK NH 50 M 614 1:56:26 1:45:17.4
357 CHRIS CLARK NEW HARTFORD NY 40 M 308 1:48:06 1:45:20.0
358 RICHARD WEINBERG MONTAGUE MA 36 M 435 1:45:22 1:45:21.9
359 MICHAEL GRISKO BRISTOL CT 51 M 580 1:57:29 1:45:23.5
360 RONALD RANDALL POLAND NY 48 M 651 1:54:51 1:45:29.9
361 MICHAEL MAIRS ROUND LAKE NY 41 M 373 1:49:06 1:45:33.4
362 ROB MACKIE HULL PQ CAN 40 M 449 1:48:23 1:45:36.4
363 BRUCE EDWARDS THREE RIVERS MA 31 M 170 1:45:52 1:45:51.2
364 WILLIAM KAROW ORLANDO FL 38 M 347 1:47:44 1:46:27.5
365 TODD LANGTON CARLISLE MA 35 M 359 1:47:22 1:47:21.3
366 MARC D'AMOUR LEWISTON ME 43 M 315 1:52:37 1:47:24.1
367 RICHARD SHIPLEY 51 M 600 2:00:02 1:47:40.2
368 BARRY JUDGE POWAY CA 41 M 343 1:51:34 1:47:56.4
369 PAUL GUZZI WESTBORO MA 32 M 179 1:47:57 1:47:56.6
370 CHRIS & GARY LEARY/SCHIANI LAKE GEORGE NY 620 1:48:19 1:48:18.3
371 CHRIS CONSTANTINO PLYMOUTH MA 30 M 161 1:48:34 1:48:33.8
372 ROBERT TODD NEW BOSTON NH 35 M 423 1:48:38 1:48:37.5
373 CRAIG DAWSON PEAKS ISLAND ME 41 M 318 1:52:19 1:48:40.6
374 PETER DAMOUR GRAY ME 41 M 314 1:52:30 1:48:50.8
375 DEAN KARNOPP INTERVALE NH 36 M 346 1:48:55 1:48:54.4
376 LEIF ERICKSON FREEDOM NH 20 M 172 1:48:59 1:48:58.7
377 FRED DAMBRIE JACKSON NH 51 M 560 2:01:32 1:49:01.6
378 EDWARD MYSLIK NORTH CONWAY NH 29 M 242 1:49:05 1:49:04.2
379 STEVE MCLAUGHLIN BROOKFIELD CT 46 M 627 1:56:59 1:49:06.2
380 RUTH LAZARUS AMAGANSETT NY 47 F 618 2:13:18 1:49:15.3
381 JOHN EUSDEN WILLIAMSTOWN MA 76 M 566 2:38:47 1:49:24.8
382 JOE RAPUANO ATKINSON NH 40 M 398 1:52:17 1:49:25.1
383 JESS HATCH MIRROR LAKE NH 28 M 183 1:49:43 1:49:42.9
384 MICAHEL CHRISTOPHER BOURNE MA 46 M 552 1:57:41 1:49:45.6
385 SCOTT DICKERSON HASBROUCK HEIGHTS NJ 34 M 168 1:49:51 1:49:50.7
386 DANIEL TULLAI WEST TRENTON NJ 31 M 218 1:50:07 1:50:06.7
387 MIKE MOORE NASHUA NH 27 M 197 1:50:19 1:50:18.8
388 JASON MCCAUGHEY STAFFORD SPRINGS CT 20 M 239 1:50:35 1:50:34.4
389 CHRIS & DOUG BURCASSER MENDON NY 548 1:50:39 1:50:38.9
390 MORT STAROBIN BROOKLYN NY 49 M 603 2:01:26 1:50:40.4
391 KEN DAIGNAULT HOLDEN MA 36 M 313 1:50:53 1:50:52.7
392 JEFFREY MACWILLIAMS HARRISBURG PA 35 M 369 1:51:09 1:51:08.3
393 KURT DORNHEIM EXETER NH 38 M 323 1:52:33 1:51:12.7
394 AARON PRESSMAN WASHINGTON DC 32 M 204 1:52:37 1:52:37.0
395 DON KING CONTOOCOOK NH 44 M 350 1:59:06 1:52:44.5
396 BRYAN ASH STOWE VT 27 M 141 1:53:19 1:53:18.2
397 BRUCE REGAN SPRINGFIELD VT 38 M 401 1:54:43 1:53:20.9
398 JOHN BRENNAN SOUTH GLASTONBURY CT 48 M 546 2:03:32 1:53:28.1
399 JOE KLEWICKI LAKE GEORGE NY 54 M 598 2:10:07 1:53:52.4
400 HARRISON CLARK BANGOR ME 42 M 309 1:58:34 1:53:53.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]