|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 4
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
151 M3539 43/105 M 27 ALAN COHEN BROOKLYN NY 1:26:26 5.3
152 M4549 14/51 M 575 ROBERT GODFREY BROCKTON MA 1:26:41 5.3
153 M4044 25/80 M 366 MICHAEL LOUGHLIN LIMERICK ME 1:26:44 5.3
154 M4044 26/80 M 311 KURT CONCILLA JAMESVILLE NY 1:26:45 5.3
155 M3539 44/105 M 418 SCOTT STINSON LUDLOW VT 1:26:46 5.3
156 M2034 57/130 M 245 MARC BELANGER FALL RIVER MA 1:26:47 5.3
157 M4549 15/51 M 559 JOHN CRWAFORD CONCORD NH 1:26:56 5.2
158 M4044 27/80 M 30 DAVE DRUMMER NEW TRIPOLI PA 1:26:58 5.2
159 M3539 45/105 M 476 BILL TROMBLEY QUEENSBURY NY 1:27:15 5.2
160 M5054 3/27 M 590 ROGER HOFFMEN SURRY ME 1:27:24 5.2
161 M4549 16/51 M 611 WARREN VIENNEAU PITTSFIELD MA 1:27:29 5.2
162 M2034 58/130 M 249 CHRISTOPHER BAKER CUMBERLAND RI 1:27:39 5.2
163 F2034 4/14 F 456 JILL WAGGGETT HIGHLAND PARK NJ 1:27:45 5.2
164 M4549 17/51 M 640 JACK NUBER PITTSFIELD VT 1:27:54 5.2
165 M2034 59/130 M 140 PATRICK ADAMS NEW CASTLE DE 1:28:02 5.2
166 M3539 46/105 M 400 JOSEPH REAGAN HOOKSETT NH 1:28:05 5.2
167 M3539 47/105 M 436 DAVID WEISS FUQUAY-VARINA NC 1:28:24 5.2
168 F3539 3/16 F 459 JEANNE MAGAZU DANVERS MA 1:28:25 5.2
169 M4044 28/80 M 399 YVES RAYMOND LAVAL PQ CAN 1:28:31 5.2
170 M5054 4/27 M 587 PAUL HASLANGER SWARTHMORE MA 1:28:48 5.1
171 M2034 60/130 M 228 CHRIS CURVEN PROCTORSVILLE VT 1:28:54 5.1
172 M2034 61/130 M 233 CHRISTOPHER SEAGRAVE NEWINGTON CT 1:29:02 5.1
173 M2034 62/130 M 89 BRUCE FINA ANDOVER MA 1:29:12 5.1
174 M2034 63/130 M 195 JOHN MAYNARD BOXFORD MA 1:29:15 5.1
175 M3539 48/105 M 465 ANDREW SHINN MANCHESTER CTR. VT 1:29:26 5.1
176 M2034 64/130 M 45 PETER KLEVA AT. HIGHLANDS NJ 1:29:30 5.1
177 F2034 5/14 F 226 CAROLYN SICCAMA LEXINGTON MA 1:29:31 5.1
178 M2034 65/130 M 222 RYAN WILLEY AMHERST MA 1:29:35 5.1
179 F3539 4/16 F 381 PEGGY MCKAY-SHINN PAWLET VT 1:29:44 5.1
180 M4044 29/80 M 429 MARTIN VERVILLE HOPKINTON NH 1:29:46 5.1
181 M4044 30/80 M 469 GRANT NISKANEN SHELBURNE NH 1:29:48 5.1
182 M4044 31/80 M 316 GEORGES DARCHE ST BRUNO PQ CAN 1:29:55 5.1
183 M4044 32/80 M 393 BOB POWERS ALBERTSON NY 1:30:04 5.1
184 M5054 5/27 M 472 DAVE SELSKY DANVERS MA 1:30:17 5.1
185 M4044 33/80 M 376 STEVEN MARTINEZ ROCKVILLE MD 1:30:18 5.1
186 M2034 66/130 M 241 JASON NEWELL YORK HARBOR ME 1:30:19 5.0
187 M3539 49/105 M 384 BOB METZ NORTH CONWAY NH 1:30:25 5.0
188 M4044 34/80 M 440 BRIAN KNEZ CHESTNUT HILL MA 1:30:34 5.0
189 M2034 67/130 M 214 MATT STUNDTNER FITCHBURG MA 1:30:48 5.0
190 M2034 68/130 M 73 DAVID RUSNAK ATTLEBORO MA 1:30:53 5.0
191 F2034 6/14 F 212 NANCY STEKL AMHERST MA 1:30:58 5.0
192 M3539 50/105 M 353 JIM KLUMPP NEWTON MA 1:31:00 5.0
193 M4044 35/80 M 299 PETER BRITTON WEBSTER NY 1:31:07 5.0
194 M3539 51/105 M 470 SEAN MCCARTHY DOVER NH 1:31:10 5.0
195 M0119 5/11 M 555 CRAIG CLOUATRE WEST BROOKFIELD MA 1:31:13 5.0
196 M4044 36/80 M 337 DEBORAH HAUCR SANDWICH MA 1:31:25 5.0
197 M4549 18/51 M 604 WILLIAM STARR WELLESLEY MA 1:31:28 5.0
198 M2034 69/130 M 153 MATTHEW BROWN WAKEFIELD RI 1:31:30 5.0
199 M2034 70/130 M 205 DAVIS RANDALL HAMPTON NH 1:31:49 5.0
200 M2034 71/130 M 199 MICHAEL OLBRYS WALTHAM MA 1:31:54 5.0
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]