1998 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476


1998 Age Division results

1998 Team Results

1998 Tandem Results

Course Records

1999 Results

1997 Results

                                                                      Page 5
                   26TH ANNUAL MT. WASHINGTON AUTO ROAD
                         7.6 MI. BICYCLE HILLCLIMB
 Aug. 22, 1998  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
        Timing By: Granite State Race Services    [email protected]
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  201 M2034  72/130    M    64 JASON PAIGE                  LEXINGTON MA                       1:31:55  5.0
  202 M2034  73/130    M    70 PETER REIN                   AUSTIN TX                          1:31:56  5.0
  203 M2034  74/130    M    59 PAUL MOLIME                  LISBON FALLS ME                    1:31:59  5.0
  204 M3539  52/105    M   427 CHRISTOPHER TURNER           NEWINGTON CT                       1:32:04  5.0
  205 F4044   2/7      F   442 NANCY FRECHETTE              BANFF AB                CAN        1:32:08  5.0
  206 M3539  53/105    M   390 JEFFREY OGREN                MANCHESTER CT                      1:32:11  4.9
  207 M4044  37/80     M   458 JIM POWERS                   MENTOR OH                          1:32:14  4.9
  208 M4044  38/80     M   355 MIKE KOMINIK                 STE ADELE PQ            CAN        1:32:16  4.9
  209 M2034  75/130    M   201 JEFFREY PAUL                 WASHINGTON PA                      1:32:16  4.9
  210 M2034  76/130    M   184 MARTIN HINES                 LYNN MA                            1:32:25  4.9
  211 M5559   2/14     M   642 EDWARD OHEARN                PITTSFIELD MA                      1:32:27  4.9
  212 M5054   6/27     M   581 RALPH HAMILL                 SOUTH THOMASTON ME                 1:32:30  4.9
  213 M4549  19/51     M   630 ROBERT MICELI                COTUIT MA                          1:32:39  4.9
  214 M2034  77/130    M   243 FRED SPAZANI                 CAMBRIDGE MA                       1:32:39  4.9
  215 M2034  78/130    M   227 ROBERT CAPPADONA             WINDHAM NH                         1:32:43  4.9
  216 M3539  54/105    M   448 WALTER BRAGONI               NEWINGTON CT                       1:32:48  4.9
  217 M5054   7/27     M   648 HARVEY PETERSEI              HAMILTON MA                        1:32:50  4.9
  218 M4044  39/80     M   305 RICK CHANDLER                EAST FALMOUTH MA                   1:32:54  4.9
  219 M4549  20/51     M   650 STEVE PUCCI                  WEST NEWBURY MA                    1:32:58  4.9
  220 M4044  40/80     M   383 EDWARD MCNAMARA              CHELMSFORD MA                      1:33:02  4.9
  221 F3539   5/16     F   283 AMY AXELSON                  BROOKLINE NH                       1:33:06  4.9
  222 M2034  79/130    M   223 GREG WILSON                  LEESBURG VA                        1:33:10  4.9
  223 M2034  80/130    M   149 PAUL BOUDREAU                WEST ROXBURY MA                    1:33:16  4.9
  224 M4549  21/51     M   574 JAMES GIROUARD               NASHUA NH                          1:33:19  4.9
  225 F2034   7/14     F    79 HEIDI MELLIN                 YARDLEY PA                         1:33:19  4.9
  226 M3539  55/105    M   365 JON LIEBMAN                  NEW HAVEN CT                       1:33:20  4.9
  227 M5559   3/14     M   635 RICHARD MOUNTS               WASHINGTON DC                      1:33:31  4.9
  228 M2034  81/130    M   171 KYLE ENGER                   HOBOKEN NJ                         1:33:40  4.9
  229 F3539   6/16     F   361 ELIZABETH LEFAVOUR           CAMBRIDGE MA                       1:33:41  4.9
  230 M3539  56/105    M   419 PHILIP SWANSON               GLEN NH                            1:33:44  4.9
  231 M3539  57/105    M   326 STEVE EPPICH                 BELMONT MA                         1:33:44  4.9
  232 M2034  82/130    M   154 RICHARD CAOUETTE             MANSFIELD CENTER CT                1:33:49  4.9
  233 M3539  58/105    M   454 KEVIN WOODHOUSE              PORTLAND ME                        1:33:58  4.9
  234 M5054   8/27     M   569 RICHARD FIORELLI             YARDLEY PA                         1:34:13  4.8
  235 M5559   4/14     M   550 BILL CHAPMAN                 CONCORD NH                         1:34:15  4.8
  236 M4549  22/51     M   579 ARTHUR GREIF                 HAMPDEN ME                         1:34:16  4.8
  237 M2034  83/130    M   198 IRA DAVID MUHLBAUM           WASHINGTON DC                      1:34:35  4.8
  238 M4549  23/51     M   653 ROBERT RIEBOW                JACKSON NH                         1:34:41  4.8
  239 M3539  59/105    M   445 PETER KALICHMAN              WESTMONT PQ             CAN        1:34:50  4.8
  240 M3539  60/105    M   407 GLENN ROWE                   MERRIMACK NH                       1:35:00  4.8
  241 M3539  61/105    M   380 STEVE MCGRATH                PORTSMOUTH NH                      1:35:12  4.8
  242 M2034  84/130    M   252 GREG STEFAN                  LACONIA NH                         1:35:18  4.8
  243 M4044  41/80     M   396 BRANDON RAINOFF              RAMSEY NJ                          1:35:20  4.8
  244 M3539  62/105    M    55 RICHARD MASTRANGELO          WESTWOOD NJ                        1:35:30  4.8
  245 M3539  63/105    M   385 KEN MILLERD                  SOUTH WINDSOR CT                   1:35:38  4.8
  246 M3539  64/105    M   444 RICHARD HIGGINS              BEVERLY MA                         1:35:57  4.8
  247 M4044  42/80     M   349 LARRY KELLEY                 AMHERST MA                         1:35:59  4.8
  248 M2034  85/130    M   210 DEREK SLAYTON                SARATOGA SPRINGS NY                1:36:15  4.7
  249 M4044  43/80     M   302 GLENN BUGNER                 PITTSFIELD MA                      1:36:17  4.7
  250 M5054   9/27     M   638 JIM NALLY                    WEST HARTFORD CT                   1:36:31  4.7


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]