|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 8
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
351 M3539 88/105 M 346 DEAN KARNOPP INTERVALE NH 1:48:55 4.2
352 M2034 110/130 M 172 LEIF ERICKSON FREEDOM NH 1:48:59 4.2
353 M2034 111/130 M 242 EDWARD MYSLIK NORTH CONWAY NH 1:49:05 4.2
354 M4044 57/80 M 373 MICHAEL MAIRS ROUND LAKE NY 1:49:06 4.2
355 M5559 7/14 M 543 HERBERT BATES MILFORD NH 1:49:19 4.2
356 M2034 112/130 M 183 JESS HATCH MIRROR LAKE NH 1:49:43 4.2
357 M2034 113/130 M 168 SCOTT DICKERSON HASBROUCK HEIGHTS NJ 1:49:51 4.2
358 M2034 114/130 M 218 DANIEL TULLAI WEST TRENTON NJ 1:50:07 4.1
359 M2034 115/130 M 197 MIKE MOORE NASHUA NH 1:50:19 4.1
360 F4549 1/5 F 554 DIANE CIAVOLA RUTLAND VT 1:50:33 4.1
361 M2034 116/130 M 239 JASON MCCAUGHEY STAFFORD SPRINGS CT 1:50:35 4.1
362 T 548 CHRIS & DOUG BURCASSER MENDON NY 1:50:39 4.1
363 M4549 35/51 M 633 PHILIP MITCHELL NEWMARKET NH 1:50:46 4.1
364 M3539 89/105 M 313 KEN DAIGNAULT HOLDEN MA 1:50:53 4.1
365 M3539 90/105 M 369 JEFFREY MACWILLIAMS HARRISBURG PA 1:51:09 4.1
366 M4044 58/80 M 343 BARRY JUDGE POWAY CA 1:51:34 4.1
367 F6064 1/1 F 601 MAGGIE SOLOMON GLEN NH 1:51:44 4.1
368 M4044 59/80 M 398 JOE RAPUANO ATKINSON NH 1:52:17 4.1
369 M4044 60/80 M 318 CRAIG DAWSON PEAKS ISLAND ME 1:52:19 4.1
370 M4044 61/80 M 314 PETER DAMOUR GRAY ME 1:52:30 4.1
371 M3539 91/105 M 323 KURT DORNHEIM EXETER NH 1:52:33 4.1
372 M4044 62/80 M 315 MARC D'AMOUR LEWISTON ME 1:52:37 4.0
373 M2034 117/130 M 204 AARON PRESSMAN WASHINGTON DC 1:52:37 4.0
374 M2034 118/130 M 141 BRYAN ASH STOWE VT 1:53:19 4.0
375 F4549 2/5 F 578 CAROL GOLUBUCK WASHINGTON DC 1:53:59 4.0
376 M5559 8/14 M 639 GARRY NELSON QUEENSBURY NY 1:54:28 4.0
377 M3539 92/105 M 401 BRUCE REGAN SPRINGFIELD VT 1:54:43 4.0
378 M4549 36/51 M 651 RONALD RANDALL POLAND NY 1:54:51 4.0
379 M2034 119/130 M 211 CHARLES SNOW JEFFERSON MA 1:55:50 3.9
380 M5054 17/27 M 614 ROBERT WILSON CONTOOCOOK NH 1:56:26 3.9
381 M6064 3/4 M 616 WALTER YACESHYN JACKSON NH 1:56:31 3.9
382 F3539 10/16 F 320 DIANA DEVALK DOVER NH 1:56:37 3.9
383 M3539 93/105 M 410 PAUL SANTOS SANBORNTON NH 1:56:43 3.9
384 M2034 120/130 M 428 RONALD VERDE ROSE BRONX NY 1:56:44 3.9
385 M2034 121/130 M 185 TIMOTHY HORNBROOK NORWOOD MA 1:56:57 3.9
386 M4549 37/51 M 627 STEVE MCLAUGHLIN BROOKFIELD CT 1:56:59 3.9
387 M5054 18/27 M 580 MICHAEL GRISKO BRISTOL CT 1:57:29 3.9
388 M4549 38/51 M 552 MICAHEL CHRISTOPHER BOURNE MA 1:57:41 3.9
389 F4549 3/5 F 595 DONNA KARLSON HAMPDEN ME 1:57:48 3.9
390 M3539 94/105 M 62 JOHN OMARRA WESTWOOD NJ 1:58:10 3.9
391 M5559 9/14 M 624 RICHARD MARRIOTT MIRROR LAKE NH 1:58:17 3.9
392 F3539 11/16 F 378 SUZANNE MCAULEY SPRINGFIELD MA 1:58:24 3.9
393 M4044 63/80 M 309 HARRISON CLARK BANGOR ME 1:58:34 3.8
394 M4044 64/80 M 451 ROBERT MORTENSEN POCASSET MA 1:58:38 3.8
395 M4044 65/80 M 426 CRAIG TROTTIER GOFFSTOWN NH 1:59:01 3.8
396 M4044 66/80 M 350 DON KING CONTOOCOOK NH 1:59:06 3.8
397 M3539 95/105 M 335 DAVID GOETCHIUS BARTLETT NH 1:59:09 3.8
398 M2034 122/130 M 164 WILLIAM DACEY WELLESLEY MA 1:59:12 3.8
399 F4044 7/7 F 437 SUSAN WENTWORTH SANDOWN NH 1:59:29 3.8
400 M5054 19/27 M 600 RICHARD SHIPLEY 2:00:02 3.8
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]