1998 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-476


1998 Age Division results

1998 Team Results

1998 Tandem Results

Course Records

1999 Results

1997 Results

                                                                      Page 3
                   26TH ANNUAL MT. WASHINGTON AUTO ROAD
                         7.6 MI. BICYCLE HILLCLIMB
 Aug. 22, 1998  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
        Timing By: Granite State Race Services    [email protected]
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  101 M4549   3/51     M    15 VICTOR ACUNA                 PHILADELPHIA PA                    1:21:26  5.6
  102 M2034  45/130    M   189 KURT KLEIS                   GRANBY CT                          1:21:32  5.6
  103 M4044  17/80     M   303 ANDY CHAMBERS                BOLTON CT                          1:21:34  5.6
  104 M4549   4/51     M    84 RAYMOND PERRY                CONTOOCOOK NH                      1:21:44  5.6
  105 M3539  31/105    M   412 CORY SCHAEFFER               PALMYRA PA                         1:22:01  5.6
  106 M3539  32/105    M   446 KARL KENSINGER               ARLINGTON VA                       1:22:04  5.6
  107 F2034   3/14     F    28 MOLLY DINAN                  CUMBERLAND ME                      1:22:13  5.5
  108 M4044  18/80     M    21 HARRY BETZ                   NEWTOWN PA                         1:22:14  5.5
  109 M5559   1/14     M   661 FRED MCCUBBIN                APPLE VALLEY MN                    1:22:32  5.5
  110 M3539  33/105    M   327 WILLIAM FALLON               DANVERS MA                         1:22:35  5.5
  111 M4549   5/51     M   572 SIMON GAUTHIER               STE ADELE PQ            CAN        1:22:39  5.5
  112 M2034  46/130    M    17 ROGER ASPHOLM                PARK RIDGE NJ                      1:22:51  5.5
  113 M2034  47/130    M   229 PAUL KNAPIK                  UXBRIDGE MA                        1:22:56  5.5
  114 M4549   6/51     M   605 KEVIN SURMA                  LUDLOW VT                          1:23:08  5.5
  115 M4044  19/80     M   432 TOM WATERMAN                 MIDDLEBORO MA                      1:23:15  5.5
  116                T     622 THOMAS & ANJA LEWIS          KEENE NH                           1:23:17  5.5
  117 M2034  48/130    M   155 CHRIS CARCIA                 COLLINSVILLE CT                    1:23:35  5.5
  118 M4044  20/80     M   416 EDWARD STEELE                CAMDEN ME                          1:23:36  5.5
  119 M4044  21/80     M   447 DAVID KING                   BOXFORD MA                         1:23:38  5.5
  120 M3539  34/105    M   282 TED AUSTIN                   NORTH CONWAY NH                    1:23:39  5.5
  121 M2034  49/130    M   250 JOHN KELLY                   PRAPARAUMU              NZ         1:23:49  5.4
  122 F4044   1/7      F    68 JANET PROCTOR                ENFIELD CENTER NH                  1:24:01  5.4
  123 M2034  50/130    M     5 CARLOS RODRIGUES             BRIGHTON MA                        1:24:15  5.4
  124 M2034  51/130    M   203 STEPHEN PILCER               WAYNE NJ                           1:24:19  5.4
  125 M2034  52/130    M   193 JIM MASELLI                  ADAMS MA                           1:24:29  5.4
  126 M4549   7/51     M    18 TOM AVERS                    MANASQUAM NJ                       1:24:32  5.4
  127 M4549   8/51     M   615 ROGER WOODBURY               BEVERLY MA                         1:24:36  5.4
  128 M0119   4/11     M   658 MATTHEW DUPUIS               JACKSON NH                         1:24:40  5.4
  129 M4549   9/51     M    72 JAMES REUTER                 BETHEL ME                          1:24:48  5.4
  130 M4044  22/80     M   453 TOM SULLIVAN                 PAXTON MA                          1:24:58  5.4
  131 M4549  10/51     M   549 DAVID BURNELL                JAMESTOWN RI                       1:25:02  5.4
  132 M2034  53/130    M   167 ERIC DERBY                   INTERVALE NH                       1:25:02  5.4
  133 M2034  54/130    M    42 PETER JOHNSON                HANSON MA                          1:25:05  5.4
  134 F3539   2/16     F    51 JODI LLACERA                 MANCHESTER MA                      1:25:06  5.4
  135 M3539  35/105    M   377 CHARLES MARTINS              DANVERS MA                         1:25:10  5.4
  136 M4549  11/51     M   556 ROBERT COCHRAN               KEENE NH                           1:25:14  5.4
  137 M4044  23/80     M   473 RALPH MACLEAN JR             MONT VERNON NH                     1:25:19  5.3
  138 M3539  36/105    M    52 THOMAS LUTHER                DURHAM NH                          1:25:26  5.3
  139 M3539  37/105    M   413 DAVID SHEDD                  FALMOUTH ME                        1:25:27  5.3
  140 M2034  55/130    M   143 SCOTT AXELSON                BROOKLINE NH                       1:25:29  5.3
  141 M3539  38/105    M   443 STEVEN HAMBLEN               PORTSMOUTH NH                      1:25:31  5.3
  142 M4549  12/51     M   553 GEORGE CIAVOLA               RUTLAND VT                         1:25:32  5.3
  143 M4044  24/80     M   328 DOUGLAS FAVREAU              VERNON VT                          1:25:49  5.3
  144 M4549  13/51     M    69 JAMES PROCTOR                ENFIELD CENTER NH                  1:25:59  5.3
  145 M2034  56/130    M    78 SEAN WRIGHT                  HOLLIS NH                          1:26:01  5.3
  146 M5054   2/27     M    43 DAVID JORDAN                 ARLINGTON MA                       1:26:10  5.3
  147 M3539  39/105    M   351 HAL KINGSBURY                CAPE ELIZABETH ME                  1:26:21  5.3
  148 M3539  40/105    M   421 GEORGE THOMPSON              BEVERLY MA                         1:26:24  5.3
  149 M3539  41/105    M   405 DEAN ROSE                    GROVELAND MA                       1:26:24  5.3
  150 M3539  42/105    M   333 MARK GREENLEAF               FOSTER RI                          1:26:25  5.3


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]