|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 10
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
451 M4044 76/80 M 330 ALVIN GABRIOLOWITZ NARRAGANSETT RI 2:29:33 3.0
452 M4044 77/80 M 342 CHRISTOPHER JONES CONWAY NH 2:30:19 3.0
453 M5054 24/27 M 619 MICHAEL LEAHY JACKSON NH 2:31:16 3.0
454 M4549 49/51 M 547 DONALD BRENNAN WARWICK RI 2:31:28 3.0
455 M5054 25/27 M 637 MICHAEL MURRAY SALEM NH 2:32:17 3.0
456 F3539 14/16 F 296 NANCY BOSOWSKI HOLLIS NH 2:32:51 3.0
457 F2034 13/14 F 230 LAURIE KRZYWDA E VASSALBORO ME 2:33:42 3.0
458 M5054 26/27 M 592 RICHARD HORSMAN AMESBURY MA 2:35:21 2.9
459 M5054 27/27 M 593 TOM HUNTLEY ONTARIO NY 2:35:48 2.9
460 F2034 14/14 F 200 IDA PATELLA PITTSFIELD MA 2:37:49 2.9
461 M7599 2/2 M 566 JOHN EUSDEN WILLIAMSTOWN MA 2:38:47 2.9
462 M5559 13/14 M 582 RALPH HANDY WOLFEBORO NH 2:38:48 2.9
463 M3539 104/105 M 345 ROBERT KAPELL MYSTIC CT 2:39:21 2.9
464 M4549 50/51 M 636 JOE MURPHY ATTLEBORO MA 2:39:29 2.9
465 F4549 5/5 F 577 MARALYN GOLDSTEIN AMHERST MA 2:39:48 2.9
466 M4044 78/80 M 420 GLENN THOMAS WASHINGTON DC 2:43:05 2.8
467 M4549 51/51 M 643 DENNIS ONEILL GLASTONBURY CT 2:44:17 2.8
468 M4044 79/80 M 394 BERNIE QUARTAROLI GREENVILLE RI 2:44:32 2.8
469 M4044 80/80 M 457 THOMAS TIEMAN OLD ORCHARD BEACH ME 2:45:12 2.8
470 F3539 15/16 F 414 KATHLEEN SHER BEDFORD NH 2:46:17 2.7
471 F3539 16/16 F 422 TRACY THORNTON MILFORD CT 2:48:20 2.7
472 T 623 JAMES/ANNA/SARAH LINLEY EASTON CT 2:59:21 2.5
473 M5559 14/14 M 563 PETER DUNLOP WEST ROXBURY MA 2:59:27 2.5
474 M3539 105/105 M 474 JOHN FULLMER E SANDWICH MA 3:00:20 2.5
475 M2034 129/130 M 208 KENNETH SCOTT NORTHBOROUGH MA 3:04:55 2.5
476 M2034 130/130 M 157 MARK CHANSKI EAST LYME CT 3:11:10 2.4
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]