|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 7
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
301 DAN WEIER NASHUA NH 39 M 434 1:39:09 1:37:17.8
302 RICHARD APRANS ROCKPORT MA 48 M 540 1:46:07 1:37:28.6
303 JACK ROWNTREE ANDOVER MA 38 M 408 1:38:42 1:37:31.6
304 GARY VANGUILDER LUDLOW VT 23 M 219 1:37:39 1:37:38.7
305 JOE CIARCIA SUNNYVALE CA 24 M 158 1:37:40 1:37:39.4
306 WALTER CONLEY NASHUA NH 30 M 160 1:37:49 1:37:49.0
307 MATTHEW GALVEZ WASHINGTON DC 42 M 464 1:41:55 1:37:53.9
308 JEFFREY ROBERTS SUWANEE GA 42 M 404 1:42:16 1:38:13.3
309 THOMAS GOTHERS BROOKLINE MA 33 M 174 1:38:15 1:38:14.5
310 MICHAEL MILLNER ROSLINDALE MA 50 M 631 1:48:47 1:38:23.1
311 TIMOTHY MCCADTYHY SHORTHILLS NJ 42 M 379 1:42:38 1:38:35.4
312 ANDREW BILODEAU HADLEY MA 24 M 146 1:38:37 1:38:36.7
313 MICAHEL TOVELL GILFORD NH 47 M 608 1:46:41 1:38:44.6
314 RICHARD MARRIOTT MIRROR LAKE NH 59 M 624 1:58:17 1:39:02.4
315 GARRY NELSON QUEENSBURY NY 55 M 639 1:54:28 1:39:20.5
316 RYAN BELANGER MANCHESTER NH 23 M 145 1:39:35 1:39:34.7
317 JEFFREY MARCHANT MEDFORD MA 39 M 375 1:41:41 1:39:46.9
318 CARL PIEL DURHAM NH 36 M 391 1:39:54 1:39:53.5
319 VICTOR STOLTZFUS COCHRANVILLE PA 33 M 213 1:40:00 1:39:59.3
320 GORDON LANG BARRINGTON NH 38 M 358 1:41:31 1:40:19.1
321 MIKE JOSEPHSON CLINTON MA 34 M 188 1:40:21 1:40:20.5
322 ROSS MCLEOD WINDHAM NH 37 M 382 1:40:52 1:40:22.4
323 ERIC GAGNE GILFORD NH 28 M 173 1:40:45 1:40:44.7
324 BRIAN BENNETT GORHAM NH 41 M 293 1:44:12 1:40:48.7
325 KENT SIRIMOGLU NASHUA NH 21 M 209 1:41:04 1:41:04.0
326 JAMES OPPENHEIMER WASHINGTON DC 30 M 238 1:41:16 1:41:15.3
327 MICHAEL MEDAS N DIGHTON MA 45 M 628 1:47:49 1:41:18.8
328 CLAYTON PLAGEY-UNGER PHILADELPHIA PA 16 M 649 1:45:27 1:41:47.7
329 STEPHEN MITCHELL SOUTH GLASTONBURY CT 35 M 386 1:41:56 1:41:55.3
330 CHRIS HEEDLES ST JAMES NY 38 M 338 1:43:15 1:42:01.2
331 JON PRENDERGAST WINDHAM ME 18 M 656 1:43:46 1:42:02.1
332 SUSAN WENTWORTH SANDOWN NH 42 F 437 1:59:29 1:42:11.5
333 PHILIP MITCHELL NEWMARKET NH 47 M 633 1:50:46 1:42:30.8
334 DAVE HARRIS CANDIA NH 34 M 182 1:42:37 1:42:36.5
335 STEVE HASELTINE BOXFORD MA 61 M 586 2:05:01 1:42:43.0
336 TOM GALLOWAY PLYMOUTH VT 35 M 332 1:42:52 1:42:52.0
337 RICHARD LEIDINGER UNION ME 37 M 362 1:43:33 1:43:02.4
338 DIANA DEVALK DOVER NH 38 F 320 1:56:37 1:43:02.6
339 AVRAM BASKIN NORTH QUINCY MA 38 M 290 1:44:27 1:43:12.7
340 BILL AUFHTON CONWAY NH 57 M 541 2:01:05 1:43:14.9
341 GARY DAVIS ALLENTOWN PA 43 M 317 1:48:30 1:43:28.0
342 ALBERT BERTHA MIRROR LAKE NH 35 M 294 1:43:43 1:43:42.5
343 CRAIG TREPANIER MANCHESTER NH 35 M 424 1:43:44 1:43:44.0
344 SUZANNE MCAULEY SPRINGFIELD MA 39 F 378 1:58:24 1:43:46.6
345 JOHN CONDRON JR GROTON CT 33 M 159 1:43:48 1:43:47.1
346 FREDERICK OSBORN MARION MA 25 M 247 1:43:52 1:43:51.2
347 JAMES RICHARDSON WYCOMBE PA 39 M 471 1:45:51 1:43:52.7
348 DOUGLAS HARAKAL MONROE CT 16 M 584 1:47:38 1:43:53.8
349 MARK REID CLINTON MA 38 M 402 1:45:11 1:43:56.0
350 JAMES LOWNDS WINDSOR LOCKS CT 33 M 192 1:43:57 1:43:56.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]