|
|
| 1998 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-476 |
Page 6
26TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 22, 1998 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services [email protected]
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
251 M4044 44/80 M 395 TOM QUINLAN CANTON CT 1:36:34 4.7
252 M3539 65/105 M 284 DAVE BADEAU ARLINGTON MA 1:36:45 4.7
253 M2034 86/130 M 216 STEPHEN THIBODEAU PROVIDENCE RI 1:37:09 4.7
254 M2034 87/130 M 231 MARK LAMSON MATTAPOISETT MA 1:37:11 4.7
255 M4549 24/51 M 609 RICHARD TRUEHART JR SOUTHAMPTON MA 1:37:22 4.7
256 M3539 66/105 M 411 ALAN SCHAEFFER BROOKLYN CT 1:37:35 4.7
257 M4549 25/51 M 626 KEN LECOMTE LUNENBURG MA 1:37:38 4.7
258 M2034 88/130 M 219 GARY VANGUILDER LUDLOW VT 1:37:39 4.7
259 M2034 89/130 M 158 JOE CIARCIA SUNNYVALE CA 1:37:40 4.7
260 M2034 90/130 M 160 WALTER CONLEY NASHUA NH 1:37:49 4.7
261 M4549 26/51 M 585 G DARCY HART BEDFORD NH 1:38:10 4.6
262 M4044 45/80 M 301 PHILIP BRYCE CONCORD NH 1:38:13 4.6
263 M2034 91/130 M 174 THOMAS GOTHERS BROOKLINE MA 1:38:15 4.6
264 M5559 5/14 M 564 TIM ELIASSEN CARLISLE MA 1:38:20 4.6
265 M3539 67/105 M 370 DAVID MADIGAN CANTON CENTER CT 1:38:24 4.6
266 M4044 46/80 M 356 RICH KONDZIELASKI FISHKILL NY 1:38:26 4.6
267 M2034 92/130 M 146 ANDREW BILODEAU HADLEY MA 1:38:37 4.6
268 M3539 68/105 M 408 JACK ROWNTREE ANDOVER MA 1:38:42 4.6
269 M5054 10/27 M 612 KEVIN WALSH CANAAN NY 1:38:44 4.6
270 M5054 11/27 M 641 GENE O'BRIEN EAST MADISON NH 1:38:52 4.6
271 M4044 47/80 M 352 DON KIROUAC CANDIA NH 1:38:57 4.6
272 M3539 69/105 M 434 DAN WEIER NASHUA NH 1:39:09 4.6
273 F3539 7/16 F 348 DONNA KELLEY AMHERST MA 1:39:12 4.6
274 M4044 48/80 M 475 RICHARD CHIASSON QUEENSBURY NY 1:39:17 4.6
275 M4549 27/51 M 565 DANIEL EMERY NORTH YARMOUTH ME 1:39:27 4.6
276 M2034 93/130 M 145 RYAN BELANGER MANCHESTER NH 1:39:35 4.6
277 M4044 49/80 M 341 JOHN JOHANNES ANNAPOLIS MD 1:39:41 4.6
278 M0119 6/11 M 629 GRAHAN MEDAS N DIGHTON MA 1:39:47 4.6
279 M6064 1/4 M 561 RICHARD DEVELLIAN JACKSON NH 1:39:49 4.6
280 M4549 28/51 M 659 SONNY LIN NEWINGTON CT 1:39:54 4.6
281 M3539 70/105 M 391 CARL PIEL DURHAM NH 1:39:54 4.6
282 M4549 29/51 M 597 TIMOTHY KINNEY NEW GLOUCESTER ME 1:39:57 4.6
283 M2034 94/130 M 213 VICTOR STOLTZFUS COCHRANVILLE PA 1:40:00 4.6
284 M2034 95/130 M 188 MIKE JOSEPHSON CLINTON MA 1:40:21 4.5
285 F2034 8/14 F 162 COLLEEN COOK CONCORD NH 1:40:25 4.5
286 M2034 96/130 M 173 ERIC GAGNE GILFORD NH 1:40:45 4.5
287 M3539 71/105 M 382 ROSS MCLEOD WINDHAM NH 1:40:52 4.5
288 M4549 30/51 M 557 DAVE CORRIVEAU MANCHESTER NH 1:41:01 4.5
289 M2034 97/130 M 209 KENT SIRIMOGLU NASHUA NH 1:41:04 4.5
290 M2034 98/130 M 238 JAMES OPPENHEIMER WASHINGTON DC 1:41:16 4.5
291 M5054 12/27 M 576 ABBEY GOLDSTEIN ROCKVILLE CENTRE NY 1:41:16 4.5
292 M5054 13/27 M 544 PETER BIRCSAK ASBURY NJ 1:41:25 4.5
293 M3539 72/105 M 358 GORDON LANG BARRINGTON NH 1:41:31 4.5
294 M3539 73/105 M 375 JEFFREY MARCHANT MEDFORD MA 1:41:41 4.5
295 M4044 50/80 M 464 MATTHEW GALVEZ WASHINGTON DC 1:41:55 4.5
296 M3539 74/105 M 386 STEPHEN MITCHELL SOUTH GLASTONBURY CT 1:41:56 4.5
297 M4549 31/51 M 570 BRUCE FITTS DANIELSON CT 1:42:09 4.5
298 M4044 51/80 M 404 JEFFREY ROBERTS SUWANEE GA 1:42:16 4.5
299 M2034 99/130 M 182 DAVE HARRIS CANDIA NH 1:42:37 4.4
300 M4044 52/80 M 379 TIMOTHY MCCADTYHY SHORTHILLS NJ 1:42:38 4.4
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]