|
|
Page 7
25TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 23, 1997 To Benefit TIN MOUNTAIN CONSERVATION CENTER Gorham, NH
Timing By: Granite State Race Services, Newport, NH (603)863-2537
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
301 BOB PHELPS GLEN COVE ME 50 M 526 2:04:38 1:52:42.5
302 RUTH LAZARUS NEW YORK NY 46 F 534 2:16:23 1:52:45.6
303 THOMAS VALEO NEWBURYPORT MA 54 M 533 2:08:55 1:52:49.1
304 PAUL STIERHOFF WESTFIELD NJ 37 M 273 1:53:32 1:52:58.3
305 AARON PRESSMAN WASHINGTON DC 31 M 198 1:53:15 1:53:14.5
306 MICHAEL MILLNER ROSLINDALE MA 49 M 458 2:04:41 1:53:38.9
307 STEVE BERGERON PORTSMOUTH NH 27 M 177 1:53:50 1:53:49.1
308 CHRISTIAN HANCHETT QUEENSBURY NY 32 M 167 1:53:52 1:53:51.5
309 MICHAEL MURRAY JR SALEM NH 29 M 171 1:53:53 1:53:52.4
310 DANIEL SEFTON GROTON CT 37 M 271 1:55:04 1:54:30.0
311 CHAD OPPENHEIMER WASHINGTON DC 29 M 140 1:54:58 1:54:57.2
312 DAVID MUHLBAUM WASHINGTON DC 29 M 142 1:55:11 1:55:10.8
313 JAMES HARDSOG MEDWAY MA 32 M 175 1:55:21 1:55:20.1
314 JAN BUTLER BOSTON MA 29 F 150 2:08:10 1:55:28.1
315 WILLIAM TRUMBLEY PROSPECT RI 38 M 364 1:56:56 1:55:32.4
316 DONALD BERNARD NEW YORK NY 36 M 306 1:55:36 1:55:35.3
317 ROBERT WILSON CONTOOCOOK NH 49 M 528 2:06:57 1:55:42.4
318 JASON MASCIARELLI SOUTHBORO MA 25 M 201 1:55:55 1:55:54.8
319 KEVIN MAHAN DANIELSON CT 40 M 279 1:59:16 1:56:13.3
320 JOHN COLIANO LANCASTER MA 29 M 178 1:57:09 1:57:08.4
321 RAY LEMIEUX BROOKLYN NY 49 M 455 2:09:49 1:58:19.4
322 DAVID MADIGAN CANTON CTR CT 37 M 346 1:59:04 1:58:28.4
323 DAVID MALOOF ANDOVER MA 39 M 287 2:00:52 1:58:37.1
324 PAUL SANTOS SANBORNTON NH 38 M 361 2:00:26 1:59:00.2
325 JEFF GLASS VAIL CO 38 M 294 2:01:52 2:00:25.6
326 ERIC GAGNE GILFORD NH 27 M 188 2:00:39 2:00:38.8
327 JOE KLEWICKI LAKE GEORGE NY 53 M 487 2:16:52 2:00:46.9
328 RONALD VERDE ROSE BRONX NY 38 M 304 2:03:18 2:01:50.0
329 STEVEN KIRSHENBAUM AUDUBON PA 39 M 276 2:04:23 2:02:04.2
330 WILLIAM DACEY III WELLESLEY MA 24 M 184 2:02:14 2:02:13.7
331 MICHEL VRAY WORCESTER MA 45 M 480 2:10:11 2:02:20.2
332 MICHAEL FELDBERG NEW YORK NY 46 M 535 2:11:11 2:02:20.5
333 CRAIG TROTTIER GOFFSTOWN NH 39 M 324 2:04:51 2:02:31.5
334 KEVIN LANG PRINCETON NJ 35 M 359 2:02:46 2:02:45.4
335 TOD LONEY EAST MILLINOCKET ME 13 M 479 2:13:11 2:02:53.9
336 JOSEPH COWDEN VIENNA VA 38 M 252 2:04:29 2:03:00.6
337 BENJAMIN KANE CONWAY NH 12 M 538 2:16:32 2:03:18.8
338 PAUL & PAM MILLER/FERNANDEZ NEEDHAM MA 514 2:03:51 2:03:50.3
339 ROBERT THOMAS MORRIS NY 44 M 251 2:11:30 2:04:29.2
340 CHRISTOPHER DEVEAU RAYMOND NH 23 M 155 2:04:47 2:04:46.3
341 SUZANNE MCAULEY SPRINGFIELD MA 38 F 257 2:21:16 2:04:49.2
342 RICH VINISKO TORRINGTON CT 33 M 161 2:05:12 2:05:11.5
343 MATTHEW QUINN MANCHESTER NH 42 M 299 2:10:36 2:05:27.2
344 DANIEL STAROBIN BROOKLYN NY 15 M 461 2:12:20 2:06:11.5
345 IDA PATELLA PITTSFIELD MA 30 F 214 2:20:13 2:06:19.5
346 TIMOTHY MORRISSEY PALMER MA 40 M 345 2:09:42 2:06:23.6
347 GARRY SHERRY NORTH CONWAY NH 34 M 172 2:06:37 2:06:36.6
348 MICHAEL HAMBLETT BRIDGEPORT CT 25 M 45 2:06:58 2:06:58.0
349 MORT STAROBIN BROOKLYN NY 48 M 462 2:18:27 2:07:10.8
350 THOMAS HABIF ELIOT ME 54 M 498 2:26:15 2:07:59.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]