|
|
Page 6
25TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 23, 1997 To Benefit TIN MOUNTAIN CONSERVATION CENTER Gorham, NH
Timing By: Granite State Race Services, Newport, NH (603)863-2537
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
251 LIZ & PETER KELLEY/HALLIDAY KENNEBUNK ME 546 1:43:03 1:43:02.2
252 KENT CHAMBERLIN DURHAM NH 47 M 505 1:51:36 1:43:17.4
253 WILLIAM GREGSAK CHESTER NH 41 M 300 1:46:56 1:43:27.2
254 CARL NIGHTINGALE NORTHAMPTON MA 37 M 296 1:44:06 1:43:35.1
255 PHIL OSTROSKI INTERVALE NH 49 M 486 1:53:52 1:43:46.7
256 DAN EMERY NORTH YARMOUTH ME 46 M 450 1:51:18 1:43:48.3
257 LOREN ACKERMAN GILMANTON NH 31 M 182 1:43:56 1:43:55.1
258 RICHARD SHIPLEY NEEDHAM MA 51 M 527 1:55:55 1:43:59.3
259 DAVID CORRIVEAU MANCHESTER NH 45 M 522 1:50:42 1:44:02.1
260 STEPHEN SMITH PORTSMOUTH NH 27 M 209 1:44:43 1:44:42.8
261 CARL PIEL DURHAM NH 35 M 342 1:44:44 1:44:43.4
262 JOHN GILBRIDE MERRIMACK NH 50 M 496 1:55:52 1:44:46.9
263 PERI CAMPOLI PITTSFIELD MA 38 M 303 1:46:04 1:44:48.9
264 RICHARD CAOUETTE COLUMBIA CT 29 M 153 1:45:17 1:45:16.7
265 MARC D'AMOUR LEWISTON ME 42 M 272 1:50:00 1:45:39.1
266 MIKE MILLINGTON HAVERHILL MA 38 M 335 1:47:27 1:46:10.6
267 ALLEN MCKENNA MANCHESTER NH 45 M 532 1:53:06 1:46:17.1
268 MICHAEL FERRELL RED HOOK NY 45 M 466 1:53:09 1:46:19.6
269 JOHN 0'MARRA WESTWOOD NJ 34 M 38 1:46:39 1:46:38.4
270 MICHAEL LOUGHNANE NEW YORK NY 33 M 59 1:46:41 1:46:40.1
271 DAVID BADEN ARLINGTON MA 36 M 318 1:46:45 1:46:44.9
272 PHILIP BRYCE CONCORD NH 41 M 277 1:50:36 1:47:00.3
273 KYLE ENGER HOBOKEN NJ 32 M 213 1:47:46 1:47:45.1
274 MICHAEL TOVELL GILFORD NH 46 M 478 1:55:39 1:47:51.7
275 MICHAEL OLBRYS WALTHAM MA 31 M 154 1:48:01 1:48:00.5
276 KAYO OLIVEIRA WEST ROXBURY MA 51 M 515 2:00:25 1:48:01.2
277 PETER VISHTON AMHERST MA 28 M 168 1:48:03 1:48:02.5
278 JONNA CARTER WENHAM MA 39 F 264 2:03:24 1:48:10.2
279 ROBERT SANDS WARMINSTER PA 41 M 356 1:52:01 1:48:23.0
280 BRUCE REGAN SPRINGFIELD VT 37 M 322 1:49:57 1:49:24.6
281 CHRISTOPHER NEE HOLBROOK MA 33 M 162 1:49:29 1:49:28.5
282 GARRY NELSON QUEENSBURY NY 54 M 529 2:05:10 1:49:32.4
283 TODD LANGTON CARLISLE MA 34 M 199 1:49:44 1:49:43.6
284 DAN STOUPPE READING MA 36 M 357 1:50:20 1:50:19.9
285 JOSHUA HEMANI NEWBURYPORT MA 23 M 202 1:50:24 1:50:23.9
286 RICHARD WEINBERG MONTAGUE MA 35 M 269 1:50:31 1:50:31.0
287 PETER D'AMOUR GRAY ME 40 M 266 1:53:27 1:50:32.9
288 SUSAN ERISMAN ST JOHNSBURY VT 41 F 298 2:08:12 1:50:33.2
289 DIANA DEVALLE MADBURY NH 37 F 256 2:04:16 1:50:40.6
290 DARCY HART BEDFORD NH 48 M 452 2:00:53 1:51:02.3
291 DON KING CONTOOCOOK NH 43 M 313 1:56:35 1:51:11.1
292 NEIL GUSSMAN LANCASTER PA 44 M 297 1:57:35 1:51:18.7
293 FRED DAMBRIE JACKSON NH 50 M 507 2:03:14 1:51:27.1
294 RICHARD MALOOF MILWAUKEE WI 36 M 281 1:51:28 1:51:27.8
295 LAURIE KRZYWDA EAST VASSALBORO ME 32 F 160 2:03:46 1:51:30.4
296 MICHAEL SMITH LETHAM NY 30 M 126 1:52:04 1:52:03.2
297 ROBERT DAVIS PORTSMOUTH NH 34 M 216 1:52:07 1:52:06.4
298 BERNICE KUCA NATICK MA 39 F 285 2:07:58 1:52:09.8
299 SCOTT DICKERSON HASBROUCK HEIGHTS NJ 33 M 176 1:52:18 1:52:18.0
300 JACK CONDRON JR GROTON LONG POINT CT 32 M 190 1:52:38 1:52:37.3
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]