10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

    1   1 M2034   49:24   9.2 THOMAS DANIELSON              24    45 EAST LYME CT

    2   2 M2034   53:56   8.5 TIM JOHNSON                   25     1 MIDDLETON MA

    3   3 M2034   54:45   8.3 CARL SWENSON                  32     6 PARK CITY UT

    4   4 M2034   55:55   8.2 GREG SIENIEWICZ               22     8 LUNENBURG NS

    5   5 M2034   56:27   8.1 PHILIP WONG                   22    78 GLOUCESTER MA

    6   1 M0119   58:26   7.8 JESSE ANTHONY                 17    10 BEVERLY MA

    7   6 M2034   59:39   7.6 JOHN BAYLEY                   33    18 CHELMSFORD MA

    8   7 M2034 1:00:21   7.6 KRISTOPHER AUER               31    15 NASHAU NH

    9   8 M2034 1:00:23   7.6 TYLER WREN                    21    79 WAYNE PA

   10   1 M3539 1:01:23   7.4 RéJEAN BOIVIN                 35    41 L'ANCIENNE-LORETTE PQ

   11   9 M2034 1:02:17   7.3 PETE LOPINTO                  21    59 MADISON NJ

   12  10 M2034 1:02:37   7.3 NICK FITZSIMMONS              29    51 AUSABLE FORKS NY

   13   1 M4044 1:02:39   7.3 BENOIT FRADETTE               42    25 SUTTON PQ

   14  11 M2034 1:02:50   7.3 MATTHEW OKEEFE                30     5 WAKEFIELD MA

   15  12 M2034 1:03:33   7.2 SCOTT FIORE                   34   144 FRANKLIN MA

   16  13 M2034 1:03:44   7.2 CALUDE SAMSON                 34    37 LéVIS PQ

   17   2 M0119 1:04:11   7.1 JOSH ANTHONY                  19    11 BEVERLY MA

   18  14 M2034 1:05:07   7.0 DAN DAVENPORT                 26   133 CHESTER CT

   19  15 M2034 1:05:12   7.0 DONNY MILLS                   32    61 EXETER NH

   20  16 M2034 1:05:34   7.0 BRENT MELLEN                  25   186 PINE PLAINS NY

   21   2 M4044 1:06:11   6.9 RICK TRAINER                  44    12 LUDLOW VT

   22  17 M2034 1:06:31   6.9 WARD SOLAR                    26     7 DUMMER NH

   23   2 M3539 1:06:33   6.9 CHRIS ADELETTI                37    39 GRANBY MA

   24   3 M4044 1:06:50   6.8 KURT KUEHNEL                  41    30 STOCKBRIDGE MA

   25  18 M2034 1:07:26   6.8 NICHOLAS SMITH                24   209 SURRY ME

   26  19 M2034 1:07:38   6.7 BRIAN RABUSE                  31   193 PITTSFIELD MA

   27   3 M3539 1:08:00   6.7 KEVIN BESSETT                 35   262 WILLISTON VT

   28   3 M0119 1:08:03   6.7 DANIEL LAUZIERE               17   591 BERLIN NH

   29   4 M4044 1:08:08   6.7 PASCAL SAUVAYRE               42    69 NEW YORK NY

   30   4 M3539 1:08:45   6.6 ANDREAS DAIBER                35    43 HAMDEN CT

   31   5 M4044 1:09:11   6.6 DOUGLAS JANSEN                40    27 PELHAM NH

   32  20 M2034 1:09:19   6.6 JASON KNAUFF                  24   174 ARLINGTON MA

   33   6 M4044 1:09:24   6.6 ANDREW CHAMBERS               44   280 BOLTON CT

   34   7 M4044 1:09:31   6.6 TIM BUCKLEY                   43    20 KEENE NH

   35   1 M4549 1:09:39   6.5 GORDY DEVERS                  45    47 BLOOMINGTON MN

   36   8 M4044 1:10:11   6.5 KARL BECKERT                  41    19 NORTH WINDHAM CT

   37  21 M2034 1:10:12   6.5 PATRICK HOURIHANE             22   163 ROCHESTER NH

   38   9 M4044 1:10:26   6.5 VIRGIL LUCA                   44   377 ST-LEONARD PQ

   39  10 M4044 1:10:42   6.5 MARK JOHNSON                  42    54 HOLLIS NH

   40   4 M0119 1:11:03   6.4 CHARLES MARZOT                15    34 NEWTON MA

   41   5 M3539 1:11:06   6.4 JEFF LOVELAND                 37   376 CINCINNATI OH

   42   2 M4549 1:11:08   6.4 ROLAND FREUND                 47    24 NEW PROVIDENCE NJ

   43   1 M5054 1:11:08   6.4 JACK HUTCHINSON               53    26 DEERFIELD NH

   44  22 M2034 1:11:16   6.4 STEPHEN HUMPHREYS             33   164 EXETER NH

   45   3 M4549 1:11:25   6.4 PIERRE REID                   45    38 WESTBURY PQ

   46  23 M2034 1:11:38   6.4 JOHN LEADER                   31    58 AUSTIN TX

   47   5 M0119 1:11:41   6.4 RICH HOLLENBECK               17   575 WALLINGFORD CT

   48   6 M3539 1:11:46   6.4 JIGGER HERMAN                 38   339 MARBLEHEAD MA

   49  24 M2034 1:12:06   6.3 EDGARDO TORRES                28    74 NORWALK CT

   50   7 M3539 1:12:51   6.3 ARMEN KARAGOZ                 36   355 BOULDER CO

New record.  Old record 50:21 by Tyler Hamilton in 1999

 

 

 

 

 

                                                                      Page 2

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

   51   8 M3539 1:12:51   6.3 GIOVANNI MARZOT               38    33 CONCORD MA

   52   4 M4549 1:12:53   6.3 JOHN DALZELL                  46    44 ROSEMONT PA

   53  11 M4044 1:13:04   6.2 ROGER JUTZ                    41    28 PORTSMOUTH NH

   54  12 M4044 1:13:27   6.2 DENNIS OCONNOR                41    36 ORFORD NH

   55  25 M2034 1:13:42   6.2 GREG RUCKMAN                  28    68 CAMANO ISLAND WA

   56   2 M5054 1:14:03   6.2 MICHAEL GOODRICH              51   560 ESSEX JCT. VT

   57   9 M3539 1:14:04   6.2 DANIEL FLORIN                 39   314 OSSINING NY

   58  26 M2034 1:14:07   6.2 CHRISTOPHER MURPHY            24   190 WESTWOOD MA

   59  10 M3539 1:14:09   6.2 KEITH GUINTA                  39   333 FAIRFIELD CT

   60   1 M5559 1:14:11   6.1 ARTHUR LEBLANC                58    31 CANTERBURY NH

   61  13 M4044 1:14:16   6.1 KARL AUGENSTEIN               41   250 ALEXANDRIA VA

   62  11 M3539 1:14:21   6.1 TED NEU                       36   402 NEW YORK NY

   63  27 M2034 1:14:29   6.1 RYAN DAVENPORT                27   134 BELMONT MA

   64   6 M0119 1:14:48   6.1 COREY SLEATH                  15   651 ST. JOHNSBURY VT

   65  28 M2034 1:14:52   6.1 RICHARD SHELL                 32   231 CONWAY NH

   66  12 M3539 1:14:52   6.1 DONALD DWIGHT                 39   301 KINGSTON NH

   67  13 M3539 1:14:58   6.1 JEREMY SYMONDS                37    73 ACTON MA

   68  14 M3539 1:15:10   6.1 DWAYNE WHITE                  35   464 HALIFAX NS

   69  15 M3539 1:15:14   6.1 RICHARD BASTONE               38   256 CORTLANDT MANOR NY

   70  16 M3539 1:15:27   6.0 TIM FLEMING                   36   313 BRATTLEBORO VT

   71  29 M2034 1:15:33   6.0 ANDREW MASKERY                31   185 PITTSFORD NY

   72   5 M4549 1:15:37   6.0 KEITH BUTLER                  48    21 NEWARK DE

   73  17 M3539 1:15:41   6.0 PAUL CHARRON                  35    42 ESSEX JUNCTION VT

   74   6 M4549 1:16:00   6.0 LAWRENCE REED                 45    65 CHESTER VT

   75  18 M3539 1:16:04   6.0 JOHN GOLDEN                   35   150 WALPOLE MA

   76  19 M3539 1:16:08   6.0 BRIAN MOORE                   35   397 JOHNSTOWN PA

   77  14 M4044 1:16:12   6.0 KEVIN REICHLIN                42   419 DOVER NH

   78   3 M5054 1:16:14   6.0 GEORGE CIAVOLA                50   533 RUTLAND VT

   79   7 M4549 1:16:15   6.0 ROGER COSTALES                47   541 S. BURLINGTON VT

   80  20 M3539 1:16:18   6.0 ROBERT TYSZKO                 35   221 NASHUA NH

   81  21 M3539 1:16:22   6.0 BRIAN LANG                    35    57 GORHAM NH

   82  30 M2034 1:16:25   6.0 SEAN SULLIVAN                 31   213 MARBLEHEAD MA

   83  22 M3539 1:16:27   6.0 MARTIN JARAMILLO              38   351 JERSEY CITY NJ

   84  23 M3539 1:16:28   6.0 CHARLES FOLEY                 39   316 AUBURN MA

   85   8 M4549 1:16:46   5.9 CHICK MACLEAN                 45    60 MANCHESTER NH

   86  31 M2034 1:16:51   5.9 TIM ROACHE                    34   199 STRATHAM NH

   87  32 M2034 1:16:54   5.9 SEAN FORD                     31    52 NORWELL MA

   88   7 M0119 1:16:58   5.9 PETER STETSON                 17   655 FALMOUTH ME

   89  33 M2034 1:17:05   5.9 JEREMIAH KETOLA               28   171 RINDGE NH

   90  24 M3539 1:17:07   5.9 WILLIAM RALEIGH               36   417 LATHAM NY

   91  34 M2034 1:17:09   5.9 CHIN CHAO                     31   129 CAMBRIDGE MA

   92  35 M2034 1:17:15   5.9 DARRIN BEEK                   32   120 JAMAICA PLAIN MA

   93  15 M4044 1:17:19   5.9 STEVE FLUET                   44   315 CUMBERLAND ME

   94  36 M2034 1:17:22   5.9 ETHAN FOGG                    20   145 BARHARBOR ME

   95  37 M2034 1:17:29   5.9 JOSEPH HALL                   34   155 HANOVER NH

   96   9 M4549 1:17:32   5.9 BILL DYDO                     49    23 WEST RUTLAND VT

   97  16 M4044 1:17:35   5.9 CRAIG ANTONIDES               43    40 WATERVILLE VALLEY NH

   98  38 M2034 1:17:44   5.9 JAMES WEINSTEIN               26    76 WILLIMANTIC CT

   99   8 M0119 1:17:46   5.9 THOMSON RILEY                 18    66 HAMPTON NH

  100  39 M2034 1:17:49   5.9 PERKINS MILLER                34   188 BOULDER CO

 

 

 

 

 

 

                                                                      Page 3

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

  101  17 M4044 1:17:54   5.9 JOHN CONDON                   42     4 BOSTON MA

  102  25 M3539 1:17:57   5.9 TODD LEMKE                    36    32 SOMERVILLE MA

  103  10 M4549 1:18:00   5.8 KEVIN CAHILL                  46   582 WEARE NH

  104  40 M2034 1:18:04   5.8 STEVE KOWALSKI                32   176 PORTSMOUTH NH

  105  26 M3539 1:18:04   5.8 JOSEPH HARDIN                 36   334 CAMBRIDGE MA

  106  11 M4549 1:18:17   5.8 JAMES ODORISIO                45   620 CHITTENDEN VT

  107  27 M3539 1:18:22   5.8 DAVID PARKER                  39   407 WINCHESTER MA

  108  18 M4044 1:18:23   5.8 SCOTT BUCHANAN                43   274 PORTSMOUTH NH

  109   4 M5054 1:18:23   5.8 RY PERRY                      52   628 CONTOOCOOK NH

  110  12 M4549 1:18:39   5.8 JAMES BARRETT                 46   512 MANCHESTER NH

  111  28 M3539 1:18:40   5.8 KEITH BIEHL                   36   263 GIBSONIA PA

  112  29 M3539 1:18:42   5.8 RICH MARQUARDT                36   381 HENNIKER NH

  113  41 M2034 1:18:45   5.8 JOHN CARUSO                   25   126 MASSAPEQUA NY

  114  42 M2034 1:18:46   5.8 DWAYNE MELTON                 24   187 NORWICH CT

  115   5 M5054 1:18:53   5.8 ROBERT GODFREY                50   559 BROCKTON MA

  116  43 M2034 1:18:54   5.8 SIMON ROBINSON                23   200 NATICK MA

  117  19 M4044 1:18:55   5.8 EDWARD MCNAMARA               44   389 CHELMSFORD MA

  118  20 M4044 1:19:02   5.8 TED AUSTIN                    42    16 NORTH CONWAY NH

  119  13 M4549 1:19:04   5.8 LLOYD CRAWFORD                49   543 HAWLEY MA

  120   9 M0119 1:19:05   5.8 CHRIS CARPENTER               17   527 BROWNFIELD ME

  121  30 M3539 1:19:12   5.8 MATT FOUND                    35   318 WOLFEBORO NH

  122  14 M4549 1:19:15   5.8 MIKE LUCAS                    49   597 TAUNTON MA

  123  44 M2034 1:19:18   5.8 DAVID THOMSON                 25   216 SOMERVILLE MA

  124  21 M4044 1:19:18   5.8 ERIC BRANDHORST               40   270 CARLISLE MA

  125  10 M0119 1:19:26   5.7 MIKE ORSI                     18   623 AUBURN MA

  126   6 M5054 1:19:41   5.7 TOM AYERS                     50    17 ATLANTIC HIGHLANDS NJ

  127  22 M4044 1:19:51   5.7 DAMIEN ROOHR                  43    67 CANTON CT

  128  23 M4044 1:20:17   5.7 JOSEPH BRACCHITTA             44   485 GREENWICH CT

  129  31 M3539 1:20:18   5.7 CHRISTOPHER PAPPAS            35   406 BOSTON MA

  130  45 M2034 1:20:18   5.7 BRAD LAPIN                    31   178 GREENWICH CT

  131  15 M4549 1:20:20   5.7 JAMES REUTER                  49   638 BETHEL ME

  132   2 M5559 1:20:21   5.7 FRED MCCUBBIN                 59    35 APPLE VALLEY MN

  133  24 M4044 1:20:22   5.7 REX EBERLY                    40   302 WEST KINGSTON RI

  134  46 M2034 1:20:25   5.7 ROBERT FITZHENRY              33    50 MADBURY NH

  135  25 M4044 1:20:34   5.7 VIAU JEAN PIERRE              42   352 MONTREAL PQ

  136  32 M3539 1:20:41   5.7 LEO DEVELLIAN                 38    22 ROCKPORT MA

  137  26 M4044 1:20:50   5.6 RICK SHAND                    43   433 PARK CITY UT

  138  47 M2034 1:21:05   5.6 NATHAN RAFFERTY               31   194 PARK CITY UT

  139  33 M3539 1:21:09   5.6 MARK BATTLE                   37   257 BRUNSWICK ME

  140  27 M4044 1:21:09   5.6 NORMAND COLLARD               43   285 WESTFORD MA

  141   3 M5559 1:21:15   5.6 ROBERT MAZZAWY                59     9 S. GLASTONBURY CT

  142  28 M4044 1:21:22   5.6 RICK RHOADES                  43   421 BATTLE GROUND WA

  143  16 M4549 1:21:23   5.6 JAMES GUILD                   45   564 MT. AIRY MD

  144  29 M4044 1:21:25   5.6 FRANCIS BOUDREAU              43   268 HUDSON NH

  145   7 M5054 1:21:26   5.6 HANK SCHIFFMAN                53   644 NEW YORK CITY NY

  146  11 M0119 1:21:32   5.6 GRAHAM ALLEN                  19   509 UNION ME

  147  48 M2034 1:21:32   5.6 MARK EISENHANDLER             27   140 NEW ROCHELLE NY

  148  30 M4044 1:21:34   5.6 BRUCE TANGARONE               41   445 HAMPSTEADNH MA

  149   8 M5054 1:21:47   5.6 VICTOR ACUNA                  50    14 WALLINGFORD PA

  150  17 M4549 1:22:02   5.6 MICHAEL PAGE                  48   626 STERLING CT

 

 

 

 

 

 

                                                                      Page 4

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

  151   9 M5054 1:22:08   5.6 RANDY (FISH) FRUSCIANTE       51   554 EPPING NH

  152  34 M3539 1:22:12   5.5 SCOTT JOHNSON                 35   353 MESA AZ

  153  35 M3539 1:22:17   5.5 ANDREW WATSON                 35   461 SOUTHAMPTON MA

  154  36 M3539 1:22:21   5.5 MIKE NARDELLA                 38   401 ATTLEBORO MA

  155  49 M2034 1:22:27   5.5 JOHN DERUSSY                  32    46 AMESBURY MA

  156  50 M2034 1:22:37   5.5 MARK VILLEGAS                 29   222 SEATTLE WA

  157  37 M3539 1:22:41   5.5 MARK SPAHR                    39   441 ANN ARBOR MI

  158  38 M3539 1:22:51   5.5 MARK TEMPLE                   38   447 SLINGERLANDS NY

  159  31 M4044 1:22:54   5.5 ROBERT FISCO                  42   312 BAY VILLAGE OH

  160  51 M2034 1:22:56   5.5 FRANCIS BLESSO                33   121 BROOKLINE MA

  161  32 M4044 1:23:36   5.5 DOUG FORD                     41   317 NEW LONDON CT

  162  52 M2034 1:23:36   5.5 WAYNE HEBERT                  33   159 EAST HADDAM CT

  163  18 M4549 1:23:43   5.4 KG O'DONNELL                  48   619 GRAFTON VT

  164  10 M5054 1:23:46   5.4 JAMES OWERS                   54   625 CONCORD NH

  165  19 M4549 1:24:20   5.4 BRIAN ALLAIN                  45   508 WORCESTER MA

  166  39 M3539 1:24:24   5.4 MICHAEL KEOHANE               36   358 BRIGHTON MA

  167  33 M4044 1:24:28   5.4 MIKE PROVOST                  40   415 CRANSTON RI

  168  40 M3539 1:24:40   5.4 THOMAS FRITSCHKA              35   319 GILMANTON NH

  169  53 M2034 1:24:44   5.4 GARY GINGRAS                  30   149 BOSTON MA

  170  41 M3539 1:24:45   5.4 JAY CORMIER                   39   290 NORTH ANDOVER MA

  171  34 M4044 1:24:51   5.4 DAVID GLADSTONE               40   329 MIDDLETOWN CT

  172  54 M2034 1:24:56   5.4 DAN HARRIGAN                  27   157 S.BOSTON MA

  173  35 M4044 1:25:02   5.4 CHRIS SOARES                  42   438 RANDOLPH CENTER VT

  174   4 M5559 1:25:06   5.4 ROL HESSELBART                57   573 HEATH MA

  175  55 M2034 1:25:19   5.3 THOMAS VALEO                  27   233 NEW YORK CITY NY

  176  11 M5054 1:25:22   5.3 BRETT HAWKES                  50   570 ROCKPORT MA

  177  56 M2034 1:25:22   5.3 JUSTIN HOLMES                 29   161 WANTAGH NY

  178  36 M4044 1:25:32   5.3 SCOTT LEROUX                  43   373 W BARNSTABLE MA

  179  57 M2034 1:25:37   5.3 GREGORY COHEN                 33   130 NEW YORK NY

  180  37 M4044 1:25:41   5.3 HUSAM SAHIN                   42   429 CAMBRIDGE MA

  181  42 M3539 1:25:43   5.3 DANIEL PAIGE                  35   405 RYE NH

  182  43 M3539 1:25:43   5.3 DANIEL TULLAI                 35   454 WEST TRENTON NJ

  183  38 M4044 1:26:04   5.3 JEFFREY KRUPA                 42   367 ST. MARYS PA

  184  39 M4044 1:26:17   5.3 STEPHEN BILLINGS              43   264 ACTON MA

  185  40 M4044 1:26:21   5.3 MARK GREENLEAF                41   330 FOSTER RI

  186  44 M3539 1:26:31   5.3 KAMM MEEHAN                   39   391 ARLINGTON MA

  187  12 M5054 1:26:40   5.3 MARK DIONNE                   52   547 NEWTON MA

  188  45 M3539 1:26:40   5.3 MARK TURECHEK                 35   220 BRIGHTON MA

  189  41 M4044 1:26:47   5.3 PAUL WEEMAN                   42   462 HOLLIS NH

  190  46 M3539 1:26:53   5.2 MICHAEL OLBRYS                36   403 NEWTONVILLE MA

  191  42 M4044 1:27:10   5.2 JOHN ZENKUS                   42   474 NEW YORK NY

  192  20 M4549 1:27:16   5.2 CHRIS KAHLSON                 45    55 BEAR MOUNTAIN NY

  193  43 M4044 1:27:19   5.2 MARK SEMIAO                   43   431 EAST KINGSTON NH

  194  47 M3539 1:27:39   5.2 CHRISTOPHER BAKER             38   252 CUMBERLAND RI

  195  21 M4549 1:27:51   5.2 ALLEN HUEBNER                 49   578 SANDY HOOK CT

  196  22 M4549 1:27:53   5.2 PAUL BERTON                   47   516 PORTSMOUTH NH

  197  48 M3539 1:27:57   5.2 RICHARD CHALIFOUX             38   279 LEBANON CT

  198  44 M4044 1:27:59   5.2 TERRY MILAN                   43   394 BOURNE MA

  199  58 M2034 1:28:00   5.2 RALPH HANSELL                 30   156 WOLFEBORO NH

  200   5 M5559 1:28:00   5.2 DICK TAPPLY                   55   656 GILFORD NH

 

 

 

 

 

 

                                                                      Page 5

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

  201  59 M2034 1:28:02   5.2 SAM RECORD                    33   196 CAMBRIDGE MA

  202  49 M3539 1:28:04   5.2 ROGER BOURNIVAL               37   269 NORTH QUINCY MA

  203  23 M4549 1:28:11   5.2 JAMES ARGABRIGHT              49   511 GROTON MA

  204  24 M4549 1:28:23   5.2 CARL LYNDE                    46   599 BRATTLEBORO VT

  205  60 M2034 1:28:23   5.2 KEITH KELLY                   34   170 RIVERSIDE CT

  206  25 M4549 1:28:24   5.2 LARRY CORMIER                 48   539 DERRY NH

  207  50 M3539 1:28:25   5.2 JEFF PAUL                     38   408 WASHINGTON PA

  208  61 M2034 1:28:26   5.2 ANDREW KELLEY                 28    56 FAIRHAVEN MA

  209  51 M3539 1:28:29   5.2 MAARTEN BROESS                39   273 LINCOLN RI

  210  13 M5054 1:28:39   5.1 ARTHUR GREIF                  51   562 HAMPDEN ME

  211  62 M2034 1:28:41   5.1 STEVEN CARMICHAEL             34   125 RAYMOND NH

  212  52 M3539 1:28:42   5.1 CRAIG GRONDIN                 36   331 DOVER NH

  213  53 M3539 1:28:43   5.1 DAVID MIRABITO                38   396 PRIDES CROSSING MA

  214  63 M2034 1:28:46   5.1 MICHAEL COLE                  34   131 ASHLAND MA

  215  45 M4044 1:28:53   5.1 HAL KINGSBURY                 40   361 CAPE ELIZABETH ME

  216  64 M2034 1:28:54   5.1 RUSSELL TALBOT                24   214 CAMBRIDGE MA

  217  54 M3539 1:28:55   5.1 BILL WRIGHT                   39   470 RICHMOND VA

  218  65 M2034 1:29:02   5.1 ZACHARY ZAITZEFF              28   224 NEW YORK NY

  219  46 M4044 1:29:07   5.1 ANDREW GILBERT                40   326 BOLTON MA

  220  26 M4549 1:29:09   5.1 RRICHARD GROGAN               48   563 WINCHESTER MA

  221  27 M4549 1:29:15   5.1 DICK CASHIN                   49   528 NYC NY

  222  55 M3539 1:29:27   5.1 DANIEL BUKKHEGYI              35   275 SO. HAMILTON MA

  223  28 M4549 1:29:51   5.1 PHILIP BOUDREAU               45   519 CENTERVILLE MA

  224  47 M4044 1:29:53   5.1 DOUG SHATTUCK                 40   434 AMHERST NH

  225  29 M4549 1:30:01   5.1 WILLIAM LAHEY                 45   588 LEXINGTON MA

  226  48 M4044 1:30:09   5.1 RUSS GUERTIN                  40   332 HOLLIS NH

  227  56 M3539 1:30:14   5.1 CRAIG YANNUZZI                35   471 MOUNTAINSIDE NJ

  228  49 M4044 1:30:19   5.0 GARY GILBERTI                 42   327 FRANKLIN MA

  229  57 M3539 1:30:27   5.0 CHRISTOPHER MEAGHER           38   390 N. CHELMSFORD MA

  230  58 M3539 1:30:29   5.0 MICHAEL VANRANDWYK            39   458 NORTH GRAFTON MA

  231  59 M3539 1:30:33   5.0 ANDREW MCKEE                  39   386 LEXINGTON MA

  232  30 M4549 1:30:36   5.0 DENNIS LORIA                  46   596 ACTON MA

  233  66 M2034 1:30:42   5.0 JOHN CHAMPAGNE                29   128 NASHUA NH

  234  50 M4044 1:31:01   5.0 KURT SVETAKA                  44   444 MANCHESTER MA

  235  60 M3539 1:31:07   5.0 CHRISTOPHER HUG               37   350 BROOKLINE MA

  236  51 M4044 1:31:22   5.0 CURTIS DETZER                 41   297 CENTER CONWAY NH

  237  52 M4044 1:31:27   5.0 STEVE EPPICH                  41   306 SUDBURY MA

  238  31 M4549 1:31:28   5.0 BRANDON RAINOFF               48   635 TUXEDO NY

  239  53 M4044 1:31:34   5.0 GEORGE THOMPSON               41   448 BEVERLY MA

  240  67 M2034 1:31:49   5.0 TIMOTHY HORNBROOK             34   162 DORCHESTER MA

  241  61 M3539 1:31:51   5.0 JAVIER PAZOS                  36   409 LANSDOWNE PA

  242  54 M4044 1:31:53   5.0 JONATHON KELLEY               40   356 WENHAM MA

  243  68 M2034 1:32:08   5.0 JOHN SMEY                     33   208 COLCHESTER CT

  244  69 M2034 1:32:36   4.9 COLLIN GALLOWAY               34   147 NASHUA NH

  245  32 M4549 1:32:40   4.9 RAYNE HERZOG                  45   668 N. FERRISBURGH VT

  246  62 M3539 1:32:43   4.9 TIM CONNELL                   38   286 FRYEBURG ME

  247  14 M5054 1:32:48   4.9 RICHARD BLINKHORN             50   518 WARWICK RI

  248  33 M4549 1:33:00   4.9 BILL BURDETT                  47   526 MILFORD NH

  249  34 M4549 1:33:07   4.9 THOMAS KOISTINEN              46   586 NEW IPSWICH NH

  250  70 M2034 1:33:11   4.9 JEFF LYNCH                    32   182 YORK ME

 

 

 

 

 

 

                                                                      Page 6

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

                        *****  MEN'S RESULTS  *****

PLACE DIV DIV   TIME    RATE NAME                         AGE RACE# CITY/STATE

===== === ===== ======= ==== ============================ === ===== =======================

  251  55 M4044 1:33:18   4.9 THOMAS PORTER                 41   412 READING MA

  252  71 M2034 1:33:28   4.9 MATTHEW MACVICAR              30   183 BOSTON MA

  253  72 M2034 1:33:30   4.9 DAVID LIEB                    32   181 WASHINGTON DC

  254  56 M4044 1:33:34   4.9 THOMAS QUIGLEY                40   416 MARBLEHEAD MA

  255  57 M4044 1:33:45   4.9 ERIC LEGER                    42   372 STE-ADèLE PQ

  256  63 M3539 1:34:00   4.9 CHARLES BAXTER                37   259 NEW DURHAM NH

  257   1 M6064 1:34:07   4.8 BILL CHAPMAN                  60   530 CONCORD NH

  258  35 M4549 1:34:28   4.8 TOM DONOVAN                   47   548 DEDHAM MA

  259  15 M5054 1:34:30   4.8 MICHAEL FERRANTE              50    49 ROCKPORT MA

  260   6 M5559 1:34:35   4.8 PETER SAVAGE                  58   643 NEW YORK NY

  261  16 M5054 1:34:44   4.8 DAVID LEBLANC                 50   595 MANCHESTER NH

  262  73 M2034 1:34:50   4.8 EDWARD HAACK                  32   154 SPRINGFIELD NJ

  263  17 M5054 1:34:50   4.8 BILLY STARR                   51   653 WELLESLEY MA

  264  64 M3539 1:34:55   4.8 CONRAD BAILEY                 39   251 NORWELL MA

  265  58 M4044 1:34:56   4.8 PAUL SPRAOS                   43   442 NEW YORK NY

  266  18 M5054 1:34:58   4.8 JOSEPH PITCHKO                50   630 SOUTHAMPTON MA

  267  36 M4549 1:35:04   4.8 MICK OGARA                    45   621 MEREDITH NH

  268  37 M4549 1:35:06   4.8 BARRIE DRABBLE                46   549 FLEMINGTON NJ

  269  65 M3539 1:35:17   4.8 JASON ARCELAY                 35   249 ARLINGTON MA

  270  38 M4549 1:35:21   4.8 PAUL MIKKELSON                48   610 SIMSBURY CT

  271  66 M3539 1:35:22   4.8 JOSEPH ORSINO                 36   404 MELROSE MA

  272  59 M4044 1:35:23   4.8 DAVID TREMBLAY                40   452 NEWTON MA

  273  74 M2034 1:35:25   4.8 GERALD GERRISH                33   148 BAR HARBOR ME

  274  19 M5054 1:35:35   4.8 ARTHUR MILANO                 50   611 PITTSFIELD MA

  275  75 M2034 1:35:46   4.8 BILL KRAUSS                   33   177 WOLFEBORO NH

  276  76 M2034 1:35:55   4.8 PETER CZERPAK                 28   132 ALBANY NY

