AGE-GROUP RESULTS

                   10th Annual MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 24, 2002  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

 

 

                      FEMALE AGE GROUP:  19 and Under

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

Record 1:00:14 by Genevieve Jeanson in 2000

 

                       MALE AGE GROUP:  19 and Under

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1     7    10  17   58:26   7.8 JESSE ANTHONY                BEVERLY MA

    2    18    11  19 1:04:11   7.1 JOSH ANTHONY                 BEVERLY MA

    3    30   591  17 1:08:03   6.7 DANIEL LAUZIERE              BERLIN NH

    4    42    34  15 1:11:03   6.4 CHARLES MARZOT               NEWTON MA

    5    49   575  17 1:11:41   6.4 RICH HOLLENBECK              WALLINGFORD CT

    6    66   651  15 1:14:48   6.1 COREY SLEATH                 ST. JOHNSBURY VT

    7    90   655  17 1:16:58   5.9 PETER STETSON                FALMOUTH ME

    8   101    66  18 1:17:46   5.9 THOMSON RILEY                HAMPTON NH

    9   123   527  17 1:19:05   5.8 CHRIS CARPENTER              BROWNFIELD ME

   10   130   623  18 1:19:26   5.7 MIKE ORSI                    AUBURN MA

   11   152   509  19 1:21:32   5.6 GRAHAM ALLEN                 UNION ME

   12   396   536  19 1:47:39   4.2 BRETT CLARK                  HAMILTON ON

Record 57:29 by Gregory Sieniewicz in 1999

 

                        FEMALE AGE GROUP:  20 to 34

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1     3    80  20   54:02   8.4 GENEVIEVE JEANSON            LACHINI PQ

    2    19     3  27 1:04:31   7.1 LYNE BESSETTE                MIDDLETON MA

    3   105   138  29 1:18:00   5.8 SUSAN DUFF                   WEST CHESTER PA

    4   129   119  33 1:19:25   5.7 MARIELLE AUNAVE              WINOOSKI VT

    5   158   192  22 1:22:04   5.6 ZOE OWERS                    CONCORD NH

    6   165   165  33 1:22:38   5.5 DIANA HUNT                   KIRCHZARTEN

    7   194   139  32 1:26:06   5.3 KIMBERLY DWIGHT              KINGSTON NH

    8   222   166  33 1:28:39   5.1 AMYLEIGH JOHNSON             YPSILANTI MI

    9   252   205  34 1:31:01   5.0 TRACEY SCHAEFFER             NO. FRANKLIN CT

   10   271   184  32 1:33:28   4.9 ANNICK-ISABELLE MARCOUX      MONTREAL PQ

   11   320   122  34 1:38:58   4.6 TAMI BUHR                    WINCHESTER MA

   12   363   167  25 1:43:30   4.4 ERIN JONES                   WILLISTON VT

   13   407   189  30 1:49:19   4.2 CARLENE MURPHY               CONWAY NH

   14   448   210  31 1:58:56   3.8 COLLEEN STEINMEYER           AMESBURY MA

New record.  Old record 1:03:50 by Kimberly Bruckner in 1999


 

                         MALE AGE GROUP:  20 to 34

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1     1    45  24   49:24   9.2 THOMAS DANIELSON             EAST LYME CT

    2     2     1  25   53:56   8.5 TIM JOHNSON                  MIDDLETON MA

    3     4     6  32   54:45   8.3 CARL SWENSON                 PARK CITY UT

    4     5     8  22   55:55   8.2 GREG SIENIEWICZ              LUNENBURG NS

    5     6    78  22   56:27   8.1 PHILIP WONG                  GLOUCESTER MA

    6     8    18  33   59:39   7.6 JOHN BAYLEY                  CHELMSFORD MA

    7     9    15  31 1:00:21   7.6 KRISTOPHER AUER              NASHAU NH

    8    10    79  21 1:00:23   7.6 TYLER WREN                   WAYNE PA

    9    12    59  21 1:02:17   7.3 PETE LOPINTO                 MADISON NJ

   10    13    51  29 1:02:37   7.3 NICK FITZSIMMONS             AUSABLE FORKS NY

   11    15     5  30 1:02:50   7.3 MATTHEW OKEEFE               WAKEFIELD MA

   12    16   144  34 1:03:33   7.2 SCOTT FIORE                  FRANKLIN MA

   13    17    37  34 1:03:44   7.2 CALUDE SAMSON                LéVIS PQ

   14    20   133  26 1:05:07   7.0 DAN DAVENPORT                CHESTER CT

   15    21    61  32 1:05:12   7.0 DONNY MILLS                  EXETER NH

   16    22   186  25 1:05:34   7.0 BRENT MELLEN                 PINE PLAINS NY

   17    24     7  26 1:06:31   6.9 WARD SOLAR                   DUMMER NH

   18    27   209  24 1:07:26   6.8 NICHOLAS SMITH               SURRY ME

   19    28   193  31 1:07:38   6.7 BRIAN RABUSE                 PITTSFIELD MA

   20    34   174  24 1:09:19   6.6 JASON KNAUFF                 ARLINGTON MA

   21    39   163  22 1:10:12   6.5 PATRICK HOURIHANE            ROCHESTER NH

   22    46   164  33 1:11:16   6.4 STEPHEN HUMPHREYS            EXETER NH

   23    48    58  31 1:11:38   6.4 JOHN LEADER                  AUSTIN TX

   24    51    74  28 1:12:06   6.3 EDGARDO TORRES               NORWALK CT

   25    57    68  28 1:13:42   6.2 GREG RUCKMAN                 CAMANO ISLAND WA

   26    60   190  24 1:14:07   6.2 CHRISTOPHER MURPHY           WESTWOOD MA

   27    65   134  27 1:14:29   6.1 RYAN DAVENPORT               BELMONT MA

   28    67   231  32 1:14:52   6.1 RICHARD SHELL                CONWAY NH

   29    73   185  31 1:15:33   6.0 ANDREW MASKERY               PITTSFORD NY

   30    84   213  31 1:16:25   6.0 SEAN SULLIVAN                MARBLEHEAD MA

   31    88   199  34 1:16:51   5.9 TIM ROACHE                   STRATHAM NH

   32    89    52  31 1:16:54   5.9 SEAN FORD                    NORWELL MA

   33    91   171  28 1:17:05   5.9 JEREMIAH KETOLA              RINDGE NH

   34    93   129  31 1:17:09   5.9 CHIN CHAO                    CAMBRIDGE MA

   35    94   120  32 1:17:15   5.9 DARRIN BEEK                  JAMAICA PLAIN MA

   36    96   145  20 1:17:22   5.9 ETHAN FOGG                   BARHARBOR ME

   37    97   155  34 1:17:29   5.9 JOSEPH HALL                  HANOVER NH

   38   100    76  26 1:17:44   5.9 JAMES WEINSTEIN              WILLIMANTIC CT

   39   102   188  34 1:17:49   5.9 PERKINS MILLER               BOULDER CO

   40   107   176  32 1:18:04   5.8 STEVE KOWALSKI               PORTSMOUTH NH

   41   116   126  25 1:18:45   5.8 JOHN CARUSO                  MASSAPEQUA NY

   42   117   187  24 1:18:46   5.8 DWAYNE MELTON                NORWICH CT

   43   119   200  23 1:18:54   5.8 SIMON ROBINSON               NATICK MA

   44   127   216  25 1:19:18   5.8 DAVID THOMSON                SOMERVILLE MA

   45   135   178  31 1:20:18   5.7 BRAD LAPIN                   GREENWICH CT

   46   139    50  33 1:20:25   5.7 ROBERT FITZHENRY             MADBURY NH

   47   143   194  31 1:21:05   5.6 NATHAN RAFFERTY              PARK CITY UT

   48   153   140  27 1:21:32   5.6 MARK EISENHANDLER            NEW ROCHELLE NY

   49   163    46  32 1:22:27   5.5 JOHN DERUSSY                 AMESBURY MA

   50   164   222  29 1:22:37   5.5 MARK VILLEGAS                SEATTLE WA

   51   169   121  33 1:22:56   5.5 FRANCIS BLESSO               BROOKLINE MA

   52   172   159  33 1:23:36   5.5 WAYNE HEBERT                 EAST HADDAM CT

   53   179   149  30 1:24:44   5.4 GARY GINGRAS                 BOSTON MA

   54   182   157  27 1:24:56   5.4 DAN HARRIGAN                 S.BOSTON MA

   55   185   233  27 1:25:19   5.3 THOMAS VALEO                 NEW YORK CITY NY

   56   187   161  29 1:25:22   5.3 JUSTIN HOLMES                WANTAGH NY

   57   189   130  33 1:25:37   5.3 GREGORY COHEN                NEW YORK NY

   58   210   156  30 1:28:00   5.2 RALPH HANSELL                WOLFEBORO NH

   59   212   196  33 1:28:02   5.2 SAM RECORD                   CAMBRIDGE MA

   60   216   170  34 1:28:23   5.2 KEITH KELLY                  RIVERSIDE CT

   61   219    56  28 1:28:26   5.2 ANDREW KELLEY                FAIRHAVEN MA

   62   223   125  34 1:28:41   5.1 STEVEN CARMICHAEL            RAYMOND NH

   63   226   131  34 1:28:46   5.1 MICHAEL COLE                 ASHLAND MA

   64   228   214  24 1:28:54   5.1 RUSSELL TALBOT               CAMBRIDGE MA

   65   230   224  28 1:29:02   5.1 ZACHARY ZAITZEFF             NEW YORK NY

   66   249   128  29 1:30:42   5.0 JOHN CHAMPAGNE               NASHUA NH

   67   258   162  34 1:31:49   5.0 TIMOTHY HORNBROOK            DORCHESTER MA

   68   261   208  33 1:32:08   5.0 JOHN SMEY                    COLCHESTER CT

   69   262   147  34 1:32:36   4.9 COLLIN GALLOWAY              NASHUA NH

   70   268   182  32 1:33:11   4.9 JEFF LYNCH                   YORK ME

   71   270   183  30 1:33:28   4.9 MATTHEW MACVICAR             BOSTON MA

   72   272   181  32 1:33:30   4.9 DAVID LIEB                   WASHINGTON DC

   73   282   154  32 1:34:50   4.8 EDWARD HAACK                 SPRINGFIELD NJ

   74   293   148  33 1:35:25   4.8 GERALD GERRISH               BAR HARBOR ME

   75   295   177  33 1:35:46   4.8 BILL KRAUSS                  WOLFEBORO NH

   76   296   132  28 1:35:55   4.8 PETER CZERPAK                ALBANY NY

   77   297   127  27 1:35:56   4.8 THOMAS CHABOT                FITCHBURG MA

   78   302   218  29 1:36:26   4.7 LOUIS TREMBLAY               OTTERBURN PARK PQ

   79   314   211  30 1:38:15   4.6 MATTHEW STOTT                BOSTON MA

   80   318   207  30 1:38:55   4.6 BRIAN SHAKUN                 IVORYTON CT

   81   325   215  31 1:39:17   4.6 MARK THOMPSON                ALBUQUERQUE NM

   82   334   158  30 1:40:19   4.5 GLENN HARRIS                 NORTH QUINCY MA

   83   338   661  20 1:40:25   4.5 RYAN VAN HOFF                HAMDEN CT

   84   350   180  34 1:41:46   4.5 MARK LAUTERBACH              BROOKLYN NY

   85   354   152  20 1:42:09   4.5 BRADLEY GRAUSTEIN            FALMOUTH ME

   86   356   136  33 1:42:20   4.5 MARC DRABIK                  PORTLAND ME

   87   359   135  32 1:42:42   4.4 DAVID DEGROOT                HUDSON NH

   88   362   123  25 1:43:15   4.4 EVAN BURFIELD                FAIRFAX VA

   89   370   153  32 1:44:12   4.4 JOHN GRUMMITT                BOSTON MA

   90   381   117  30 1:45:38   4.3 JEFFREY AMARO                WHITEHOUSE STATION NJ

   91   385   219  32 1:46:07   4.3 RICHARD TRILLES              PAWCATUCK CT

   92   387   175  28 1:46:09   4.3 LEO KOLSHORN                 EAST WINDSOR NJ

   93   397   201  33 1:47:48   4.2 JAMES ROCCA                  WOLCOTT CT

   94   401   151  27 1:48:11   4.2 ERIC GOTTESMAN               EAST ISLIP NY

   95   422   191  31 1:51:07   4.1 MICHAEL NOBLE                PLAINVILLE CT

   96   425   143  33 1:51:29   4.1 PETER FAVREAU                MANCHESTER NH

   97   426   195  30 1:51:45   4.1 CHRISTOPHER RAMSAY           NEW BEDFORD MA

   98   427   142  30 1:52:02   4.1 MICHAEL FARINA               WALTHAM MA

   99   435   202  30 1:54:20   4.0 TYLER ROCHFORD               MONTREAL PQ

  100   451   204  34 1:59:10   3.8 DAVID SALANITRO              GILFORD NH

  101   465   116  31 2:04:09   3.7 IVER ALLGROVE                WINDSOR CT

  102   478   179  33 2:09:06   3.5 PAUL LAPIN                   NEW YORK NY

  103   479   146  34 2:09:09   3.5 KEVIN FRANK                  SANFORD ME

  104   480    64  28 2:09:20   3.5 BRIAN PIEKOS                 BOSTON MA

  105   486   124  33 2:11:11   3.5 SCOTT CARELLI                WINCHESTER MA

  106   487   197  33 2:11:25   3.5 CHRIS REEVE                  RENTON WA

  107   488   294  32 2:11:47   3.5 MIKE DAGATA                  AVON CT

  108   502   118  33 2:20:18   3.3 BRAD ASKINS                  MANCHESTER NH

  109   505   160  29 2:21:50   3.2 STEVE HIRSCH                 WALTHAM MA

  110   509   232  26 2:23:31   3.2 DANIEL HEBERT                ST-LEONARD PQ

  111   511   168  33 2:25:01   3.1 BILL KEEFE                   SALEM NH

  112   519   173  34 2:31:12   3.0 THOMAS KLUTH                 NEW YORK NY

  113   523   141  32 2:39:35   2.9 STEPHEN EUBANKS              BOSTON MA

  114   524   198  31 2:39:46   2.9 ALAN REFALO                  NASHUA NH

  115   531   203  31 2:51:28   2.7 LOREN ROSS                   CONCORD NH

  116   533    63  32 2:56:55   2.6 MAT O'MAHONEY                PEABODY MA

New record.  Old record 50:21 by Tyler Hamilton in 1999


 

                        FEMALE AGE GROUP:  35 to 39

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1   146   387  37 1:21:09   5.6 HEATHER MCKENDRY             EATON NH

    2   237   364  36 1:29:47   5.1 BARBARA KNAUFF               NORWICH VT

    3   250   336  39 1:30:51   5.0 SHARON HARVELL               BROOKLINE NH

    4   301   362  37 1:36:21   4.7 JENNIFER KLAU                WEST HARTFORD CT

    5   369   426  39 1:44:04   4.4 CAROLA RYAN                  MELROSE MA

    6   389   465  38 1:46:41   4.3 WHIT WHITMAN                 EATON CENTER NH

    7   450   359  39 1:59:10   3.8 KIMBERLY FREEDMAN            WINCHESTER MA

    8   463   338  38 2:03:47   3.7 ALESSANDRA HERMAN            MARBLEHEAD MA

    9   492   451  39 2:14:09   3.4 SARAH TRACY                  OKLAHOMA CITY OK

   10   516   296  37 2:26:43   3.1 MARJOLEIN DE WIT             CANTON MA

Record 1:11:29 by Marilyn Ruseckas in 1999


 

                         MALE AGE GROUP:  35 to 39

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1    11    41  35 1:01:23   7.4 RéJEAN BOIVIN                L'ANCIENNE-LORETTE PQ

    2    25    39  37 1:06:33   6.9 CHRIS ADELETTI               GRANBY MA

    3    29   262  35 1:08:00   6.7 KEVIN BESSETT                WILLISTON VT

    4    32    43  35 1:08:45   6.6 ANDREAS DAIBER               HAMDEN CT

    5    43   376  37 1:11:06   6.4 JEFF LOVELAND                CINCINNATI OH

    6    50   339  38 1:11:46   6.4 JIGGER HERMAN                MARBLEHEAD MA

    7    52   355  36 1:12:51   6.3 ARMEN KARAGOZ                BOULDER CO

    8    53    33  38 1:12:51   6.3 GIOVANNI MARZOT              CONCORD MA

    9    59   314  39 1:14:04   6.2 DANIEL FLORIN                OSSINING NY

   10    61   333  39 1:14:09   6.2 KEITH GUINTA                 FAIRFIELD CT

   11    64   402  36 1:14:21   6.1 TED NEU                      NEW YORK NY

   12    68   301  39 1:14:52   6.1 DONALD DWIGHT                KINGSTON NH

   13    69    73  37 1:14:58   6.1 JEREMY SYMONDS               ACTON MA

   14    70   464  35 1:15:10   6.1 DWAYNE WHITE                 HALIFAX NS

   15    71   256  38 1:15:14   6.1 RICHARD BASTONE              CORTLANDT MANOR NY

   16    72   313  36 1:15:27   6.0 TIM FLEMING                  BRATTLEBORO VT

   17    75    42  35 1:15:41   6.0 PAUL CHARRON                 ESSEX JUNCTION VT

   18    77   150  35 1:16:04   6.0 JOHN GOLDEN                  WALPOLE MA

   19    78   397  35 1:16:08   6.0 BRIAN MOORE                  JOHNSTOWN PA

   20    82   221  35 1:16:18   6.0 ROBERT TYSZKO                NASHUA NH

   21    83    57  35 1:16:22   6.0 BRIAN LANG                   GORHAM NH

   22    85   351  38 1:16:27   6.0 MARTIN JARAMILLO             JERSEY CITY NJ

   23    86   316  39 1:16:28   6.0 CHARLES FOLEY                AUBURN MA

   24    92   417  36 1:17:07   5.9 WILLIAM RALEIGH              LATHAM NY

   25   104    32  36 1:17:57   5.9 TODD LEMKE                   SOMERVILLE MA

   26   108   334  36 1:18:04   5.8 JOSEPH HARDIN                CAMBRIDGE MA

   27   110   407  39 1:18:22   5.8 DAVID PARKER                 WINCHESTER MA

   28   114   263  36 1:18:40   5.8 KEITH BIEHL                  GIBSONIA PA

   29   115   381  36 1:18:42   5.8 RICH MARQUARDT               HENNIKER NH

   30   124   318  35 1:19:12   5.8 MATT FOUND                   WOLFEBORO NH

   31   134   406  35 1:20:18   5.7 CHRISTOPHER PAPPAS           BOSTON MA

   32   141    22  38 1:20:41   5.7 LEO DEVELLIAN                ROCKPORT MA

   33   144   257  37 1:21:09   5.6 MARK BATTLE                  BRUNSWICK ME

   34   160   353  35 1:22:12   5.5 SCOTT JOHNSON                MESA AZ

   35   161   461  35 1:22:17   5.5 ANDREW WATSON                SOUTHAMPTON MA

   36   162   401  38 1:22:21   5.5 MIKE NARDELLA                ATTLEBORO MA

   37   166   441  39 1:22:41   5.5 MARK SPAHR                   ANN ARBOR MI

   38   167   447  38 1:22:51   5.5 MARK TEMPLE                  SLINGERLANDS NY

   39   176   358  36 1:24:24   5.4 MICHAEL KEOHANE              BRIGHTON MA

   40   178   319  35 1:24:40   5.4 THOMAS FRITSCHKA             GILMANTON NH

   41   180   290  39 1:24:45   5.4 JAY CORMIER                  NORTH ANDOVER MA

   42   191   405  35 1:25:43   5.3 DANIEL PAIGE                 RYE NH

   43   192   454  35 1:25:43   5.3 DANIEL TULLAI                WEST TRENTON NJ

   44   197   391  39 1:26:31   5.3 KAMM MEEHAN                  ARLINGTON MA

   45   199   220  35 1:26:40   5.3 MARK TURECHEK                BRIGHTON MA

   46   201   403  36 1:26:53   5.2 MICHAEL OLBRYS               NEWTONVILLE MA

   47   205   252  38 1:27:39   5.2 CHRISTOPHER BAKER            CUMBERLAND RI

   48   208   279  38 1:27:57   5.2 RICHARD CHALIFOUX            LEBANON CT

   49   213   269  37 1:28:04   5.2 ROGER BOURNIVAL              NORTH QUINCY MA

   50   218   408  38 1:28:25   5.2 JEFF PAUL                    WASHINGTON PA

   51   220   273  39 1:28:29   5.2 MAARTEN BROESS               LINCOLN RI

   52   224   331  36 1:28:42   5.1 CRAIG GRONDIN                DOVER NH

   53   225   396  38 1:28:43   5.1 DAVID MIRABITO               PRIDES CROSSING MA

   54   229   470  39 1:28:55   5.1 BILL WRIGHT                  RICHMOND VA

   55   234   275  35 1:29:27   5.1 DANIEL BUKKHEGYI             SO. HAMILTON MA

   56   242   471  35 1:30:14   5.1 CRAIG YANNUZZI               MOUNTAINSIDE NJ

   57   244   390  38 1:30:27   5.0 CHRISTOPHER MEAGHER          N. CHELMSFORD MA

   58   245   458  39 1:30:29   5.0 MICHAEL VANRANDWYK           NORTH GRAFTON MA

   59   246   386  39 1:30:33   5.0 ANDREW MCKEE                 LEXINGTON MA

   60   253   350  37 1:31:07   5.0 CHRISTOPHER HUG              BROOKLINE MA

   61   259   409  36 1:31:51   5.0 JAVIER PAZOS                 LANSDOWNE PA

   62   264   286  38 1:32:43   4.9 TIM CONNELL                  FRYEBURG ME

   63   275   259  37 1:34:00   4.9 CHARLES BAXTER               NEW DURHAM NH

   64   284   251  39 1:34:55   4.8 CONRAD BAILEY                NORWELL MA

   65   289   249  35 1:35:17   4.8 JASON ARCELAY                ARLINGTON MA

   66   291   404  36 1:35:22   4.8 JOSEPH ORSINO                MELROSE MA

   67   300   379  35 1:36:13   4.7 MARK MALONE                  HOLLIS NH

   68   316   289  37 1:38:35   4.6 JEFF COOK                    PORTSMOUTH NH

   69   317   450  39 1:38:40   4.6 ROBERT TODD                  NEW BOSTON NH

   70   322   440  38 1:39:01   4.6 SCOTT SOUTRA                 EASTHAMPTON MA

   71   328   261  39 1:39:34   4.6 ALBERT BERTHA                ENCINITAS CA

   72   348   475  39 1:41:34   4.5 PAUL ZERBINOPOULOS           N. KINGSTOWN RI

   73   349   457  35 1:41:44   4.5 JOHN VANDERSTAD              PEQUANNOCK NJ

   74   355   453  38 1:42:14   4.5 MARTIN TRIBANDIS             WORCESTER MA

   75   360   370  39 1:42:45   4.4 TODD LANGTON                 MEDFIELD MA

   76   366   309  38 1:43:43   4.4 WILLIAM FALLISI              SALEM NH

   77   375    72  37 1:44:46   4.4 JOHN STOW                    LACONIA NH

   78   384   342  37 1:46:06   4.3 MIKE HINES                   IVORYTON CT

   79   390   430  36 1:46:42   4.3 GERNOT SEIDLER               FOXBORO MA

   80   412   366  36 1:49:54   4.1 KARL KRAUSE                  WILMINGTON DE

   81   419   446  39 1:50:59   4.1 WILLIAM TELLIER              WINDHAM NH

   82   431   437  37 1:53:36   4.0 RYAN SNYDER                  GLASTONBURY CT

   83   434   360  38 1:54:13   4.0 LAWRENCE KING                CRANSTON RI

   84   449   399  38 1:58:58   3.8 TERRENCE MORTELL             HUNTINGTON NY

   85   454   414  36 2:01:12   3.8 BARRY PRICE                  WATERTOWN MA

   86   464   299  38 2:03:58   3.7 MARK DUBEAU                  N. ATTLEBORO MA

   87   469   271  37 2:05:30   3.6 KEVIN BRENNAN                BRISTOL VT

   88   497   380  39 2:18:43   3.3 MICHAEL MANZELLI             S. HAMILTON MA

   89   512   247  39 2:25:07   3.1 JOHN AGNEW JR.               NEW CASTLE DE

   90   522   288  37 2:37:12   2.9 TIM CONNOLLY                 QUINCY MA

   91   534   298  37 3:02:32   2.5 ROBERT DIPPOLD               JACKSON NJ

Record 53:53 by Mike Engleman in 1997

 

                        FEMALE AGE GROUP:  40 to 44

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1   155    71  42 1:21:42   5.6 BARBARA SOLOMON              NEW YORK NY

    2   170   282  43 1:23:16   5.5 DOMINIQUE CODERE             MONT ROYAL PQ

    3   236   283  44 1:29:34   5.1 JILL COLBURN                 WEARE NH

    4   319   344  44 1:38:56   4.6 SUSAN HOGER                  WOODSTOCK NY

    5   379   482  44 1:45:28   4.3 JOANNE BECKETT               RICHMOND UK

    6   411   368  42 1:49:45   4.2 THERESA LAK                  SOUTH DEERFIELD MA

    7   420   411  41 1:51:01   4.1 LILI PEW                     ELLSWORTH ME

    8   432   473  40 1:54:02   4.0 SUZANNE YOUNG                HULL MA

    9   447   325  44 1:58:29   3.8 ANNE GERO                    HAMILTON MA

   10   506   287  41 2:22:01   3.2 NORMA CONNER                 EAST KINGSTON NH

   11   521   410  41 2:37:04   2.9 DEBRA PEREIRA                WATERFORD CT

   12   535   322  40 3:05:18   2.5 SARAH EUSDEN GALLOP          WINCHESTER MA

Record 58:14 by Jeannie Longo in 2000


 

                         MALE AGE GROUP:  40 to 44

 

PLACE O'All RACE# AGE TIME    RATE NAME                         CITY/STATE

===== ===== ===== === ======= ==== ============================ =======================

    1    14    25  42 1:02:39   7.3 BENOIT FRADETTE              SUTTON PQ

    2    23    12  44 1:06:11   6.9 RICK TRAINER                 LUDLOW VT

    3    26    30  41 1:06:50   6.8 KURT KUEHNEL                 STOCKBRIDGE MA

    4    31    69  42 1:08:08   6.7 PASCAL SAUVAYRE              NEW YORK NY

    5    33    27  40 1:09:11   6.6 DOUGLAS JANSEN               PELHAM NH

    6    35   280  44 1:09:24   6.6 ANDREW CHAMBERS              BOLTON CT

    7    36    20  43 1:09:31   6.6 TIM BUCKLEY                  KEENE NH

    8    38    19  41 1:10:11   6.5 KARL BECKERT                 NORTH WINDHAM CT

    9    40   377  44 1:10:26   6.5 VIRGIL LUCA                  ST-LEONARD PQ

   10    41    54  42 1:10:42   6.5 MARK JOHNSON                 HOLLIS NH

   11    55    28  41 1:13:04   6.2 ROGER JUTZ                   PORTSMOUTH NH

   12    56    36  41 1:13:27   6.2 DENNIS OCONNOR               ORFORD NH

   13    63   250  41 1:14:16   6.1 KARL AUGENSTEIN              ALEXANDRIA VA

   14    79   419  42 1:16:12   6.0 KEVIN REICHLIN               DOVER NH

   15    95   315  44 1:17:19   5.9 STEVE FLUET                  CUMBERLAND ME

   16    99    40  43 1:17:35   5.9 CRAIG ANTONIDES              WATERVILLE VALLEY NH

   17   103     4  42 1:17:54   5.9 JOHN CONDON                  BOSTON MA

   18   111   274  43 1:18:23   5.8 SCOTT BUCHANAN               PORTSMOUTH NH

   19   120   389  44 1:18:55   5.8 EDWARD MCNAMARA              CHELMSFORD MA

   20   121    16  42 1:19:02   5.8 TED AUSTIN                   NORTH CONWAY NH

   21   128   270  40 1:19:18   5.8 ERIC BRANDHORST              CARLISLE MA

   22   132    67  43 1:19:51   5.7 DAMIEN ROOHR                 CANTON CT

   23   133   485  44 1:20:17   5.7 JOSEPH BRACCHITTA            GREENWICH CT

   24   138   302  40 1:20:22   5.7 REX EBERLY                   WEST KINGSTON RI

   25   140   352  42 1:20:34   5.7 VIAU JEAN PIERRE             MONTREAL PQ

   26   142   433  43 1:20:50   5.6 RICK SHAND                   PARK CITY UT

   27   145   285  43 1:21:09   5.6 NORMAND COLLARD              WESTFORD MA

   28   148   421  43 1:21:22   5.6 RICK RHOADES                 BATTLE GROUND WA

   29   150   268  43 1:21:25   5.6 FRANCIS BOUDREAU             HUDSON NH

   30   154   445  41 1:21:34   5.6 BRUCE TANGARONE              HAMPSTEADNH MA

   31   168   312  42 1:22:54   5.5 ROBERT FISCO                 BAY VILLAGE OH

   32   171   317  41 1:23:36   5.5 DOUG FORD                    NEW LONDON CT

   33   177   415  40 1:24:28   5.4 MIKE PROVOST                 CRANSTON RI

   34   181   329  40 1:24:51   5.4 DAVID GLADSTONE              MIDDLETOWN CT

   35   183   438  42 1:25:02   5.4 CHRIS SOARES                 RANDOLPH CENTER VT

   36   188   373  43 1:25:32   5.3 SCOTT LEROUX                 W BARNSTABLE MA

   37   190   429  42 1:25:41   5.3 HUSAM SAHIN                  CAMBRIDGE MA

   38   193   367  42 1:26:04   5.3 JEFFREY KRUPA                ST. MARYS PA

   39   195   264  43 1:26:17   5.3 STEPHEN BILLINGS             ACTON MA

   40   196   330  41 1:26:21   5.3 MARK GREENLEAF               FOSTER RI

   41   200   462  42 1:26:47   5.3 PAUL WEEMAN                  HOLLIS NH

   42   202   474  42 1:27:10   5.2 JOHN ZENKUS                  NEW YORK NY

   43   204   431  43 1:27:19   5.2 MARK SEMIAO                  EAST KINGSTON NH

   44   209   394  43 1:27:59   5.2 TERRY MILAN                  BOURNE MA

   45   227   361  40 1:28:53   5.1 HAL KINGSBURY                CAPE ELIZABETH ME

   46   231   326  40 1:29:07   5.1 ANDREW GILBERT               BOLTON MA

   47   239   434  40 1:29:53   5.1 DOUG SHATTUCK                AMHERST NH

   48   241   332  40 1:30:09   5.1 RUSS GUERTIN                 HOLLIS NH

   49   243   327  42 1:30:19   5.0 GARY GILBERTI                FRANKLIN MA

   50   251   444  44 1:31:01   5.0 KURT SVETAKA                 MANCHESTER MA

   51   254   297  41 1:31:22   5.0 CURTIS DETZER                CENTER CONWAY NH

   52   255   306  41 1:31:27   5.0 STEVE EPPICH                 SUDBURY MA

   53   257   448  41 1:31:34   5.0 GEORGE THOMPSON              BEVERLY MA

   54   260   356  40 1:31:53   5.0 JONATHON KELLEY              WENHAM MA

   55   269   412  41 1:33:18   4.9 THOMAS PORTER                READING MA

   56   273   416  40 1:33:34   4.9 THOMAS QUIGLEY               MARBLEHEAD MA

   57   274   372  42 1:33:45   4.9 ERIC LEGER                   STE-ADèLE PQ

   58   285   442  43 1:34:56   4.8 PAUL SPRAOS                  NEW YORK NY

   59   292   452  40 1:35:23   4.8 DAVID TREMBLAY               NEWTON MA

   60   298   504  44 1:36:10   4.7 NEIL MCINNIS                 WALTHAM MA

   61   299   439  41 1:36:11   4.7 ANDY SOLES                   ARLINGTON MA

   62   303   311  42 1:36:36   4.7 DINO FISCALETTI              NORTH KINGSTOWN RI

   63   305   267  42 1:36:49   4.7 TIM BORSETTI                 LAKEHURST NJ

   64   309   375  44 1:37:12   4.7 STEPHEN LOOSE                WYOMISSING PA

   65   310   354  42 1:37:26   4.7 DAVID JORDAN                 MANCHESTER NH

   66   311   323  41 1:37:29   4.7 LARRY GAZDA                  FRAMINGHAM MA

