28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

PLACE DIV   DIV/TOT  T TIME    RATE NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ===== ======== = ======= ==== ============================ ======= ===== ==================================

    1 M2034   1/115      55:46   8.2 TIM JOHNSON                  M  23    92 MIDDLETON MA

    2 M2034   2/115      56:57   8.0 SCOTTIE WEISS                M  29    90 RADFORD VA

    3 F4044   1/17       58:14   7.8 JEANNIE LONGO                F  41     3 ST MARTIN LE VINOUX  FRANCE

    4 M2034   3/115      59:42   7.6 CURT DAVIS                   M  28    26 BETHEL CT

    5 F0119   1/2      1:00:14   7.6 GENEVIEVE JEANSON            F  18     1 LACHINE PQ CANADA

    6 M2034   4/115    1:00:30   7.5 AUER KRISTOPHER              M  29    75 NASHUA NH

    7 M4044   1/111    1:00:44   7.5 BENOIT FRADETTE              M  40     8 SUTTON PQ CANADA

    8 M2034   5/115    1:00:48   7.5 CHRISTOPHER PECK             M  29    72 SOUTHBURY CT

    9 M0119   1/13     1:01:05   7.5 MATT WILSON                  M  18    89 NORTH HAMPTON MA

   10 M3539   1/100    1:02:08   7.3 FABIO PIERGENTILI            M  37    63 WILMINGTON MA

   11 M2034   6/115    1:03:08   7.2 ROBERT CORRETTE              M  32    71 HANOVER NH

   12 M2034   7/115    1:03:28   7.2 ROB DAPICE                   M  23    93

   13 M2034   8/115    1:03:45   7.2 JASON BAER                   M  22    55 BURLINGTON VT

   14 M0119   2/13     1:04:19   7.1 JESSE ANTHONY                M  15   485 BEVERLY MA

   15 M2034   9/115    1:04:40   7.1 CLAUDE SAMSON                M  32   186 LéVIS PQ CANADA

   16 M3539   2/100    1:05:41   6.9 CHRIS ADELETTI               M  35    85 GRANBY MA

   17 M4044   2/111    1:05:44   6.9 JOHN HOLMES                  M  41    51 BALDWIN MD

   18 M4044   3/111    1:05:53   6.9 ROBERT JANSSEN               M  42    41 OAKLYN NJ

   19 M2034  10/115    1:06:01   6.9 BRENT KAMETZ                 M  27    44 DENVER PA

   20 M4549   1/60     1:06:46   6.8 TERRY MARSHALL               M  45    91 CONWAY NH

   21 M4044   4/111    1:06:56   6.8 CRAIG ANTONIDES              M  41    12 WATERVILLE VALLEY NH

   22 M3539   3/100    1:07:29   6.8 BRIAN ROOFF                  M  35    60 CORNWALL PA

   23 M2034  11/115    1:07:34   6.8 AARON BAGSHAW                M  30   151 NASHUA NH

   24 M2034  12/115    1:08:04   6.7 SCOTT LIVINGSTON             M  27    58 VERNON CT

   25 M2034  13/115    1:08:23   6.7 KAHLIL ZALOOM                M  27   118 DANBURY CT

   26 M2034  14/115    1:08:42   6.6 JOSEPH AYD, JR.              M  32    67 BALTIMORE MD

   27 M3539   4/100    1:08:52   6.6 MICHAEL STOUT                M  35   242 ALLENTOWN PA

   28 M2034  15/115    1:08:52   6.6 RICK COPLEY                  M  27   219 PLYMOUTH MA

   29 M2034  16/115    1:09:09   6.6 DANIEL GIGER                 M  26    78 WETTSWIL  SWITZERLAN

   30 M4044   5/111    1:09:10   6.6 DANIEL KELLIHER              M  44    87 SITKA AK

   31 M3539   5/100    1:09:25   6.6 BRADFORD GERHART             M  39   333 ALLENTOWN PA

   32 M4044   6/111    1:09:30   6.6 DAVID REIS                   M  44    83 COVENTRY RI

   33 M4044   7/111    1:09:45   6.5 GORDY DEVERS                 M  43   438 BLOOMINGTON MN

   34 M4549   2/60     1:09:45   6.5 RAYMOND KUSCHE               M  45    74 FREEPORT ME

   35 M3539   6/100    1:09:51   6.5 DAN MCCARTHY                 M  39   313 DEDHAM MA

   36 M2034  17/115    1:09:58   6.5 SCOTT WILLSON                M  29    61 MADISON CT

   37 M3539   7/100    1:10:14   6.5 STEVE PIOTROW                M  37    40 JACKSON NH

   38 M2034  18/115    1:11:00   6.4 JOSEPH DOTOLO                M  34    39 NORTHRIDGE CA

   39 M3539   8/100    1:11:11   6.4 STUART JENSEN                M  36   252 WINDSOR CT

   40 M2034  19/115    1:11:29   6.4 BRANT HORNBERGER             M  28   130 AMHERST MA

   41 M2034  20/115    1:11:32   6.4 JOSEPH MITCHELL              M  28   131 BOULDER CO

   42 M2034  21/115    1:11:36   6.4 CHRIS CASE                   M  22   102 WASHINGTON DC

   43 M2034  22/115    1:12:01   6.3 MARK MAHONEY                 M  34   210 BETHEL CT

   44 M3539   9/100    1:12:04   6.3 KURT KUEHNEL                 M  39    46 DALTON MA

   45 M3539  10/100    1:12:20   6.3 CHRISTOPHER RYAN             M  38    84 NEW YORK NY

   46 M4044   8/111    1:12:27   6.3 MARK JOHNSON                 M  40   370 HOLLIS NH

   47 M4044   9/111    1:12:27   6.3 CHRIS MAYO                   M  44    65 WARNER NH

   48 M4044  10/111    1:12:31   6.3 MICHAEL IACOPINO             M  42   429 CONCORD NH

   49 M3539  11/100    1:12:35   6.3 CHARLES LAMB                 M  39    64 LEXINGTON MA

   50 M3539  12/100    1:12:40   6.3 BOB MCCLENNAN                M  37    48 WYOMISSING HILLS PA

Record 50:21 by Tyler Hamilton in 1999

 

 

 

 

 

 

                                                                      Page 2

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

PLACE DIV   DIV/TOT  T TIME    RATE NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ===== ======== = ======= ==== ============================ ======= ===== ==================================

   51 M2034  23/115    1:12:53   6.3 NATE RICE                    M  21   101 BURLINGTON VT

   52 M2034  24/115    1:13:09   6.2 CHRISTOPHER SMITH            M  34   209 ROSLINDALE MA

   53 M0119   3/13     1:13:17   6.2 RYAN AMIRAULT                M  18    28 PLYMOUTH MA

   54 M4549   3/60     1:13:28   6.2 KEITH BUTLER                 M  46    21 NEWARK DE

   55 M2034  25/115    1:13:29   6.2 IAN STREVER                  M  25   114 DANBURY CT

   56 M4044  11/111    1:13:32   6.2 CHUCK CANFIELD               M  44   466 ALLENTOWN PA

   57 M4044  12/111    1:13:32   6.2 CHICK MACLEAN                M  43   442 MOUNT VERNON NH

   58 M5054   1/28     1:13:35   6.2 PIERRE LASSERRE              M  50    18 MONTREAL PQ CANADA

   59 M0119   4/13     1:13:57   6.2 RYAN MCKOWN                  M  17    56 LEE NH

   60 F4044   2/17     1:13:57   6.2 MARILYN RUSECKAS             F  40     2 WAITSFIELD VT

   61 M4044  13/111    1:13:59   6.2 DAVID KING                   M  44    69 BOXFORD MA

   62 M4044  14/111    1:14:24   6.1 VIRGIL LUCA                  M  42   403 SAINT LEONARD PQ CANADA

   63 M5559   1/20     1:14:41   6.1 FRED MCCUBBIN                M  57   606 APPLE VALLEY MN

   64 M3539  13/100    1:14:49   6.1 DOUGLAS JANSEN               M  38   305 PELHAM NH

   65 M3539  14/100    1:14:51   6.1 BILL STEKL                   M  38    42 AMHERST MA

   66 M3539  15/100    1:14:56   6.1 KARL BECKERT                 M  39    80 NORTH WINDHAM CT

   67 M2034  26/115    1:14:58   6.1 GARVIN LOUIE                 M  31   178 NORTH ATTLEBORO MA

   68 M3539  16/100    1:15:15   6.1 STUART BARDEN                M  35   244 LANCASTER PA

   69 M4044  15/111    1:15:19   6.1 KEVIN CAHILL                 M  44   464 WEARE NH

   70 M4044  16/111    1:15:21   6.1 ANDREW CHAMBERS              M  42   409 BOLTON CT

   71 M3539  17/100    1:15:27   6.0 THOMAS HARRIGAN              M  38    33 MYSTIC CT

   72 F2034   1/14     1:15:30   6.0 KATRINA DAVIS                F  28    16 BETHEL CT

   73 M3539  18/100    1:15:34   6.0 GIOVANNI MARZOT              M  36    86 CONCORD MA

   74 M4549   4/60     1:15:39   6.0 BILL DYDO                    M  47    25 WEST RUTLAND VT

   75 M2034  27/115    1:15:50   6.0 KIP JANSEN                   M  34   206 BECHTELSVILLE PA

   76 M4044  17/111    1:15:51   6.0 DAVID MACNAIR                M  43    76 CAMDEN ME

   77 M2034  28/115    1:15:55   6.0 GUILLERMO ROJAS              M  27    22 NEW YORK NY

   78 M0119   5/13     1:16:01   6.0 KEITH JENNINGS               M  15   486 SHELTON CT

   79 M5054   2/28     1:16:08   6.0 JACK HUTCHINSON              M  51     5 DEERFIELD NH

   80 M2034  29/115    1:16:14   6.0 ATI BEKES                    M  31   168 TINTON FALLS NJ

   81 M4549   5/60     1:16:23   6.0 ROLAND FREUND                M  45   497 NEW PROVIDENCE NJ

   82 M4549   6/60     1:16:24   6.0 VICTOR ACUNA                 M  48    23 PHILADELPHIA PA

   83 M4044  18/111    1:16:25   6.0 JEFF HUNT                    M  42   421 BANGOR ME

   84 M2034  30/115    1:16:37   6.0 MICHAEL TUCKER               M  34   214 PITTSFIELD MA

   85 M2034  31/115    1:16:45   5.9 KENAN GOUADEC                M  22    36 OTTAWA ON CANADA

   86 M2034  32/115    1:17:03   5.9 STEVE JUDD                   M  29    79 PARADISE PA

   87 M2034  33/115    1:17:06   5.9 CHRIS LAPLANTE               M  34   201 EASTHAMPTON MA

   88 M4044  19/111    1:17:11   5.9 JOHN NACHILLY                M  41    37 MADBURY NH

   89 M2034  34/115    1:17:16   5.9 CHRIS KYLE                   M  32   185 WATERTOWN CT

   90 M3539  19/100    1:17:19   5.9 MICHAEL FARGNOLI             M  38    32 CANTON CT

   91 M4044  20/111    1:17:24   5.9 TED AUSTIN                   M  40   361 NORTH CONWAY NH

   92 M2034  35/115    1:17:33   5.9 ROBERT WAY                   M  27   121 ABERDEEN NJ

   93 M5054   3/28     1:17:35   5.9 RY PERRY                     M  50   562 CONTOOCOOK NH

   94 M2034  36/115    1:17:44   5.9 PETER SCHIBLI                M  32   189 CHARLESTOWN MA

   95 M4044  21/111    1:17:50   5.9 WILLIAM FALLON               M  41   377 DANVERS MA

   96 M2034  37/115    1:17:54   5.9 BERNARD LANDA                M  28   129 PITTSFIELD MA

   97 M2034  38/115    1:18:06   5.8 HUNTER PRONOVOST             M  22   103 CHESHIRE CT

   98 M3539  20/100    1:18:14   5.8 RICHARD MASTRANGELO          M  37    53 WESTWOOD NJ

   99 M4044  22/111    1:18:22   5.8 TED STEELE                   M  43   449 CAMDEN ME

  100 M3539  21/100    1:18:24   5.8 MARIO MELANSON               M  37   276 DRUMMONDVILLE PQ CANADA

 

 

 

 

 

 

 

                                                                      Page 3

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

PLACE DIV   DIV/TOT  T TIME    RATE NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ===== ======== = ======= ==== ============================ ======= ===== ==================================

  101 M3539  22/100    1:18:31   5.8 STUART ABRAMSON              M  36   248 WEST ROXBURY MA

  102 M4549   7/60     1:18:36   5.8 ROBERT GODFREY               M  48   544 BROCKTON MA

  103 M3539  23/100    1:18:38   5.8 CLAUDIO MUCCI                M  39    52 MIDDLEBURY CT

  104 M4549   8/60     1:18:55   5.8 KERRY LYNN                   M  46   509 REDWOOD CITY CA

  105 M3539  24/100    1:18:56   5.8 FRED KNIFFIN                 M  39   334 MIDDLEBURY VT

  106 M5054   4/28     1:18:56   5.8 JOEL SEVICK                  M  51   569 SIMSBURY CT

  107 M4549   9/60     1:19:07   5.8 WILSON ALAN                  M  49   553 MECHANICSBURG PA

  108 M4044  23/111    1:19:10   5.8 CHRIS KOBRAN                 M  44    66 FREEHOLD NJ

  109 M4044  24/111    1:19:12   5.8 GARRY SANSOUCIE              M  44   454 PLAISTOW NH

  110 F2034   2/14     1:19:15   5.8 HEATHER PECK                 F  29    73 SOUTHBURY CT

  111 M4044  25/111    1:19:17   5.8 FRANCIS BOUDREAU             M  41   379 HUDSON NH

  112 M2034  39/115    1:19:20   5.7 CARLOS RODRIGUEZ             M  33    47   COLUMBIA

  113 M3539  25/100    1:19:22   5.7 JAMES HARDING                M  39   336 LEXINGTON MA

  114 M4549  10/60     1:19:25   5.7 SIMON GAUTHIER               M  49   557 ST-ADELE PQ CANADA

  115 M2034  40/115    1:19:31   5.7 MARK AMES                    M  34   203 TOPSFIELD MA

  116 M3539  26/100    1:19:33   5.7 THOMAS LUTHER                M  38   308 DURHAM NH

  117 M4044  26/111    1:19:34   5.7 THOMAS GARDELLA              M  42   401 NEEDHAM MA

  118 M4044  27/111    1:19:46   5.7 THOMAS QUINLAN               M  42   405 CANTON CT

  119 M4044  28/111    1:19:48   5.7 KARL HAMBRECHT               M  44   459 WEST NEWBURY MA

  120 M4549  11/60     1:19:49   5.7 RICH KORN                    M  46    68 NORTH READING MA

  121 M4044  29/111    1:20:01   5.7 STEVE BILLINGS               M  41   381 ACTON MA

  122 M3539  27/100    1:20:12   5.7 DALE STEPHANOS               M  36   246 FOXBORO MA

  123 M2034  41/115    1:20:19   5.7 SCOTT CHRISTENSEN            M  28     6 NATICK MA

  124 M5054   5/28     1:20:27   5.7 TOM LANZA                    M  54   591 PLYMOUTH MA

  125 M2034  42/115    1:20:35   5.7 GARY GINGRAS                 M  28   134 BRIGHTON MA

  126 M0119   6/13     1:20:36   5.7 THOMSON RILEY                M  16    59 HAMPTON NH

  127 F2034   3/14     1:20:38   5.7 JENNIFER ROSSANO             F  30   149 RED BANK NJ

  128 M3539  28/100    1:20:43   5.7 LEO DEVELLIAN                M  36   253 ROCKPORT MA

  129 F4044   3/17     1:20:51   5.6 BARBARA SOLOMON              F  41   243 NEW YORK NY

  130 M4549  12/60     1:20:56   5.6 LARRY COHEN                  M  45   505 MERRIMACK NH

  131 M2034  43/115    1:21:04   5.6 DEREK HILTON                 M  30   153 PORTLAND ME

  132 M4044  30/111    1:21:08   5.6 PETER CATALDO                M  41   376 SHELBURNE VT

  133 M4044  31/111    1:21:13   5.6 ALEXANDER PETKEVITCH         M  44   457 SANBORNVILLE NH

  134 M3539  29/100    1:21:15   5.6 CHARLES MARTINS              M  39   330 DANVERS MA

  135 M4044  32/111    1:21:32   5.6 THOMAS SULLIVAN              M  44   463 PAXTON MA

  136 M4549  13/60     1:21:36   5.6 THOMAS AYERS                 M  48    81 MANASQUAN NJ

  137 M4044  33/111    1:21:48   5.6 JOSEPH BRACCHITTA            M  42   407 GREENWICH CT

  138 M3539  30/100    1:21:55   5.6 ROBERT CAPPADONA             M  36   256 WINDHAM NH

  139 M2034  44/115    1:22:00   5.6 CHRISTOPHER GOZICK           M  33   194 WEST LONG BRANCH NJ

  140 M4044  34/111    1:22:02   5.6 KEVIN REICHLIN               M  40   345 PORTSMOUTH NH

  141 M2034  45/115    1:22:10   5.6 HANS SCHNEIDER               M  34   216 PALMYRA PA

  142 F3539   1/13     1:22:12   5.5 BRENDA BAHNSON               F  39    49 GREAT BARRINGTON MA

  143 M4549  14/60     1:22:13   5.5 DAVID LACOSTE                M  45    70 KEENE NH

  144 M3539  31/100    1:22:13   5.5 CHARLES COLE                 M  35   233 PORTLAND ME

  145 M4044  35/111    1:22:16   5.5 ALAN MCEWEN                  M  41   391 MELROSE MA

  146 M4549  15/60     1:22:23   5.5 FRANK SHLAUTER               M  49     7 KEENE NH

  147 M4044  36/111    1:22:24   5.5 GARY DALTON                  M  42   414 WAKEFIELD RI

  148 M2034  46/115    1:22:27   5.5 MARK MCCUBBIN                M  23   105 MADISON WI

  149 M4549  16/60     1:22:47   5.5 ROBERT COCHRAN               M  48   540 SURRY NH

  150 F4044   4/17     1:22:48   5.5 JODI LLACERA                 F  40    13 MANCHESTER MA

 

 

 

 

 

 

 

                                                                      Page 4

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

PLACE DIV   DIV/TOT  T TIME    RATE NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ===== ======== = ======= ==== ============================ ======= ===== ==================================

  151 M2034  47/115    1:23:07   5.5 BOB ZOCK                     M  33   192 SUTTON NH

  152 M3539  32/100    1:23:10   5.5 KURT KLEIS                   M  36   251 GRANBY CT

  153 M4044  37/111    1:23:15   5.5 ALDEN CADWELL                M  42   400 BURLINGTON VT

  154 F4044   5/17     1:23:18   5.5 DOMINIQUE CODERE             F  41   383 TOWN OF MOUNT-ROYAL PQ CANADA

  155 M4044  38/111    1:23:21   5.5 DAVID BORGHESANI             M  40   360 WESTFIELD MA

  156 M4044  39/111    1:23:24   5.5 DAVID EYSTER                 M  40   338 DENVER PA

  157 M5559   2/20     1:23:24   5.5 ROBERT MAZZAWY               M  57   600 SOUTH GLASTONBURY CT

  158 M4549  17/60     1:23:29   5.5 JAY PERKINS                  M  45   506 WATERTOWN MA

  159 M5054   6/28     1:23:36   5.5 PETER WHITEHEAD              M  53   587 GREAT BARRINGTON MA

  160 F4044   6/17     1:23:48   5.4 PAMELA SHEEHAN               F  44   462 WAKEFIELD RI

  161 M2034  48/115    1:23:54   5.4 JOSEPH HARDIN                M  34   212 BROOKLINE MA

  162                T 1:23:56   5.4 DAVID AND COOPER MARK               496 GLEN NH

  163 M2034  49/115    1:24:05   5.4 ANDREAS DAIBER               M  32   184 NORTH HAVEN CT

  164 M5054   7/28     1:24:09   5.4 DAVID JORDAN                 M  52    27 ACTON MA

  165 M2034  50/115    1:24:11   5.4 MICHAEL MERRITT              M  25   107 MIDDLETOWN NJ

  166 M3539  33/100    1:24:16   5.4 GEORGE E. THOMPSON           M  39   328 BEVERLY MA

  167 M3539  34/100    1:24:17   5.4 BRUCE TANGARONE              M  39   318 HAMPSTEAD NH

  168 M4549  18/60     1:24:18   5.4 WARREN VIENNEAU              M  47   519 PITTSFIELD MA

  169 M3539  35/100    1:24:26   5.4 STEVE VVOSBURGH              M  37   268 JACKSON NH

  170 M4549  19/60     1:24:27   5.4 LLOYD CRAWFORD               M  47   522 WEST HAWLEY MA

  171                T 1:24:29   5.4 THOMAS AND ANJA LEWIS               634 KEENE NH

  172 F3539   2/13     1:24:33   5.4 HEATHER MCKENDRY             F  35   234 EATON NH

  173 M2034  51/115    1:24:36   5.4 CHRISTOPHER LYONS            M  28   138 MARLTON NJ

  174 M3539  36/100    1:24:43   5.4 CLAYTON DENNIS               M  38   307 WESTPORT MA

  175 M2034  52/115    1:24:55   5.4 MATTHEW GILDEA               M  31   177 BELCHERTOWN MA

  176 M3539  37/100    1:25:00   5.4 CHRIS BAKER                  M  37   287 CUMBERLAND RI

  177 M4044  40/111    1:25:19   5.3 ALVARO CHAVARRI              M  41   393 MADRID  SPAIN

  178 M3539  38/100    1:25:21   5.3 FREDERICK LOUCKS             M  38   311 DOVER NH

  179 M3539  39/100    1:25:38   5.3 MARK MCCABE                  M  38    29 RUMSON NJ

  180 M2034  53/115    1:25:40   5.3  PAUL MOLINE                 M  33   191 LISBON  FALLS ME

  181 M4044  41/111    1:25:58   5.3 MARK REID                    M  40   364 HUDSON MA

  182 F2034   4/14     1:25:59   5.3 BECKY WIGGLESWORTH           F  31   164 RICHMOND VT

  183 F5054   1/5      1:26:03   5.3 CAROL LANZA                  F  51   567 PLYMOUTH MA

  184 M5054   8/28     1:26:04   5.3 ROGER WOODBURY               M  50   558 BEVERLY MA

  185 M4044  42/111    1:26:06   5.3 ROBERT BENNER                M  41   392 PITTSFIELD MA

  186 M3539  40/100    1:26:08   5.3 STEPHEN THIBODEAU            M  35   238 PROVIDENCE RI

  187 M3539  41/100    1:26:15   5.3 MICHAEL HOBERMAN             M  35    10 SHELBURNE FALLS MA

  188 M2034  54/115    1:26:15   5.3 ERIK FARDY                   M  31   176 MILFORD NH

  189 M4044  43/111    1:26:17   5.3 DON KIROUAC                  M  44   451 CANDIA NH

  190 F2034   5/14     1:26:21   5.3 REBECCA HOWLAND              F  25   112 CONWAY NH

  191 M2034  55/115    1:26:26   5.3 ANDREW RIENDEAU              M  28   136 MILFORD NH

  192 M2034  56/115    1:26:30   5.3 MEIWEN GOUADEC               M  25    62 OTTAWA ON CANADA

  193 M4044  44/111    1:26:30   5.3 GEORGES DARCHE               M  42   406 ST-BRUNO PQ CANADA

  194 F5054   2/5      1:26:34   5.3 JANE KELLOGG                 F  52   582 PLYMOUTH NH

  195 M2034  57/115    1:26:39   5.3 MARC BELANGER                M  28   128 FALL RIVER MA

  196 M4044  45/111    1:26:43   5.3 JAY RILEY                    M  42   422 HAMPTON NH

  197 M4044  46/111    1:26:45   5.3 EDWARD MCNAMARA              M  42   402 CHELMSFORD MA

  198 M2034  58/115    1:27:00   5.2 WILLIAM HAELSEN              M  33   196 DAYVILLE CT

  199 M4044  47/111    1:27:07   5.2 LEONARD TROLIO               M  40    30 DUPONT PA

  200 M3539  42/100    1:27:12   5.2 JON COLBURN                  M  38   309 WEARE NH

 

 

 

 

 

 

 

                                                                      Page 5

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

PLACE DIV   DIV/TOT  T TIME    RATE NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ===== ======== = ======= ==== ============================ ======= ===== ==================================

  201 M5054   9/28     1:27:24   5.2 HARVEY PETERSIEL             M  52   579 HAMILTON MA

  202 M5054  10/28     1:27:29   5.2 MICHAEL MCCUSKER             M  51   566 BUCKLAND MA

  203 M2034  59/115    1:27:35   5.2 SAMUEL HOYT                  M  33   195 HIGHLAND PARK NJ

  204 M4549  20/60     1:27:35   5.2 KEN MACNULTY                 M  49   555 LYNNFIELD MA

  205 M4044  48/111    1:27:39   5.2 RITCHIE BERGER               M  43   447 SHELBURNE VT

  206 M2034  60/115    1:27:41   5.2 TODD RICHARD                 M  33    50 FARMINGTON ME

  207 M2034  61/115    1:27:42   5.2 JOHN NAFIS                   M  30   152 NEW MILFORD CT

  208 M4044  49/111    1:27:55   5.2 JEFFREY KRUPA                M  40   367 SAINT MARYS PA

  209 M4549  21/60     1:27:58   5.2 BOB DUBOIS                   M  48   535 SLINGERLANDS NY

  210 M4044  50/111    1:28:01   5.2 JIM KLUMPP                   M  41   375 NEWTON MA

  211 M4549  22/60     1:28:05   5.2 BRETT HAWKES                 M  48    24 ROCKPORT MA

  212 M2034  62/115    1:28:06   5.2 OLAF VERDONK                 M  29   141 RICHMOND VT

  213 M4044  51/111    1:28:08   5.2 PAUL PHANEUF                 M  44   471 GREENFIELD NH

  214 M2034  63/115    1:28:12   5.2 MICHAEL MCNEIL               M  28   126 BRAINTREE MA

  215 M3539  43/100    1:28:13   5.2 CORY SCHAEFFER               M  37   280 PAYLYRA PA

  216 M0119   7/13     1:28:16   5.2 CRAIG RYDINGSWARD            M  19   494 CANTON CT

  217 M4044  52/111    1:28:18   5.2 GORDON LANG                  M  40   373 BARRINGTON NH

  218 M4549  23/60     1:28:26   5.2 MIKE LUCAS                   M  47   521 TAUNTON MA

  219 M4549  24/60     1:28:30   5.2 JAMES GIROUARD               M  47   520 NASHUA NH

  220 M4549  25/60     1:28:34   5.1 BILL BURDETT                 M  45   495 MILFORD NH

  221 M2034  64/115    1:28:39   5.1 JIM MASELLI                  M  31   179 ADAMS MA

  222 M4044  53/111    1:28:43   5.1 STEPHAN DUBOIS               M  43   446 DOVER NH

  223 M2034  65/115    1:28:43   5.1 TIMOTHY EICHNER              M  28   133 THOMPSON CT

  224 M3539  44/100    1:28:46   5.1 JOE REAGAN                   M  39   316 HOOKSETT NH

  225 M4044  54/111    1:28:48   5.1 JEFF DANNIES                 M  44   460 WILLISTON VT

  226 M3539  45/100    1:28:49   5.1 DAVID TREMBLAY               M  38   306 ARLINGTON MA

  227 M4549  26/60     1:28:56   5.1 DICK CASHIN                  M  47   525 NYC NY

  228 M5054  11/28     1:28:57   5.1 ROBERT LONDEI                M  50   559 MONTREAL PQ CANADA

  229 M4549  27/60     1:29:08   5.1 DONALD MORSE                 M  48   541 MILLBURY MA

  230 M4044  55/111    1:29:15   5.1 JAMES GUILD                  M  43   433 MOUNT AIRY MD

  231 M4044  56/111    1:29:16   5.1 TOM BARBERI                  M  41   387 RIDGEFIELD CT

  232 M2034  66/115    1:29:20   5.1 GREG SCHILD                  M  32   182 PELHAM NY

  233 M4044  57/111    1:29:22   5.1 WALTER PACOSA                M  43   450 WEST SPRINGFIELD MA

  234 M4044  58/111    1:29:24   5.1 ALAN SCHAEFFER               M  41   382 DANIELSON CT

  235 M3539  46/100    1:29:32   5.1 RICK BEASLEY                 M  38   300 NAUGATUCK CT

  236 M4044  59/111    1:29:34   5.1 ERIC LEGER                   M  40   348 STE-ADELE QC CANADA

  237 M2034  67/115    1:29:50   5.1 DARRIN BEEK                  M  30   150 JAMAICA PLAIN MA

  238 M3539  47/100    1:29:53   5.1 JOSEPH SEMPLE                M  38   470 OLD LYME CT

  239 M3539  48/100    1:29:54   5.1 MANUEL BARRIOLA              M  39   329 BEDFORD MA

  240 M4549  28/60     1:30:01   5.1 BRANDON RAINOFF              M  45   503 TUXEDO NY

  241 M2034  68/115    1:30:09   5.1 DANIEL TULLAI<span styl