28TH ANNUAL
MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6
Miles
Aug. 19, 2000 TIN MOUNTAIN CONSERVATION CENTER
603 447-6991 Gorham, NH
Timing By: Granite State Race
Services www.gsrs.com
===============================================================================
***** AGE ADJUSTED CLYDESDALE AND
FILLY RESULTS *****
PLACE S
NETTIME RATE WAVA NAME SEX AGE RACE#
CITY/STATE/COUNTRY
===== =
======= ==== ========= ============================ ======= =====
==================================
1 M 1:17:11 5.9 1:14:40.9 JOHN NACHILLY M 41 37 MADBURY NH
2 M 1:17:50 5.9 1:15:18.7 WILLIAM FALLON M 41 377 DANVERS MA
3 M 1:17:33 5.9 1:17:32.5 ROBERT WAY M 27 121 ABERDEEN NJ
4 M 1:27:24 5.2 1:17:45.3 HARVEY PETERSIEL M 52 579 HAMILTON MA
5 M 1:23:15 5.5 1:19:57.6 ALDEN CADWELL M 42 400 BURLINGTON VT
6 M 1:28:56 5.1 1:22:18.4 DICK CASHIN M 47 525 NYC NY
7 M 1:25:21 5.3 1:24:20.6 FREDERICK LOUCKS M 38 311 DOVER NH
8 M 1:24:36 5.4 1:24:35.5 CHRISTOPHER LYONS M 28 138 MARLTON NJ
9 M 1:25:38 5.3 1:24:37.3 MARK MCCABE M 38 29 RUMSON NJ
10 M 1:28:01 5.2 1:25:09.2 JIM KLUMPP M 41 375 NEWTON MA
11 F 1:25:59 5.3 1:25:58.4 BECKY WIGGLESWORTH F 31 164 RICHMOND VT
12 M 1:27:00 5.2 1:26:59.3 WILLIAM HAELSEN M 33 196 DAYVILLE CT
13 M 1:36:05 4.7 1:27:34.1 DANIEL EMERY M 49 550 NORTH YARMOUTH ME
14 M 1:31:33 5.0 1:28:34.6 TERRY MILAN M 41 394 BOURNE MA
15 M 1:32:56 4.9 1:28:37.4 KURT SOMERVILLE M 43 435 WELLESLEY MA
16 M 1:29:50 5.1 1:29:49.1 DARRIN BEEK M 30 150 JAMAICA PLAIN MA
17 M 1:32:53 4.9 1:29:51.7 BRIAN ROPER M 41 389 GILFORD NH
18 M 1:30:38 5.0 1:30:11.3 STEVE DAVIS M 37 278 MANSFIELD MA
19 F 1:32:43 4.9 1:32:42.3 SUSAN DUFF F 26 220 ABERDEEN NJ
20 M 1:33:20 4.9 1:33:19.3 DAVID FAUCI M 30 156 MEDFORD MA
21 M 1:33:48 4.9 1:33:48.0 WILLIAM CROSBIE M 32 188 HIGHLAND PARK NJ
22 M 1:37:42 4.7 1:37:13.0 DONALD COX M 37 265 WEST BOYLSTON MA
23 M 1:40:24 4.5 1:37:50.1 BILL KAROW M 40
343 ORLANDO FL
24 M 1:42:30 4.4 1:39:10.3 TIM SYMONDS M 41 385 MARLOW NH
25 M 1:39:55 4.6 1:39:24.7 ROBERT TODD M 37 273 NEW BOSTON NH
26 M 1:51:31 4.1 1:40:02.3 KENNETH KOCIELA M 51
565 ATLANTIC HIGHLANDS NJ
27 F 1:40:56 4.5 1:40:55.1 BARBARA ALLAN F 31 174 DUNBARTON NH
28 M 1:47:41 4.2 1:42:41.2 KEVIN MAHAN M 43 430 DANIELSON CENTER CT
29 M 1:54:50 4.0 1:46:17.0 MURRAY FITZPATRICK M 47 524 CHELSEA PQ CANADA
30 M 1:51:41 4.1 1:47:16.7 STEPHEN TAG M 42 411 NANTUCKET MA
31 F 1:48:01 4.2 1:47:36.7 SALLY BRASSILL F 36 266 JACKSON NH
32 M 1:55:48 3.9 1:52:50.6 LARRY HERLTH M 40 371 SEAL HARBOR ME
33 M 1:53:06 4.0 1:53:05.1 PETER FAVREAU M 31 173 MANCHESTER NH
34 M 1:55:36 3.9 1:55:35.9 GEORGE HUTT M 34 202 BOSTON MA
35 M 2:02:40 3.7 1:56:58.5 TIMOTHY MORRISSEY M 43 448 PALMER MA
36 M 1:57:00 3.9 1:56:59.2 BILL HURLEY M 35 241 NEEDHAM MA
37 M 2:05:41 3.6 1:57:13.5 EDWARD ZARNICK M 46 510 KANE PA
38 M 1:59:00 3.8 1:58:24.4 MARK MCGAULEY M 37 263 NEW YORK NY
39 M 1:59:38 3.8 1:59:37.3 GARRY KOEBER M 32 190 MOUTAIN LAKES NJ
40 M 2:12:15 3.4 2:01:28.4 DAVID CORRIVEAU M 48 530 MANCHESTER NH
41 M 2:18:26 3.3 2:02:09.6 MICHAEL LEAHY M 53 589 JACKSON NH
42 M 2:04:15 3.7 2:04:14.9 STEVE CHAPLIN M 35 236 NORTH ATTLEBORO MA
43 M 2:09:03 3.5 2:04:51.4 DAVID JOHNSON M 41 388 HUDSON NH
44 F 2:11:56 3.5 2:05:14.3 TERESA RUSSELL F 42 404 ATLANTIC HIGHLANDS NJ
45 F 2:12:25 3.4 2:08:48.8 JENNIE MARSHALL F 39 332 DOVER NH
46 M 2:16:24 3.3 2:09:07.3 MARK POLOMSKI M 44 458 NASHUA NH
47 M
2:14:20 3.4 2:09:58.1 JOSEPH
COWDEN M 41
386 VIENNA VA
48 M 2:44:25 2.8 2:12:27.0 RAYMOND ACCOLA M 63 623 NEW EGYPT NJ
49 M 2:14:30 3.4 2:14:29.6 CLIFF ENTRICAN M 30 159 NEWBURYPORT MA
50 M 2:19:44 3.3 2:16:09.8 CHRIS DEMARCO M 40 363 HAMDEN CT
Page 2
28TH ANNUAL MT. WASHINGTON
AUTO ROAD
BICYCLE HILLCLIMB - 7.6
Miles
Aug. 19, 2000 TIN MOUNTAIN CONSERVATION CENTER
603 447-6991 Gorham, NH
Timing By: Granite State Race
Services www.gsrs.com
===============================================================================
***** AGE ADJUSTED CLYDESDALE AND FILLY RESULTS *****
PLACE S
NETTIME RATE WAVA NAME SEX AGE RACE#
CITY/STATE/COUNTRY
===== =
======= ==== ========= ============================ ======= =====
==================================
51 M 2:19:09 3.3 2:16:33.5 JOHN WARD M 39 323 NORTH READING MA
52 M 2:17:07 3.3 2:17:06.9 RICHARD LICATA M 35 228 BRICK NJ
53 M 2:24:00 3.2 2:22:17.8 MICHAEL CHORDAS M 38 291 TRENTON NJ
54 M 2:40:24 2.8 2:26:11.5 RICHARD WALSH M 49 556 BEDFORD NH
55 M 2:39:34 2.9 2:26:34.4 RICHARD TOFANI M 48 539 TRENTON NJ
56 M 2:35:31 2.9 2:35:30.3 MARK CHANSKI M 36 258 EAST LYME CT
57 M 2:46:07 2.7 2:37:15.5 ROGER ADAMS M 44 20 ROCHESTER NH
58 F 2:46:11 2.7 2:41:40.4 KIMBERLEY HANN F 39 320 ATKINSON NH