28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

    1   58:14 0:50:13.4 JEANNIE LONGO                F  41     3 ST MARTIN LE VINOUX  FRANCE

    2 1:00:14 0:53:21.9 GENEVIEVE JEANSON            F  18     1 LACHINE PQ CANADA

    3   55:46 0:55:45.5 TIM JOHNSON                  M  23    92 MIDDLETON MA

    4   56:57 0:56:56.4 SCOTTIE WEISS                M  29    90 RADFORD VA

    5 1:00:44 0:59:10.6 BENOIT FRADETTE              M  40     8 SUTTON PQ CANADA

    6   59:42 0:59:41.8 CURT DAVIS                   M  28    26 BETHEL CT

    7 1:01:05 1:00:03.6 MATT WILSON                  M  18    89 NORTH HAMPTON MA

    8 1:00:30 1:00:29.2 AUER KRISTOPHER              M  29    75 NASHUA NH

    9 1:00:48 1:00:47.3 CHRISTOPHER PECK             M  29    72 SOUTHBURY CT

   10 1:04:19 1:01:19.8 JESSE ANTHONY                M  15   485 BEVERLY MA

   11 1:02:08 1:01:49.5 FABIO PIERGENTILI            M  37    63 WILMINGTON MA

   12 1:06:46 1:02:44.2 TERRY MARSHALL               M  45    91 CONWAY NH

   13 1:03:08 1:03:07.9 ROBERT CORRETTE              M  32    71 HANOVER NH

   14 1:05:53 1:03:17.1 ROBERT JANSSEN               M  42    41 OAKLYN NJ

   15 1:03:28 1:03:27.4 ROB DAPICE                   M  23    93

   16 1:05:44 1:03:36.0 JOHN HOLMES                  M  41    51 BALDWIN MD

   17 1:14:41 1:03:40.5 FRED MCCUBBIN                M  57   606 APPLE VALLEY MN

   18 1:03:45 1:03:44.1 JASON BAER                   M  22    55 BURLINGTON VT

   19 1:13:57 1:04:17.9 MARILYN RUSECKAS             F  40     2 WAITSFIELD VT

   20 1:04:40 1:04:39.1 CLAUDE SAMSON                M  32   186 LéVIS PQ CANADA

   21 1:06:56 1:04:45.2 CRAIG ANTONIDES              M  41    12 WATERVILLE VALLEY NH

   22 1:09:10 1:05:28.6 DANIEL KELLIHER              M  44    87 SITKA AK

   23 1:09:45 1:05:33.1 RAYMOND KUSCHE               M  45    74 FREEPORT ME

   24 1:05:41 1:05:40.3 CHRIS ADELETTI               M  35    85 GRANBY MA

   25 1:09:30 1:05:47.6 DAVID REIS                   M  44    83 COVENTRY RI

   26 1:06:01 1:06:00.2 BRENT KAMETZ                 M  27    44 DENVER PA

   27 1:09:45 1:06:30.5 GORDY DEVERS                 M  43   438 BLOOMINGTON MN

   28 1:13:35 1:06:32.4 PIERRE LASSERRE              M  50    18 MONTREAL PQ CANADA

   29 1:07:29 1:07:28.8 BRIAN ROOFF                  M  35    60 CORNWALL PA

   30 1:07:34 1:07:33.2 AARON BAGSHAW                M  30   151 NASHUA NH

   31 1:26:34 1:07:47.0 JANE KELLOGG                 F  52   582 PLYMOUTH NH

   32 1:15:30 1:08:01.2 KATRINA DAVIS                F  28    16 BETHEL CT

   33 1:26:03 1:08:01.6 CAROL LANZA                  F  51   567 PLYMOUTH MA

   34 1:08:04 1:08:03.1 SCOTT LIVINGSTON             M  27    58 VERNON CT

   35 1:09:25 1:08:06.9 BRADFORD GERHART             M  39   333 ALLENTOWN PA

   36 1:16:08 1:08:17.4 JACK HUTCHINSON              M  51     5 DEERFIELD NH

   37 1:08:23 1:08:22.5 KAHLIL ZALOOM                M  27   118 DANBURY CT

   38 1:13:28 1:08:30.8 KEITH BUTLER                 M  46    21 NEWARK DE

   39 1:09:51 1:08:32.5 DAN MCCARTHY                 M  39   313 DEDHAM MA

   40 1:12:27 1:08:34.9 CHRIS MAYO                   M  44    65 WARNER NH

   41 1:08:42 1:08:41.3 JOSEPH AYD, JR.              M  32    67 BALTIMORE MD

   42 1:08:52 1:08:51.2 MICHAEL STOUT                M  35   242 ALLENTOWN PA

   43 1:08:52 1:08:51.5 RICK COPLEY                  M  27   219 PLYMOUTH MA

   44 1:09:09 1:09:08.2 DANIEL GIGER                 M  26    78 WETTSWIL  SWITZERLAN

   45 1:13:32 1:09:36.1 CHUCK CANFIELD               M  44   466 ALLENTOWN PA

   46 1:12:31 1:09:39.0 MICHAEL IACOPINO             M  42   429 CONCORD NH

   47 1:20:51 1:09:43.3 BARBARA SOLOMON              F  41   243 NEW YORK NY

   48 1:10:14 1:09:53.2 STEVE PIOTROW                M  37    40 JACKSON NH

   49 1:09:58 1:09:57.3 SCOTT WILLSON                M  29    61 MADISON CT

   50 1:15:39 1:10:01.1 BILL DYDO                    M  47    25 WEST RUTLAND VT

 

 

 

 

                                                                      Page 2

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

   51 1:13:59 1:10:01.8 DAVID KING                   M  44    69 BOXFORD MA

   52 1:13:32 1:10:07.8 CHICK MACLEAN                M  43   442 MOUNT VERNON NH

   53 1:17:35 1:10:09.3 RY PERRY                     M  50   562 CONTOOCOOK NH

   54 1:16:24 1:10:10.4 VICTOR ACUNA                 M  48    23 PHILADELPHIA PA

   55 1:20:27 1:10:24.4 TOM LANZA                    M  54   591 PLYMOUTH MA

   56 1:23:48 1:10:29.4 PAMELA SHEEHAN               F  44   462 WAKEFIELD RI

   57 1:12:27 1:10:35.5 MARK JOHNSON                 M  40   370 HOLLIS NH

   58 1:12:04 1:10:43.0 KURT KUEHNEL                 M  39    46 DALTON MA

   59 1:18:56 1:10:48.6 JOEL SEVICK                  M  51   569 SIMSBURY CT

   60 1:11:00 1:10:59.2 JOSEPH DOTOLO                M  34    39 NORTHRIDGE CA

   61 1:23:24 1:11:06.7 ROBERT MAZZAWY               M  57   600 SOUTH GLASTONBURY CT

   62 1:11:11 1:11:11.0 STUART JENSEN                M  36   252 WINDSOR CT

   63 1:12:35 1:11:14.0 CHARLES LAMB                 M  39    64 LEXINGTON MA

   64 1:15:19 1:11:17.6 KEVIN CAHILL                 M  44   464 WEARE NH

   65 1:19:15 1:11:23.5 HEATHER PECK                 F  29    73 SOUTHBURY CT

   66 1:14:24 1:11:27.4 VIRGIL LUCA                  M  42   403 SAINT LEONARD PQ CANADA

   67 1:12:20 1:11:28.2 CHRISTOPHER RYAN             M  38    84 NEW YORK NY

   68 1:11:29 1:11:28.6 BRANT HORNBERGER             M  28   130 AMHERST MA

   69 1:11:32 1:11:32.0 JOSEPH MITCHELL              M  28   131 BOULDER CO

   70 1:11:36 1:11:35.5 CHRIS CASE                   M  22   102 WASHINGTON DC

   71 1:16:23 1:11:46.4 ROLAND FREUND                M  45   497 NEW PROVIDENCE NJ

   72 1:23:18 1:11:49.9 DOMINIQUE CODERE             F  41   383 TOWN OF MOUNT-ROYAL PQ CANADA

   73 1:22:48 1:11:59.2 JODI LLACERA                 F  40    13 MANCHESTER MA

   74 1:12:01 1:12:00.2 MARK MAHONEY                 M  34   210 BETHEL CT

   75 1:22:12 1:12:02.9 BRENDA BAHNSON               F  39    49 GREAT BARRINGTON MA

   76 1:13:17 1:12:03.7 RYAN AMIRAULT                M  18    28 PLYMOUTH MA

   77 1:13:57 1:12:06.6 RYAN MCKOWN                  M  17    56 LEE NH

   78 1:19:07 1:12:06.8 WILSON ALAN                  M  49   553 MECHANICSBURG PA

   79 1:18:36 1:12:11.6 ROBERT GODFREY               M  48   544 BROCKTON MA

   80 1:12:40 1:12:18.6 BOB MCCLENNAN                M  37    48 WYOMISSING HILLS PA

   81 1:15:51 1:12:19.7 DAVID MACNAIR                M  43    76 CAMDEN ME

   82 1:15:21 1:12:22.2 ANDREW CHAMBERS              M  42   409 BOLTON CT

   83 1:19:25 1:12:23.3 SIMON GAUTHIER               M  49   557 ST-ADELE PQ CANADA

   84 1:16:01 1:12:28.8 KEITH JENNINGS               M  15   486 SHELTON CT

   85 1:20:38 1:12:38.3 JENNIFER ROSSANO             F  30   149 RED BANK NJ

   86 1:12:53 1:12:52.1 NATE RICE                    M  21   101 BURLINGTON VT

   87 1:31:40 1:13:06.8 GIUSEPPE MARINONI            M  64   513   ITALY

   88 1:13:09 1:13:08.8 CHRISTOPHER SMITH            M  34   209 ROSLINDALE MA

   89 1:16:25 1:13:23.7 JEFF HUNT                    M  42   421 BANGOR ME

   90 1:13:29 1:13:28.4 IAN STREVER                  M  25   114 DANBURY CT

   91 1:14:56 1:13:31.9 KARL BECKERT                 M  39    80 NORTH WINDHAM CT

   92 1:18:55 1:13:36.2 KERRY LYNN                   M  46   509 REDWOOD CITY CA

   93 1:23:36 1:13:46.2 PETER WHITEHEAD              M  53   587 GREAT BARRINGTON MA

   94 1:32:40 1:13:54.1 HARRY PARKER                 M  64   625 WINCHESTER MA

   95 1:14:49 1:13:55.5 DOUGLAS JANSEN               M  38   305 PELHAM NH

   96 1:14:51 1:13:57.3 BILL STEKL                   M  38    42 AMHERST MA

   97 1:19:49 1:14:26.6 RICH KORN                    M  46    68 NORTH READING MA

   98 1:15:27 1:14:33.1 THOMAS HARRIGAN              M  38    33 MYSTIC CT

   99 1:17:11 1:14:40.9 JOHN NACHILLY                M  41    37 MADBURY NH

  100 1:18:22 1:14:43.9 TED STEELE                   M  43   449 CAMDEN ME

 

 

 

 

                                                                      Page 3

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

  101 1:24:09 1:14:52.5 DAVID JORDAN                 M  52    27 ACTON MA

  102 1:19:10 1:14:56.3 CHRIS KOBRAN                 M  44    66 FREEHOLD NJ

  103 1:21:36 1:14:57.0 THOMAS AYERS                 M  48    81 MANASQUAN NJ

  104 1:14:58 1:14:57.5 GARVIN LOUIE                 M  31   178 NORTH ATTLEBORO MA

  105 1:19:12 1:14:57.8 GARRY SANSOUCIE              M  44   454 PLAISTOW NH

  106 1:32:19 1:14:59.3 SHARON REILLY                F  48   536 MECHANICSBURG PA

  107 1:22:23 1:15:04.7 FRANK SHLAUTER               M  49     7 KEENE NH

  108 1:15:15 1:15:14.2 STUART BARDEN                M  35   244 LANCASTER PA

  109 1:17:50 1:15:18.7 WILLIAM FALLON               M  41   377 DANVERS MA

  110 1:17:24 1:15:25.5 TED AUSTIN                   M  40   361 NORTH CONWAY NH

  111 1:19:48 1:15:32.3 KARL HAMBRECHT               M  44   459 WEST NEWBURY MA

  112 1:15:34 1:15:33.9 GIOVANNI MARZOT              M  36    86 CONCORD MA

  113 1:35:52 1:15:41.2 PETE MURPHY                  M  65   627 GLASTONBURY CT

  114 1:15:50 1:15:49.6 KIP JANSEN                   M  34   206 BECHTELSVILLE PA

  115 1:15:55 1:15:54.7 GUILLERMO ROJAS              M  27    22 NEW YORK NY

  116 1:22:47 1:16:01.9 ROBERT COCHRAN               M  48   540 SURRY NH

  117 1:20:56 1:16:03.3 LARRY COHEN                  M  45   505 MERRIMACK NH

  118 1:24:33 1:16:10.1 HEATHER MCKENDRY             F  35   234 EATON NH

  119 1:16:14 1:16:13.3 ATI BEKES                    M  31   168 TINTON FALLS NJ

  120 1:17:19 1:16:23.5 MICHAEL FARGNOLI             M  38    32 CANTON CT

  121 1:19:34 1:16:25.4 THOMAS GARDELLA              M  42   401 NEEDHAM MA

  122 1:19:46 1:16:36.7 THOMAS QUINLAN               M  42   405 CANTON CT

  123 1:16:37 1:16:37.0 MICHAEL TUCKER               M  34   214 PITTSFIELD MA

  124 1:19:17 1:16:42.9 FRANCIS BOUDREAU             M  41   379 HUDSON NH

  125 1:16:45 1:16:45.0 KENAN GOUADEC                M  22    36 OTTAWA ON CANADA

  126 1:21:13 1:16:52.6 ALEXANDER PETKEVITCH         M  44   457 SANBORNVILLE NH

  127 1:17:03 1:17:02.9 STEVE JUDD                   M  29    79 PARADISE PA

  128 1:17:06 1:17:05.2 CHRIS LAPLANTE               M  34   201 EASTHAMPTON MA

  129 1:33:19 1:17:09.0 HELEN LANOUE                 F  46   512 STOCKBRIDGE MA

  130 1:18:38 1:17:09.4 CLAUDIO MUCCI                M  39    52 MIDDLEBURY CT

  131 1:21:32 1:17:10.8 THOMAS SULLIVAN              M  44   463 PAXTON MA

  132 1:17:16 1:17:15.2 CHRIS KYLE                   M  32   185 WATERTOWN CT

  133 1:22:13 1:17:15.8 DAVID LACOSTE                M  45    70 KEENE NH

  134 1:30:43 1:17:20.6 JAMES CASE                   M  57   605 GROTON CT

  135 1:20:01 1:17:24.9 STEVE BILLINGS               M  41   381 ACTON MA

  136 1:18:56 1:17:27.0 FRED KNIFFIN                 M  39   334 MIDDLEBURY VT

  137 1:25:59 1:17:27.8 BECKY WIGGLESWORTH           F  31   164 RICHMOND VT

  138 1:17:33 1:17:32.5 ROBERT WAY                   M  27   121 ABERDEEN NJ

  139 1:38:16 1:17:40.9 ELAINE FORMICA               F  51   574 FLORENCE MA

  140 1:17:44 1:17:43.6 PETER SCHIBLI                M  32   189 CHARLESTOWN MA

  141 1:27:24 1:17:45.3 HARVEY PETERSIEL             M  52   579 HAMILTON MA

  142 1:26:21 1:17:47.5 REBECCA HOWLAND              F  25   112 CONWAY NH

  143 1:20:36 1:17:48.6 THOMSON RILEY                M  16    59 HAMPTON NH

  144 1:26:04 1:17:49.8 ROGER WOODBURY               M  50   558 BEVERLY MA

  145 1:18:14 1:17:50.2 RICHARD MASTRANGELO          M  37    53 WESTWOOD NJ

  146 1:19:22 1:17:52.6 JAMES HARDING                M  39   336 LEXINGTON MA

  147 1:17:54 1:17:53.8 BERNARD LANDA                M  28   129 PITTSFIELD MA

  148 1:18:24 1:18:00.8 MARIO MELANSON               M  37   276 DRUMMONDVILLE PQ CANADA

  149 1:24:18 1:18:01.6 WARREN VIENNEAU              M  47   519 PITTSFIELD MA

  150 1:18:06 1:18:05.2 HUNTER PRONOVOST             M  22   103 CHESHIRE CT

 

 

 

 

                                                                      Page 4

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

  151 1:24:27 1:18:09.5 LLOYD CRAWFORD               M  47   522 WEST HAWLEY MA

  152 1:31:32 1:18:17.2 JILL COLBURN                 F  42   412 WEARE NH

  153 1:32:45 1:18:22.2 BILL CHAPMAN                 M  58   610 CONCORD NH

  154 1:23:29 1:18:26.9 JAY PERKINS                  M  45   506 WATERTOWN MA

  155 1:27:29 1:18:28.5 MICHAEL MCCUSKER             M  51   566 BUCKLAND MA

  156 1:21:08 1:18:29.4 PETER CATALDO                M  41   376 SHELBURNE VT

  157 1:18:31 1:18:30.2 STUART ABRAMSON              M  36   248 WEST ROXBURY MA

  158 1:21:48 1:18:33.8 JOSEPH BRACCHITTA            M  42   407 GREENWICH CT

  159 1:19:33 1:18:36.3 THOMAS LUTHER                M  38   308 DURHAM NH

  160 1:22:24 1:19:08.4 GARY DALTON                  M  42   414 WAKEFIELD RI

  161 1:19:20 1:19:20.0 CARLOS RODRIGUEZ             M  33    47   COLUMBIA

  162 1:38:40 1:19:29.0 RICHARD DEVELLIAN            M  63   620 JACKSON NH

  163 1:19:31 1:19:30.1 MARK AMES                    M  34   203 TOPSFIELD MA

  164 1:22:16 1:19:36.1 ALAN MCEWEN                  M  41   391 MELROSE MA

  165 1:38:01 1:19:37.4 SALLY MCMURDO                F  48   538 GLEN NH

  166 1:21:15 1:19:44.0 CHARLES MARTINS              M  39   330 DANVERS MA

  167 1:27:35 1:19:49.9 KEN MACNULTY                 M  49   555 LYNNFIELD MA

  168 1:22:02 1:19:55.6 KEVIN REICHLIN               M  40   345 PORTSMOUTH NH

  169 1:23:15 1:19:57.6 ALDEN CADWELL                M  42   400 BURLINGTON VT

  170 1:20:12 1:20:11.1 DALE STEPHANOS               M  36   246 FOXBORO MA

  171 1:31:00 1:20:17.9 RALPH HAMILL                 M  53   588 SOUTH THOMASTON ME

  172 1:20:19 1:20:18.4 SCOTT CHRISTENSEN            M  28     6 NATICK MA

  173 1:28:57 1:20:26.2 ROBERT LONDEI                M  50   559 MONTREAL PQ CANADA

  174 1:20:35 1:20:34.6 GARY GINGRAS                 M  28   134 BRIGHTON MA

  175 1:20:43 1:20:42.4 LEO DEVELLIAN                M  36   253 ROCKPORT MA

  176 1:27:58 1:20:47.7 BOB DUBOIS                   M  48   535 SLINGERLANDS NY

  177 1:28:05 1:20:54.8 BRETT HAWKES                 M  48    24 ROCKPORT MA

  178 1:21:04 1:21:04.0 DEREK HILTON                 M  30   153 PORTLAND ME

  179 1:23:21 1:21:12.9 DAVID BORGHESANI             M  40   360 WESTFIELD MA

  180 1:42:55 1:21:14.7 PETER RICHARDS               M  65   626 SALEM OR

  181 1:23:24 1:21:15.6 DAVID EYSTER                 M  40   338 DENVER PA

  182 1:33:53 1:21:28.5 DANIEL KERWIN                M  55   593 GROTON CT

  183 1:40:16 1:21:35.0 RICHARD MCKINSTRY            M  62   619 NORTHBORO MA

  184 1:26:17 1:21:40.7 DON KIROUAC                  M  44   451 CANDIA NH

  185 1:28:26 1:21:50.4 MIKE LUCAS                   M  47   521 TAUNTON MA

  186 1:29:08 1:21:52.6 DONALD MORSE                 M  48   541 MILLBURY MA

  187 1:28:30 1:21:54.1 JAMES GIROUARD               M  47   520 NASHUA NH

  188 1:21:55 1:21:54.3 ROBERT CAPPADONA             M  36   256 WINDHAM NH

  189 1:22:00 1:22:00.0 CHRISTOPHER GOZICK           M  33   194 WEST LONG BRANCH NJ

  190 1:31:04 1:22:02.7 GINGER ROBER                 F  32   183 GLEN NH

  191 1:36:44 1:22:03.2 DEBORAH HAUCK                F  43   444 SANDWICH MA

  192 1:22:10 1:22:09.9 HANS SCHNEIDER               M  34   216 PALMYRA PA

  193 1:22:13 1:22:13.0 CHARLES COLE                 M  35   233 PORTLAND ME

  194 1:28:56 1:22:18.4 DICK CASHIN                  M  47   525 NYC NY

  195 1:31:28 1:22:23.8 CHRISTINE HARNEY             F  33   193 NORTH ATTLEBOROUGH MA

  196 1:39:19 1:22:24.0 ERIC NORDENSON               M  60   617 SOUTH HAMILTON MA

  197 1:22:27 1:22:26.2 MARK MCCUBBIN                M  23   105 MADISON WI

  198 1:31:36 1:22:31.7 JENNIFER OLBRICH             F  29   142 ARLINGTON MA

  199 1:25:19 1:22:33.2 ALVARO CHAVARRI              M  41   393 MADRID  SPAIN

  200 1:24:16 1:22:41.3 GEORGE E. THOMPSON           M  39   328 BEVERLY MA

 

 

 

 

                                                                      Page 5

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

  201 1:24:17 1:22:42.5 BRUCE TANGARONE              M  39   318 HAMPSTEAD NH

  202 1:32:59 1:22:43.9 PHILIP OSTROSKI              M  52   577 INTERVALE NH

  203 1:26:30 1:23:05.4 GEORGES DARCHE               M  42   406 ST-BRUNO PQ CANADA

  204 1:23:07 1:23:06.2 BOB ZOCK                     M  33   192 SUTTON NH

  205 1:23:10 1:23:09.8 KURT KLEIS                   M  36   251 GRANBY CT

  206 1:28:34 1:23:13.4 BILL BURDETT                 M  45   495 MILFORD NH

  207 1:26:06 1:23:17.9 ROBERT BENNER                M  41   392 PITTSFIELD MA

  208 1:26:43 1:23:17.9 JAY RILEY                    M  42   422 HAMPTON NH

  209 1:26:45 1:23:19.2 EDWARD MCNAMARA              M  42   402 CHELMSFORD MA

  210 1:28:08 1:23:26.2 PAUL PHANEUF                 M  44   471 GREENFIELD NH

  211 1:32:43 1:23:31.6 SUSAN DUFF                   F  26   220 ABERDEEN NJ

  212 1:27:39 1:23:35.1 RITCHIE BERGER               M  43   447 SHELBURNE VT

  213 1:36:22 1:23:38.0 ROL HESSELBART               M  55   594 HEATH MA

  214 1:30:25 1:23:40.5 AL HUEBNER                   M  47   526 SANDY HOOK CT

  215 1:24:43 1:23:42.8 CLAYTON DENNIS               M  38   307 WESTPORT MA

  216 1:25:58 1:23:45.6 MARK REID                    M  40   364 HUDSON MA

  217 1:23:54 1:23:53.9 JOSEPH HARDIN                M  34   212 BROOKLINE MA

  218 1:23:56 1:23:55.9 DAVID AND COOPER MARK               496 GLEN NH

  219 1:35:11 1:23:59.9 PAUL HASLANGER               M  53   586 SWARTHMORE PA

  220 1:24:26 1:24:00.9 STEVE VVOSBURGH              M  37   268 JACKSON NH

  221 1:28:48 1:24:03.3 JEFF DANNIES                 M  44   460 WILLISTON VT

  222 1:24:05 1:24:04.6 ANDREAS DAIBER               M  32   184 NORTH HAVEN CT

  223 1:34:31 1:24:05.8 MIKE PALLON                  M  52   578 DEEP RIVER CT

  224 1:24:11 1:24:10.2 MICHAEL MERRITT              M  25   107 MIDDLETOWN NJ

  225 1:25:21 1:24:20.6 FREDERICK LOUCKS             M  38   311 DOVER NH

  226 1:52:11 1:24:28.4 HELEN HUNT                   F  56   596 PRINCETON NJ

  227 1:24:29 1:24:29.0 THOMAS AND ANJA LEWIS               634 KEENE NH

  228 1:25:00 1:24:34.3 CHRIS BAKER                  M  37   287 CUMBERLAND RI

  229 1:30:01 1:24:35.0 BRANDON RAINOFF              M  45   503 TUXEDO NY

  230 1:24:36 1:24:35.5 CHRISTOPHER LYONS            M  28   138 MARLTON NJ

  231 1:28:43 1:24:36.2 STEPHAN DUBOIS               M  43   446 DOVER NH

  232 1:25:38 1:24:37.3 MARK MCCABE                  M  38    29 RUMSON NJ

  233 1:38:58 1:24:38.6 KIM DANNIES                  F  42   426 WILLISTON VT

  234 2:05:57 1:24:45.6 MAGGIE SOLOMON               F  66   629 GLEN NH

  235 1:30:17 1:24:50.9 STEVE MARKIEWICZ             M  45   502 WALPOLE NH

  236 1:27:07 1:24:53.5 LEONARD TROLIO               M  40    30 DUPONT PA

  237 1:24:55 1:24:54.6 MATTHEW GILDEA               M  31   177 BELCHERTOWN MA

  238 1:40:59 1:24:56.3 FRANCINE DESJARDINS          F  44   453 PREVOST PQ CANADA

  239 1:29:15 1:25:06.2 JAMES GUILD                  M  43   433 MOUNT AIRY MD

  240 1:28:01 1:25:09.2 JIM KLUMPP                   M  41   375 NEWTON MA

  241 1:29:22 1:25:13.3 WALTER PACOSA                M  43   450 WEST SPRINGFIELD MA

  242 1:40:53 1:25:14.7 BOB WIGGLESWORTH             M  58   611 MANCHESTER MA

  243 1:31:06 1:25:36.5 CHARLES BLITZER              M  45   498 DURHAM NH

  244 1:39:33 1:25:38.1 ROBERT BACHORIK              M  56   597 FARMINGTON ME

  245 1:27:55 1:25:39.7 JEFFREY KRUPA                M  40   367 SAINT MARYS PA

  246 1:25:40 1:25:39.8  PAUL MOLINE                 M  33   191 LISBON  FALLS ME

  247 1:36:15 1:25:43.3 LINDA SMEDILE                F  37   262 DURHAM NH

  248 1:39:02 1:25:56.8 JACK HARTWELL                M  55   595 NEWMARKET NH

  249 1:28:18 1:26:02.9 GORDON LANG                  M  40   373 BARRINGTON NH

  250 1:26:08 1:26:07.2 STEPHEN THIBODEAU            M  35   238 PROVIDENCE RI

 

 

 

 

                                                                      Page 6

                   28TH ANNUAL MT. WASHINGTON AUTO ROAD

                       BICYCLE HILLCLIMB - 7.6 Miles

 Aug. 19, 2000  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH

          Timing By: Granite State Race Services    www.gsrs.com

===============================================================================

       ************************************************************

                     AGE- AND SEX-GRADED PERFORMANCES

       ************************************************************

PLACE TIME    WAVA      NAME                         SEX AGE RACE# CITY/STATE/COUNTRY

===== ======= ========= ============================ ======= ===== ==================================

  251 1:27:12 1:26:10.0 JON COLBURN                  M  38   309 WEARE NH

  252 1:26:15 1:26:14.1 MICHAEL HOBERMAN             M  35    10 SHELBURNE FALLS MA

  253 1:26:15 1:26:14.5 ERIK FARDY                   M  31   176 MILFORD NH

  254 1:30:30 1:26:18.4 JOHN TICKLE                  M  43   431 REHOBOTH MA

  255 1:29:16 1:26:21.8 TOM BARBERI                  M  41   387 RIDGEFIELD CT

  256 1:26:26 1:26:26.0 ANDREW RIENDEAU              M  28   136 MILFORD NH

  257 1:35:44 1:26:27.6 MICHAEL WICKMAN              M  12    43 WALPOLE NH

  258 1:26:30 1:26:29.7 MEIWEN GOUADEC               M  25    62 OTTAWA ON CANADA

  259 1:29:24 1:26:30.1 ALAN SCHAEFFER               M  41   382 DANIELSON CT

  260 1:36:30 1:26:33.8 RONALD BURZENSKI             M  51   564 BOYLSTON MA

  261 1:26:39 1:26:39.0 MARC BELANGER                M  28   128 FALL RIVER MA

  262 1:42:23 1:26:50.7 JEANNE TWEHOUS               F  43   432 CONWAY NH

  263 1:41:58 1:26:56.2 TIM ELIASSEN                 M  57   604 CARLISLE MA

  264 1:27:00 1:26:59.3 WILLIAM HAELSEN              M  33   196 DAYVILLE CT

  265 1:43:59 1:27:04.0 HERBERT BATES                M  59   614 MILFORD NH

  266 1:36:19 1:27:05.7 THOMAS THOMPSON              M  50   561 POTTSTOWN PA

  267 1:28:46 1:27:06.1 JOE REAGAN                   M  39   316 HOOKSETT NH

  268 1:33:25 1:27:07.8 ROBERT RIEBOW                M  46   516 JACKSON NH

  269 1:29:34 1:27:16.8 ERIC LEGER                   M  40   348 STE-ADELE QC CANADA

  270 1:50:26 1:27:17.5 CAROL GOLUBOCK               F  51   621 WASHINGTON DC

  271 1:28:16 1:27:22.8 CRAIG RYDINGSWARD            M  19   494 CANTON CT

  272 1:30:23 1:27:27.3 TOM GORMLEY                  M  41   374 ACTON MA

  273 1:36:05 1:27:34.1 DANIEL EMERY                 M  49   550 NORTH YARMOUTH ME

  274 1:27:35 1:27:34.4 SAMUEL HOYT                  M  33   195 HIGHLAND PARK NJ

  275 1:35:21 1:27:34.5 JOHN PARSONS                 M  48   546 DURHAM NH

  276 1:39:15 1:27:34.9 HOWELL WALTON                M  53   583 ATLANTIC HIGHLANDS NJ

  277 1:27:41 1:27:40.1 TODD RICHARD                 M  33    50 FARMINGTON ME

  278 1:27:42 1:27:41.5 JOHN NAFIS                   M  30   152 NEW MILFORD CT

  279 1:28:49 1:27:46.0 DAVID TREMBLAY               M  38   306 ARLINGTON MA

  280 1:28:13 1:27:46.3 CORY SCHAEFFER               M  37   280 PAYLYRA PA

