|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
| Category | Record holder | Time |
| Male Jr. | ||
| (19 & Under) | Gregory Sieniewicz ('99) | 57:29 |
| Female Jr. | ||
| (19 & Under) | Genevieve Jeanson ('99) | 1:01:57 |
| Male Senior | ||
| (20-34) | Tyler Hamilton ('99) | 50:21 |
| Female Senior | ||
| (20-34) | Kimberly Bruckner ('99) | 1:03:50 |
| Male Veteran | ||
| (35-39) | Mike Engleman ('97) | 53:53 |
| Female Veteran | ||
| (35-39) | Marilyn Ruseckas ('99) | 1:11:29 |
| Male Veteran | ||
| (40-44) | Rick Trainer ('98) | 1:04:09 |
| Female Veteran | ||
| (40-44) | Janet Procter ('98) | 1:24:01 |
| Male Veteran | ||
| (45-49) | William Kinney ('99) | 1:00:27 |
| Female Veteran | ||
| (45-49) | Jane Kellog ('93) | 1:34:44 |
| Male Veteran | ||
| (50-54) | Arthur LeBlanc ('97) | 1:13:05 |
| Male Veteran | ||
| (55-59) | Arthur LeBlanc ('99) | 1:14:42 |
| Female Veteran | ||
| (55-59) | Michelle Bastianelli ('92) | 2:09:42 |
| Male Veteran | ||
| (60-64) | Richard Devellian ('99) | 1:38:25 |
| Female Veteran | ||
| (60-64) | Maggie Solomon ('98) | 1:51:44 |
| Male Veteran | ||
| (65-69) | Charles Allen ('92) | 1:37:01 |
| Female Veteran | ||
| (65-69) | Maggie Soloman ('99) | 1:55:27 |
| Male Veteran | ||
| (75+) | William Hawkes ('97) | 2:05:46 |
| Female Veteran | ||
| (70+) | Ruth Lazarus ('96) | 2:16:23 |
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]