|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 9
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
401 SKIP WELCH PORTLAND ME 34 M 276 1:35:27 1:35:26.4
402 ART GWOZDZ WESTFORD VT 44 M 460 1:40:51 1:35:27.6
403 DAN WEIER NASHUA NH 40 M 468 1:37:59 1:35:28.9
404 MICHAEL OLBRYS WALTHAM MA 33 M 171 1:35:39 1:35:38.6
405 GEORGE REYNOLDS DERRY NH 47 M 572 1:43:21 1:35:39.1
406 KYLE ENGER HOBOKEN NJ 34 M 224 1:35:56 1:35:55.9
407 ALAN DOUGLASS STOW MA 34 M 140 1:35:59 1:35:58.7
408 DAVID JORDAN MANCHESTER NH 39 M 349 1:38:04 1:36:14.1
409 PETER BIRCSAK ASBURY NJ 51 M 599 1:47:22 1:36:19.1
410 WILLIAM CROSBIE HIGHLAND PARK NH 31 M 155 1:36:22 1:36:21.6
411 SCOTT STINSON LUDLOW VT 36 M 360 1:36:30 1:36:29.7
412 STEPHEN PELLET AVON CT 34 M 189 1:36:31 1:36:30.3
413 ALAN SCHAEFFER BROOKLYN CT 40 M 415 1:39:04 1:36:31.8
414 VALERIE EVANS PORTSMOUTH NH 35 F 281 1:47:16 1:36:38.6
415 DOUGLAS HARAKAL MONROE CT 17 M 681 1:39:16 1:36:48.9
416 KATHERINE KRATT WORCESTER MA 32 F 233 1:47:34 1:36:54.7
417 EDWARD GONG PROVIDENCE RI 30 M 143 1:37:00 1:36:59.1
418 TODD MACEACHERN SAN DIEGO CA 34 M 239 1:37:10 1:37:09.1
419 BILL FALLISI SALEM NH 35 M 361 1:37:23 1:37:22.9
420 MARTIN HINES LYNN MA 24 M 131 1:37:35 1:37:34.5
421 AVRAM BASKIN WALTHAM MA 39 M 288 1:39:30 1:37:38.2
422 MICHAEL MCNEIL BRAINTREE MA 27 M 116 1:37:44 1:37:43.4
423 GREG WILSON LEESBURG VA 32 M 153 1:37:45 1:37:44.4
424 RICHARD APRANS ROCKPORT MA 49 M 530 1:47:16 1:37:46.0
425 KENT BUCHANAN BRANFORD CT 16 M 692 1:41:26 1:37:55.2
426 ARTHUR MILANO PITTSFIELD MA 47 M 581 1:45:50 1:37:57.0
427 JOSEPH IMBRIANI NORTH EASTON MA 32 M 141 1:37:58 1:37:57.7
428 MATHIEU AND JEAN VALADE/VALA STE-ADELE PQ CAN 689 1:38:00 1:37:59.3
429 RICHARD LEBLANC PITTSFIELD MA 45 M 532 1:44:22 1:38:04.4
430 THOMAS STEEVES CHARLESTOWN MA 30 M 204 1:38:08 1:38:07.2
431 JACK SCHROEDER NASHUA NH 44 M 444 1:43:43 1:38:11.3
432 JOHN BRENNAN SOUTH GLASTONBURY CT 49 M 582 1:47:46 1:38:13.4
433 CHIP SHERIDAN MANCHESTER NH 41 M 478 1:41:47 1:38:28.9
434 WILLIAM MARTEL SALEM MA 58 M 641 1:56:39 1:38:33.5
435 PAUL SPRAOS NEW YORK NY 41 M 418 1:41:53 1:38:34.4
436 RICH LEIDINGER UNION ME 38 M 375 1:39:53 1:38:41.4
437 SALLY BRASSILL GORHAM NH 35 F 340 1:49:33 1:38:41.5
438 BRETT HAWKES ROCKPORT MA 47 M 28 1:46:51 1:38:53.5
439 BOB ELL CAMBRIDGE MA 38 M 382 1:40:06 1:38:55.0
440 CONNOR HANNAN DEVON PA 32 F 203 1:49:50 1:38:57.4
441 G DARCY HART BEDFORD NH 50 M 615 1:49:45 1:39:15.4
442 JOHN CRAWFORD CONCORD NH 48 M 543 1:48:22 1:39:32.5
443 JOE SEMPLE OLD LYME CT 37 M 341 1:40:05 1:39:34.7
444 JIM POWERS MENTOR OH 45 M 590 1:46:02 1:39:38.4
445 RICHARD HIGGINS BEVERLY MA 37 M 389 1:40:11 1:39:41.2
446 ROB MACKIE OTTAWA ON CAN 41 M 474 1:43:05 1:39:44.1
447 RICHARD MARRIOTT MIRROR LAKE NH 60 M 664 2:00:22 1:39:52.8
448 TOM GORMLEY ACTON MA 40 M 394 1:42:36 1:39:58.8
449 MARCIA LARSEN BROOKFIELD CT 50 F 630 2:05:31 1:40:08.7
450 MATTHEW LYNCH PITTSFORD NY 19 M 695 1:41:11 1:40:10.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]