|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 8
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
351 NANCY NAFIS NEW MILFORD CT 29 F 151 1:41:27 1:31:24.1
352 JIM FLOM NEWTOWN SQUARE PA 41 M 447 1:34:31 1:31:26.6
353 BILL GLENNIE BRADFORD NH 45 M 585 1:37:23 1:31:31.1
354 SUSAN WENTWORTH SANDOWN NH 43 F 412 1:47:55 1:31:32.0
355 PETE SONNTAG WESTFORD VT 33 M 115 1:31:38 1:31:37.7
356 EDWARD MCNAMARA CHELMSFORD MA 41 M 423 1:34:47 1:31:42.6
357 TODD RICHARD FARMINGTON ME 32 M 149 1:31:43 1:31:43.0
358 MICHAEL GRISKO FORESTVILLE CT 52 M 604 1:43:07 1:31:44.8
359 MARILYN QUINLAN CANTON CT 38 F 327 1:44:01 1:31:54.0
360 MARK DIONNE NEWTON MA 49 M 535 1:40:54 1:31:57.8
361 STEVE VOSBURGH JACKSON NH 37 M 285 1:32:27 1:31:59.8
362 WALTER YACESHYN JACKSON NH 61 M 657 1:52:02 1:32:03.5
363 ELIZABETH CAMPBELL RUTLAND VT 41 F 271 1:46:46 1:32:04.7
364 ADAM MELVIN MADBURY NH 16 M 675 1:35:25 1:32:06.5
365 DAVID SHEDD FALMOUTH ME 36 M 367 1:32:11 1:32:10.7
366 MICHAEL O BRIEN 31 M 146 1:32:14 1:32:13.5
367 DAVE BADEAU ARLINGTON MA 39 M 363 1:34:01 1:32:16.1
368 TIM SYMONDS MARLOW NH 40 M 439 1:34:50 1:32:24.4
369 ERIC VICARI NEWARK DE 34 M 243 1:32:25 1:32:24.5
370 BRUCE BARROWS DANBURY CT 32 M 128 1:32:29 1:32:29.0
371 BILL KAROW ORLANDO FL 39 M 302 1:34:20 1:32:34.2
372 SUSAN DAY NEW BRITAIN CT 43 F 480 1:49:08 1:32:34.4
373 LEE CORSACK CENTER HARBOR NH 32 M 138 1:32:36 1:32:36.0
374 ANDY KRAMP INTERVALE NH 39 M 273 1:34:25 1:32:39.3
375 KEVIN MCKINLEY MOULTONBOROUGH NH 44 M 446 1:38:05 1:32:50.9
376 JAMES DESCHAINE AGAWAM MA 42 M 498 1:36:40 1:32:51.4
377 PHILIP SWANSON GLEN NH 40 M 421 1:35:22 1:32:55.4
378 JACE GIFFORD BRIGHTON MA 28 M 217 1:33:05 1:33:04.4
379 JEROME LASSERRE MONTREAL PQ CAN 23 M 525 1:33:08 1:33:07.3
380 ANDREW OLIVER WESTBROOK ME 44 M 391 1:38:26 1:33:10.4
381 MARK SPAHR ANN ARBOR MI 36 M 343 1:33:16 1:33:15.8
382 SAM ALDRIDGE GILFORD NH 39 M 306 1:35:11 1:33:24.1
383 PAUL BOUDREAU WEST ROXBURY MA 32 M 242 1:33:27 1:33:26.1
384 DEREK SLAYTON SARATOGA SPRINGS NY 28 M 135 1:33:32 1:33:31.8
385 DAVID SCHERF CLARYVILLE NY 35 M 291 1:33:36 1:33:35.9
386 PAUL RUEFENACHT NORWALK CT 36 M 368 1:33:45 1:33:44.8
387 BRYAN WILSON SOUTHBRIDGE MA 36 M 305 1:33:47 1:33:46.6
388 TYLER ROCHFORD WESTMOUNT PQ CAN 26 M 180 1:33:48 1:33:47.2
389 JOHN MYERS MAHWAH NJ 49 M 531 1:42:59 1:33:51.6
390 DON KIROUAC CANDIA NH 43 M 403 1:38:38 1:34:03.1
391 SCOTT REID SHREWSBURY MA 28 M 231 1:34:08 1:34:07.1
392 MARTIN FLOHR HOLLISTON MA 36 M 90 1:34:20 1:34:19.2
393 STEVEN EPPICH SUDBURY MA 38 M 295 1:35:38 1:34:29.8
394 FABIENNE LASSERRE MONTREAL PQ CAN 25 F 119 1:44:57 1:34:32.8
395 THOMAS TIEMAN OLD ORCHARD BEACH ME 41 M 416 1:37:44 1:34:33.8
396 GARY GINGRAS BRIGHTON MA 27 M 234 1:34:37 1:34:36.7
397 MARC ROBERT D'AMOUR LEWISTON ME 44 M 486 1:40:07 1:34:46.7
398 ROBERT MCKENNEY WORCESTER MA 38 M 365 1:36:02 1:34:53.2
399 TONY GIANCOLA NASHUA NH 29 M 228 1:35:02 1:35:01.3
400 SHARON BALDI OLD SAYBROOK CT 38 F 369 1:47:43 1:35:10.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]