|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 7
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
301 MARTY VERVILLE HOPKINTON NH 45 M 279 1:32:51 1:27:15.0
302 FRED SPAZIANI HOLLYWOOD FL 34 M 165 1:27:18 1:27:17.9
303 RICHARD MOUNTS WASHINGTON DC 56 M 645 1:41:31 1:27:20.1
304 CHRISTOPHER CURVEN PROCTORSVILLE VT 28 M 226 1:27:29 1:27:28.1
305 BRYAN O'NEILL SOMERVILLE NJ 16 M 673 1:30:42 1:27:32.8
306 COLLEEN COOK CONCORD NH 34 F 246 1:37:18 1:27:39.3
307 CHARLES DUDAS BARNEGAT NJ 38 M 311 1:28:43 1:27:40.0
308 DANIEL EMERY NORTH YARMOUTH ME 48 M 538 1:35:34 1:27:47.0
309 MATTHEW BROWN PEACE DALE RI 34 M 133 1:27:52 1:27:51.9
310 LIAM HURLEY BEDFORD MA 27 M 52 1:28:02 1:28:01.3
311 DANIEL TULLAI WEST TRENTON NJ 33 M 187 1:28:13 1:28:12.4
312 JONATHAN CARPENTER YARMOUTHPORT MA 44 M 420 1:33:14 1:28:15.8
313 BILLY STARR WELLESLEY MA 48 M 544 1:36:09 1:28:19.3
314 BARRY JUDGE POWAY CA 45 M 556 1:34:02 1:28:22.3
315 JEFF FLUET NASHUA NH 33 M 78 1:28:31 1:28:30.1
316 HERBERT BATES MILFORD NH 58 M 639 1:44:47 1:28:32.3
317 FRANK MOFFATT GLEN NH 59 M 636 1:45:46 1:28:34.1
318 JENNIFER OLBRICH ARLINGTON MA 28 F 176 1:38:22 1:28:37.3
319 JAMES MASELLI ADAMS MA 30 M 168 1:28:54 1:28:53.5
320 STEVEN MCGRATH PORTSMOUTH NH 37 M 303 1:29:22 1:28:54.8
321 VICTOR STOLTZFUS COCHRANVILLE PA 34 M 174 1:28:58 1:28:57.8
322 MICHAEL VOLK HUDSON MA 40 M 441 1:31:25 1:29:04.6
323 DON KUEHL WINDHAM NH 46 M 571 1:35:32 1:29:06.2
324 DEAN ROSE GROVELAND MA 39 M 374 1:30:52 1:29:09.9
325 DAVID COX LEE NH 38 M 298 1:30:19 1:29:14.2
326 GORDON LANG BARRINGTON NH 39 M 352 1:31:16 1:29:33.6
327 GENE O BRIEN MADISON NH 51 M 608 1:39:53 1:29:35.7
328 MICHAEL VANRANDWYK NORTH GRAFTON MA 37 M 315 1:30:05 1:29:38.5
329 PAUL MOLINE LISBON FALLS ME 32 M 214 1:29:43 1:29:42.4
330 HUSAM SAHIN CAMBRIDGE MA 39 M 528 1:31:28 1:29:45.9
331 JACK HARTWELL NEWMARKET NH 54 M 614 1:42:41 1:29:51.6
332 PETER KALICHMAN WESTMOUNT PQ CAN 36 M 336 1:29:54 1:29:54.0
333 RICHARD FULTON ELLICOTT CITY MD 37 M 339 1:30:31 1:30:03.6
334 LARRY KELLEY AMHERST MA 44 M 484 1:35:12 1:30:07.4
335 HOWELL WALTON ALTANTIC HIGHLAND NJ 52 M 600 1:41:20 1:30:09.4
336 STEVE BILLINGS ACTON MA 40 M 430 1:32:33 1:30:10.6
337 LEO DEVELLIAN ROCKPORT MA 35 M 387 1:30:17 1:30:16.4
338 CHARLES BLITZER DURHAM NH 44 M 457 1:35:30 1:30:24.4
339 MARK MCCABE RUMSON NJ 37 M 521 1:30:53 1:30:26.2
340 KEN MILLERD SOUTH WINDSOR CT 39 M 299 1:32:15 1:30:31.2
341 DAVE WARTMAN ANDOVER MA 23 M 200 1:30:37 1:30:36.3
342 KATHLEEN ALDRIDGE GILFORD NH 38 F 364 1:42:35 1:30:37.9
343 MARY MILLER WOLCOTT VT 62 F 652 2:08:24 1:30:39.2
344 GARY DAVIS ALLENTOWN PA 44 M 482 1:36:04 1:30:56.6
345 JOE ORSINO MELROSE MA 33 M 185 1:30:57 1:30:57.0
346 DONNA MIRZA WAKEFIELD RI 40 F 442 1:44:39 1:30:59.2
347 PETER KLEVA AR HLDS NJ 34 M 167 1:31:03 1:31:02.9
348 DAVID SCHECK SPRINGFIELD NJ 31 M 173 1:31:04 1:31:03.4
349 ALEX GAMBAL NEEDHAM MA 42 M 426 1:34:49 1:31:04.2
350 SCOTT JOHNSON MESA AZ 32 M 190 1:31:14 1:31:13.3
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]