|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 6
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
251 GEORGE THOMPSON BEVERLY MA 38 M 322 1:24:13 1:23:13.1
252 RONALD BURZENSKI BOYLSTON MA 50 M 620 1:32:07 1:23:18.0
253 NEIL CALLAHAN NAHANT MA 58 M 649 1:38:46 1:23:27.2
254 TIM ELIASSEN CARLISLE MA 56 M 638 1:37:14 1:23:39.0
255 JEREMY COLEMAN BRATTLEBORO VT 51 M 613 1:33:16 1:23:39.6
256 JON COLBURN WEARE NH 37 M 381 1:24:12 1:23:47.1
257 RICHARD CHALIFOUX LEBANON CT 35 M 308 1:23:49 1:23:48.8
258 STEPHEN SWENSON N CONWAY NH 66 M 665 1:47:25 1:23:52.5
259 JEAN-CLAUDE LECLERC MONTREAL PQ CAN 55 M 637 1:36:42 1:23:54.9
260 ARTHUR GREIF HAMPDEN ME 48 M 547 1:31:23 1:23:56.1
261 LINDA GROISS WESTMOORLAND NH 35 F 443 1:33:12 1:23:58.3
262 DANIEL HAGAN ORELAND PA 33 M 223 1:24:01 1:24:00.9
263 DAVID WEISS FUGVAY-VARINA NC 37 M 338 1:24:31 1:24:05.9
264 DEREK GRIGGS SEABROOK NH 40 M 406 1:26:21 1:24:08.6
265 DONNA KELLEY AMHERST MA 40 F 492 1:37:18 1:24:35.8
266 THOMAS VILLARS WOODSTOCK VT 45 M 575 1:30:03 1:24:37.5
267 COOPER AND DAVE MARK/MARK GLEN NH 694 1:24:41 1:24:41.0
268 HANS SCHNEIDER PALMYRA PA 33 M 172 1:24:42 1:24:41.4
269 YVES RAYMOND LAVAL PQ CAN 43 M 483 1:28:59 1:24:51.0
270 SCOTT AXELSON BROOKLINE NH 35 M 386 1:24:53 1:24:52.4
271 MILES BILLINGS BRATTLEBORO VT 25 M 70 1:24:55 1:24:54.2
272 PAUL PHANEUF GREENFIELD NH 43 M 402 1:29:31 1:25:21.6
273 HARVEY PETERSIEL HAMILTON MA 51 M 624 1:35:19 1:25:30.2
274 KURT SOMERVILLE WELLESLEY MA 42 M 417 1:29:02 1:25:31.0
275 MARK LISEE NASHUA NH 33 M 209 1:25:35 1:25:34.1
276 HAROLD KINGSBURY CAPE ELIZABETH ME 37 M 334 1:26:05 1:25:39.4
277 RANDALL DUTTON VERNON CT 28 M 503 1:25:41 1:25:40.2
278 ANDREW RIENDEAU MILFORD NH 28 M 130 1:25:45 1:25:44.3
279 BRANDON RAINOFF TUXEDO NY 45 M 537 1:31:20 1:25:50.0
280 PETER CATALDO SHELBURNE VT 40 M 413 1:28:09 1:25:53.4
281 ALEXANDRA SULSKY MONTREAL PQ CAN 22 F 129 1:35:23 1:25:56.0
282 JOSEPH REAGAN HOOKSETT NH 38 M 329 1:27:03 1:26:01.1
283 BO ADAMS ROCHESTER NH 43 M 520 1:30:14 1:26:03.3
284 LLOYD CRAWFORD HAWLEY MA 46 M 562 1:32:17 1:26:03.6
285 DEBONY FORBES NORTH CONWAY NH 25 F 195 1:35:36 1:26:07.6
286 GLENN ROWE MERRIMACK NH 39 M 313 1:27:48 1:26:09.2
287 BOB POWERS ALBERTSON NY 41 M 497 1:29:04 1:26:10.5
288 TIMOTHY KINNEY NEW GLOUCESTER ME 46 M 539 1:32:28 1:26:14.4
289 ELAINE STOCKBRIDGE INTERVALE NH 38 F 270 1:37:38 1:26:16.0
290 MICHAEL DELESSIO EAST GREENWICH RI 29 M 139 1:26:18 1:26:17.1
291 KENNETH LIMBURG NEW LONDON NH 43 M 449 1:30:29 1:26:17.6
292 CAROL KELLY PORTSMOUTH NH 42 F 499 1:40:54 1:26:18.1
293 KENT SIRIMOGIV NASHUA NH 32 M 197 1:26:27 1:26:26.1
294 LEO KOLSHORN MATAWAN NJ 25 M 56 1:26:37 1:26:36.9
295 RICHARD MCKINSTRY NORTHBORO MA 61 M 662 1:45:29 1:26:40.3
296 RUSS PROBERT WILTON ME 50 M 607 1:35:59 1:26:47.6
297 BOB METZ NORTH CONWAY NH 40 M 274 1:29:09 1:26:52.5
298 PETER RICHARDS SALEM OR 64 M 656 1:49:09 1:27:03.2
299 JOHN ECKS WAYNE PA 41 M 452 1:29:59 1:27:03.4
300 ELIZABETH BOLDUC-THORNE CENTER CONWAY NH 30 F 179 1:36:40 1:27:05.6
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]