|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 5
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
201 NEIL AND EILEEN CRONE/CRONE LITITZ PA 540 1:20:42 1:20:41.1
202 DALE STEPHANOS FOXBORO MA 35 M 277 1:20:47 1:20:47.0
203 SUZIE CARRIER N CONWAY NH 39 F 373 1:32:12 1:20:48.6
204 THOMAS VALEO, JR. NEW YORK NY 24 M 207 1:20:51 1:20:51.0
205 JIM GIROUARD NASHUA NH 46 M 598 1:26:46 1:20:55.5
206 CHRIS CARCIA COLLINSVILLE CT 31 M 219 1:20:59 1:20:58.7
207 ANDREW SHINN PAWLET VT 37 M 348 1:21:23 1:20:59.0
208 CHARLES COLE PORTLAND ME 34 M 206 1:21:03 1:21:03.0
209 STEPHAN DUBOIS DOVER NH 43 M 431 1:25:04 1:21:06.9
210 JOHN CARUSO MASSAPEQUA NY 22 M 154 1:21:08 1:21:07.9
211 MIKE GIRAUD TOMS RIVER NJ 27 M 68 1:21:10 1:21:09.6
212 CLAUDIO MUCCI MIDDLEBURY CT 38 M 356 1:22:09 1:21:10.4
213 WARREN VIENNEAU PITTSFIELD MA 47 M 586 1:27:47 1:21:14.4
214 DALE HEATH IRON GATE VA 41 M 463 1:24:08 1:21:24.1
215 MICHAEL LOUGHLIN FREEPORT ME 41 M 19 1:24:09 1:21:25.1
216 DEREK HILTON PORTLAND ME 29 M 244 1:21:31 1:21:30.5
217 DEBORAH HAUCK SANDWICH MA 42 F 87 1:35:23 1:21:35.0
218 RALPH HAMILL SOUTH THOMASTON ME 52 M 616 1:31:53 1:21:45.4
219 ANDREW OLANOFF RUTLAND VT 57 M 642 1:35:53 1:21:45.4
220 AL PETKEVITCH SANBORNVILLE NH 43 M 410 1:25:44 1:21:45.7
221 JILL COLBURN WEARE NH 41 F 407 1:34:51 1:21:47.9
222 GLORIA WESLEY PITTSFIELD MA 39 F 344 1:33:20 1:21:48.5
223 JARED DALTON WAKEFIELD RI 17 M 674 1:23:56 1:21:51.1
224 KENNETH WOODHEAD WOODSTOCK VT 54 M 628 1:33:32 1:21:51.5
225 SUSAN DUFF LONG BRANCH NJ 26 F 170 1:31:01 1:21:59.6
226 BERNARD LANDA PITTSFIELD MA 27 M 82 1:22:02 1:22:01.5
227 JAY RILEY HAMPTON NH 41 M 493 1:24:49 1:22:03.9
228 ROBERT BENNER PITTSFIELD MA 40 M 437 1:24:17 1:22:07.4
229 RYAN MARKHAM EAST BURKE VT 17 M 682 1:24:13 1:22:08.2
230 DERRICK DUMOULIN NORWALK CT 28 M 112 1:22:18 1:22:17.8
231 COLIN REUTER BETHEL ME 17 M 670 1:24:25 1:22:19.3
232 ELIZABETH LEFAVOUR CAMBRIDGE MA 39 F 526 1:33:56 1:22:20.0
233 DAVID FAUCI MEDFORD MA 29 M 147 1:22:28 1:22:27.6
234 JAMES HARDING LEXINGTON MA 38 M 284 1:23:30 1:22:30.8
235 BRAD LAPIN STAMFORD CT 27 M 213 1:22:32 1:22:31.4
236 DAVID TROOP COCHRANVILLE PA 41 M 80 1:25:21 1:22:35.0
237 DIANE CIAVOLA RUTLAND VT 48 F 558 1:41:41 1:22:35.8
238 JOSEPH BRACCHITTA GREENWICH CT 41 M 477 1:25:25 1:22:38.4
239 CHARLES MARTINS DANVERS MA 38 M 65 1:23:38 1:22:38.8
240 RICK HOGE SOMERVILLE MA 35 M 102 1:22:47 1:22:47.0
241 NEIL STANNARD WHITE RIVER JUNCTION VT 48 M 561 1:30:08 1:22:47.6
242 STEVE MARKIEWICZ WALPOLE NH 44 M 435 1:27:33 1:22:52.8
243 TOM SULLIVAN PAXTON MA 43 M 408 1:26:58 1:22:55.7
244 ANJA AND THOMAS LEWIS/LEWIS KEENE NH 685 1:22:58 1:22:57.4
245 AMY REGAN-AXELSON BROOKLINE NH 40 F 490 1:35:25 1:22:57.7
246 KEVIN KILLOURIE JACKSON NH 28 M 198 1:22:59 1:22:58.7
247 JOHN COSCIA LEXINGTON MA 36 M 286 1:23:03 1:23:02.5
248 RICHARD MASTRANGELO WESTWOOD NJ 36 M 83 1:23:09 1:23:09.0
249 DAVID HARRELL PORTLAND ME 32 M 506 1:23:13 1:23:12.8
250 BOB ZOCK SUTTON NH 31 M 247 1:23:13 1:23:12.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]