|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 4
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
151 PEGGY SHINN PAWLET VT 36 F 342 1:25:48 1:17:00.5
152 PETER STOKLOZA PLYMOUTH NH 31 M 92 1:17:02 1:17:01.2
153 HEATHER MCKENDRY EATON CENTER NH 34 F 137 1:25:40 1:17:11.0
154 HEIDI MELLIN YARDLEY PA 33 F 18 1:25:42 1:17:12.2
155 KEVIN CAHILL WEARE NH 43 M 392 1:21:10 1:17:23.7
156 MICHAEL TUCKER PITTSFIELD MA 33 M 229 1:17:25 1:17:24.2
157 PAM TRAINER LUDLOW VT 38 F 383 1:27:40 1:17:27.4
158 MICHAEL FARGNOLI CANTON CT 38 M 316 1:18:31 1:17:35.2
159 CHRISTOPHER RYAN NEW YORK NY 37 M 105 1:18:00 1:17:36.5
160 JOHN NACHILLY MADBURY NH 40 M 103 1:19:41 1:17:38.6
161 JOHN MOODY ST GEORGE VA 25 M 517 1:17:46 1:17:45.2
162 JEANNE MAGAZU DANVERS MA 36 F 513 1:26:43 1:17:49.9
163 STEVEN HAMBLEN PORTSMOUTH NH 40 M 438 1:19:56 1:17:53.4
164 SHARON REILLY MECHANICSBURG PA 47 F 597 1:35:03 1:17:53.9
165 STEVE ABDENOUR AKRON OH 39 M 501 1:19:29 1:17:59.7
166 ERIK FARDY MILFORD NH 30 M 184 1:18:01 1:18:00.5
167 CHRISTOPHER SMITH ROSLINDALE MA 33 M 222 1:18:03 1:18:02.7
168 JAMES RANDO GAITHERSBURG MD 44 M 96 1:22:27 1:18:03.0
169 TOM QUINLAN CANTON CT 41 M 470 1:20:42 1:18:04.3
170 JOHN NAFIS NEW MILFORD CT 29 M 175 1:18:05 1:18:04.3
171 SCOTT CHRISTENSEN NATICK MA 27 M 178 1:18:08 1:18:07.2
172 MARK GREENLEAF FOSTER RI 38 M 324 1:19:07 1:18:10.2
173 ANDREW CHAMBERS BOLTON CT 41 M 491 1:20:50 1:18:12.2
174 PAUL HASLANGER SWARTHMORE PA 52 M 603 1:28:00 1:18:17.9
175 BILL CHAPMAN CONCORD NH 57 M 640 1:32:05 1:18:30.7
176 RALPH MACLEAN, JR MONT VERNON NH 42 M 467 1:21:46 1:18:31.9
177 MAGGIE SOLOMON GLEN NH 65 F 668 1:55:27 1:18:41.7
178 JOE HOMER LANCASTER NH 46 M 73 1:24:28 1:18:46.3
179 PETER SCHIBLI CHARLESTOWN MA 31 M 181 1:18:47 1:18:46.7
180 GINGER ROBER GLEN NH 31 F 230 1:27:43 1:19:01.4
181 LEONARD TROLIO DUPONT PA 39 M 300 1:20:42 1:19:12.0
182 MARK MAHONEY BETHEL CT 33 M 196 1:19:13 1:19:12.5
183 GARY BATCHELDER WELLS RIVER VT 37 M 371 1:19:37 1:19:13.0
184 JASON SUDERMAN ARLINGTON MA 26 M 162 1:19:26 1:19:25.6
185 RAYMOND PERRY CONTOOCOOK NH 49 M 39 1:27:10 1:19:26.7
186 JEFF EUBER ROCHESTER VT 28 M 59 1:19:32 1:19:31.1
187 PAUL SWANSON MONTCLAIR NJ 44 M 440 1:24:02 1:19:33.0
188 MICHAEL LA PENNA MERION STATION PA 39 M 314 1:21:17 1:19:45.8
189 ROBERT BACHORIK FAMINGTON ME 55 M 644 1:32:00 1:19:50.1
190 CORY SCHAEFFER PALMYRA PA 36 M 64 1:20:02 1:20:01.4
191 HELEN LANOUE STOCKBRIDGE MA 45 F 569 1:36:01 1:20:04.2
192 RICHARD DEVELLIAN JACKSON NH 62 M 653 1:38:25 1:20:04.4
193 ERIC DERBY INTERVALE NH 35 M 326 1:20:23 1:20:22.5
194 NICK FLESOR AKRON OH 40 M 500 1:22:31 1:20:24.2
195 DENNIS O'CONNOR ORFORD NH 38 M 345 1:21:22 1:20:24.2
196 ROBERT DUBOIS SLINGERLANDS NY 47 M 588 1:26:53 1:20:24.4
197 KEVIN REICHLIN DVOER NH 39 M 351 1:21:58 1:20:25.8
198 ANDREAS DAIBER SIMSBURY CT 32 M 152 1:20:28 1:20:27.4
199 ROBERT CAPPADONA WINDHAM NH 36 M 307 1:20:30 1:20:30.0
200 GEORGES DARCHE ST BRUNO PQ CAN 41 M 462 1:23:22 1:20:39.7
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]