1999 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608


1999 Age Division results

1999 Team Results

1999 Tandem Results

1999 Clydesdale/Filly Results

1999 top 10

Course Records

1998 Results

1997 Results

                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
    1 TYLER HAMILTON               BROOKLINE MA                       28 M     1   50:21 0:50:20.7
    2 GENEVIEVE JEANSON            LACHINE PQ              CAN        17 F    66 1:01:57 0:54:24.8
    3 WILLIAM KINNEY               SPRING CITY PA                     47 M   106 1:00:27 0:55:57.1
    4 GREGORY SIENIEWICZ           LUNENBURG NO                       19 M   225   57:29 0:56:54.4
    5 KURT DAVIS                   BETHEL CT                          27 M    88   57:01 0:57:00.9
    6 KIMBERLY BRUCKNER            BOULDER CO                         29 F     4 1:03:50 0:57:30.8
    7 MATT WILSON                  NORTHAMPTON MA                     17 M    62 1:00:06 0:58:36.9
    8 JULIE HANSON                 SUPERIOR CO                        31 F   144 1:08:06 1:01:21.3
    9 JASON BAER                   LANCASTER PA                       21 M   124 1:01:32 1:01:31.2
   10 LYNE BESSETTE                LAC BROME PQ            CAN        24 F     3 1:08:35 1:01:47.3
   11 JOSEPH DOMENIC BUCCIAGLIA    OXFORD CT                          29 M     6 1:01:50 1:01:49.4
   12 CHRIS PECK                   SOUTHBURY CT                       29 M   516 1:02:15 1:02:14.7
   13 BENOIT FRADETTE              SUTTON PQ               CAN        39 M    42 1:03:39 1:02:27.6
   14 MARILYN RUSECKAS             WAITSFIELD VT                      39 F     2 1:11:29 1:02:39.3
   15 TIM JOHNSON                  MIDDLETON MA                       24 M     9 1:03:11 1:03:10.8
   16 LORI HEWIG                   SCHENECTADY NY                     39 F   108 1:12:05 1:03:11.2
   17 CHRIS NICE                   HANOVER NH                         45 M   697 1:07:17 1:03:13.3
   18 WILLIAM R BLACK              CUMBERLAND FSD. ME                 47 M    15 1:08:19 1:03:13.9
   19 KURT HACKLER                 BOLTON MA                          28 M    71 1:03:30 1:03:29.5
   20 BOB JANSSEN                  OAKLYN NJ                          41 M   424 1:06:14 1:04:05.1
   21 GEOFF HAMILTON               MARBLEHEAD MA                      31 M    63 1:04:20 1:04:19.8
   22 DOUG GOWEN                   PALMER MA                          21 M   508 1:04:28 1:04:27.8
   23 DON MILLS                    PLYMOUTH NH                        29 M   505 1:04:47 1:04:46.1
   24 ARTHUR LEBLANC               CONCORD NH                         55 M     7 1:14:42 1:04:49.1
   25 DAN WOLFSON                  BELMONT MA                         15 M    74 1:08:21 1:05:09.9
   26 EMILY THORNE                 S HAMILTON MA                      34 F   502 1:12:22 1:05:12.2
   27 RICK TRAINER                 LUDLOW VT                          41 M    58 1:07:29 1:05:16.9
   28 JOSEPH AYD, JR               BALTIMORE MD                       31 M    41 1:05:29 1:05:28.2
   29 ROBERT CORRETTE              VERSHIRE VT                        31 M    76 1:05:32 1:05:31.5
   30 TOM ROGERS                   WILLISTON VT                       33 M    13 1:05:50 1:05:49.7
   31 CRAIG ANTONIDES              WATERVILLE VALLEY NH               40 M    35 1:07:55 1:06:10.8
   32 ALBERT BOLD                  ZIEGLERVILLE PA                    43 M    94 1:09:46 1:06:32.2
   33 JAMES HUNT                   NEWBURYPORT MA                     52 M   101 1:14:59 1:06:42.6
   34 JOE DOTOLA                   WESTERLY RI                        33 M   275 1:06:49 1:06:49.0
   35 FRED MCCUBBIN                APPLE VALLEY MN                    56 M   646 1:17:45 1:06:53.2
   36 RAY KUSCHE                   FREEPORT ME                        44 M   464 1:10:47 1:06:59.8
   37 BRIAN ROOFF                  CORNWALL PA                        34 M   191 1:07:06 1:07:05.9
   38 KEITH BUTLER                 NEWARK DE                          45 M   595 1:11:24 1:07:06.0
   39 TOM THURSTON                 WATERBURY CENTER VT                35 M   346 1:07:10 1:07:09.1
   40 CHRIS MAYO                   WARNER NH                          43 M   109 1:11:05 1:07:46.8
   41 CHARLES LAMB                 LEXINGTON MA                       38 M    72 1:09:00 1:08:10.3
   42 JON MONSON                   BROOKFIELD CT                      40 M    27 1:10:01 1:08:13.3
   43 TIM HAITZ                    WAKEFIELD RI                       33 M    24 1:08:14 1:08:13.5
   44 BRIAN MOODY                  SUGAR HILL NH                      28 M    99 1:08:31 1:08:30.7
   45 ARLAND MACASIEB              CLIFTON NJ                         23 M    26 1:08:32 1:08:31.3
   46 PIERRE LASSERRE              MONTREAL PQ             CAN        49 M     8 1:15:11 1:08:31.7
   47 KARL BECKERT                 N WINDHAM CT                       39 M   292 1:09:52 1:08:33.8
   48 JAMES HERRMAN                WALPOLE NH                         33 M    60 1:08:44 1:08:43.2
   49 DAVID EZRY                   NEWHAMPTON NH                      31 M   514 1:08:45 1:08:45.0
   50 JACK HUTCHINSON              DEERFIELD NH                       50 M    34 1:16:12 1:08:54.8
                                                                      Page 2
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
   51 JOHN HOLMES                  BALDWIN MD                         40 M    57 1:10:45 1:08:56.0
   52 GORDY DEVERS                 BLOOMINGTON MN                     42 M   448 1:11:56 1:09:05.4
   53 DANIEL KELLIHER              SITKA AK                           43 M   405 1:12:35 1:09:13.4
   54 CARLOS RODRIGUEZ             BRIGHTON MA                        31 M    43 1:09:15 1:09:14.5
   55 ERICH GUTBIER                MANCHESTER VT                      33 M    77 1:09:18 1:09:17.7
   56 HEATHER PECK                 SOUTHBURY CT                       28 F   518 1:17:04 1:09:25.4
   57 JOHN LINDBERG                GEORGETOWN MA                      37 M    44 1:09:48 1:09:26.5
   58 KURT KUEHNEL                 DALTON MA                          39 M   104 1:10:49 1:09:29.6
   59 DAVID JORDAN                 ARLINGTON MA                       51 M   512 1:17:38 1:09:38.7
   60 JODI LLACERA                 MANCHESTER MA                      39 F   507 1:19:34 1:09:44.7
   61 DANIEL DOHERTY               CENTER CONWAY NH                   37 M   515 1:10:16 1:09:55.2
   62 KAROL ZIELONKO               NEEDHAM MA                         38 M    25 1:10:53 1:10:02.4
   63 ADAM WHITNEY                 WAITSFIELD VT                      25 M   509 1:10:12 1:10:11.5
   64 TIM GILBERT                  DUNBARTON NH                       30 M    30 1:10:18 1:10:17.3
   65 BART ADAMS                   PARK CITY UT                       38 M    14 1:11:09 1:10:17.8
   66 BERT HALL                    LINCOLNVILLE ME                    27 M    69 1:10:23 1:10:22.3
   67 SCOTT LIVINGSTON             VERNON CT                          27 M    22 1:10:37 1:10:36.1
   68 ROBERT BERNIER               MONTREAL PQ             CAN        46 M   541 1:15:54 1:10:47.0
   69 JASON RUDE                   CONCORD MA                         41 M    53 1:13:11 1:10:48.6
   70 RICH KORN                    NORTH READING MA                   45 M    93 1:15:41 1:11:07.1
   71 TIMOTHY LANTZ                PORTSMOUTH NH                      28 M   111 1:11:08 1:11:08.0
   72 STEVE PIOTROW                JACKSON NH                         36 M   294 1:11:11 1:11:10.5
   73 VICTOR ACUNA                 PHILADELPHIA PA                    47 M    84 1:17:08 1:11:23.3
   74 MICHAEL CLAUS                SOUTH FREEPORT ME                  39 M    49 1:13:06 1:11:44.0
   75 BILL STEKL                   AMHERST MA                         37 M    75 1:12:07 1:11:45.1
   76 TODD MACKENZIE               UNDERHILL VT                       37 M    32 1:12:13 1:11:51.0
   77 CHARLES CANFIELD             ALLENTOWN PA                       43 M    98 1:15:22 1:11:51.9
   78 FRANK SHLAUTER               KEENE NH                           48 M   566 1:18:17 1:11:54.5
   79 MICHAEL GOODRICH             ESSEX JUNCTION VT                  48 M   555 1:18:24 1:12:00.4
   80 ERIC REID                    BELLINGHAM MA                      36 M    79 1:12:01 1:12:00.8
   81 JASON ROSSI                  N SCITVATE RI                      28 M    31 1:12:03 1:12:02.3
   82 ROGER HOFFMAN                SURRY ME                           52 M   625 1:21:06 1:12:09.3
   83 BILL DYDO                    WEST RUTLAND VT                    46 M   580 1:17:27 1:12:13.9
   84 JIM CAROTHERS                BOULDER CO                         27 M     5 1:12:17 1:12:16.3
   85 BOB LESMERISES               FRANCONIA NH                       38 M   504 1:13:12 1:12:19.8
   86 JOHN MACLEOD                 CRANSTON RI                        41 M    51 1:14:54 1:12:27.6
   87 JOEL BROWN                   WAKEFIELD RI                       32 M    48 1:12:30 1:12:29.4
   88 DAVID KING                   BOXFORD MA                         43 M   272 1:16:02 1:12:30.3
   89 ED KROSS                     FRAMINGHAM MA                      40 M   278 1:14:30 1:12:35.3
   90 STEPHEN LAKE                 CAMBRIDGE MA                       26 M    21 1:12:37 1:12:36.3
   91 JONATHAN MOORE               BARRINGTON NH                      35 M   384 1:12:45 1:12:44.3
   92 PAMELA SHEEHAN               WAKEFIELD RI                       43 F   494 1:25:53 1:12:51.3
   93 BRADFORD GERHART             ALLENTOWN PA                       38 M   331 1:13:45 1:12:52.1
   94 RYAN MCKOWN                  LEE NH                             16 M   677 1:15:32 1:12:55.2
   95 CHUCK CUNNINGHAM             MT PLEASANT SC                     31 M    97 1:12:58 1:12:57.8
   96 DAVID MACNAIR                CAMDEN ME                          42 M    45 1:16:03 1:13:03.2
   97 PAUL BOUDREAU                SALEM MA                           32 M   177 1:13:13 1:13:12.1
   98 MICHAEL MERRITT              RED BANK NJ                        24 M    12 1:13:13 1:13:12.7
   99 ALAN WILSON                  MECHANICSBURG PA                   48 M   594 1:19:45 1:13:15.5
  100 JAMES WALSH                  WAKEFIELD RI                       32 M   121 1:13:23 1:13:22.2
                                                                      Page 3
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
  101 KENAN GOUADEC                OTTAWA ON               CAN        21 M   524 1:13:24 1:13:23.9
  102 DAVID BURNELL                JAMESTOWN RI                       47 M   696 1:19:27 1:13:31.5
  103 MICHAEL WICKMAN              WALPOLE NH                         11 M   679 1:23:33 1:13:31.8
  104 STEVEN MARTINEZ              ROCKVILLE MD                       45 M    85 1:18:22 1:13:38.3
  105 MARK JOHNSON                 HOLLIS NH                          39 M   377 1:15:04 1:13:39.9
  106 STEVE JUDD                   PARADISE PA                        28 M   132 1:13:40 1:13:40.0
  107 TOM AYERS                    MANASQUAN NJ                       47 M    54 1:19:46 1:13:49.1
  108 SCOTT MELLIN                 YARDLEY PA                         34 M    17 1:13:56 1:13:55.4
  109 KEVIN SURMA                  LUDLOW VT                          49 M   584 1:21:11 1:13:59.7
  110 PAUL SHEPARDSON              PITTSFIELD MA                      42 M   479 1:17:02 1:13:59.9
  111 VIRGIL LUCA                  ST LEONARD PQ           CAN        41 M   422 1:16:32 1:14:03.0
  112 SIMON GAUTHIER               STE-ADELE PQ            CAN        48 M   554 1:20:39 1:14:04.9
  113 JEFF HUNT                    BANGOR ME                          41 M   409 1:16:38 1:14:08.8
  114 GEORGE CIAVOLA               RUTLAND VT                         47 M   592 1:20:11 1:14:13.0
  115 KATRINA FREDRICH             BETHEL CT                          27 F    89 1:22:23 1:14:13.3
  116 JOHN WICKMAN                 WALPOLE NH                         40 M   465 1:16:17 1:14:20.3
  117 MEIWEN GOUADEC               OTTAWA ON               CAN        24 M   523 1:14:23 1:14:22.8
  118 RAYMOND MCKENZIE             WALDWICK NJ                        44 M    67 1:18:36 1:14:24.3
  119 JAMES REUTER                 BETHEL ME                          46 M   589 1:20:06 1:14:41.7
  120 WILLIAM ERICKSON             ITHACA NY                          37 M   287 1:15:05 1:14:43.0
  121 SARAH FOULKES                DEERFIELD NH                       23 F   182 1:23:04 1:14:49.8
  122 ERIC WEAVER                  COATESVILLE PA                     36 M   100 1:14:55 1:14:54.3
  123 THOMSON RILEY                HAMPTON NH                         15 M   671 1:18:43 1:15:03.2
  124 TIM GRIFFIN                  PORTSMOUTH NH                      41 M    23 1:17:45 1:15:13.4
  125 GUILLERMO ROJAS              NEW YORK NY                        26 M   511 1:15:14 1:15:13.5
  126 MICHAEL QUINTTUS             PLEASANTVILLE NY                   45 M   573 1:20:05 1:15:15.0
  127 CHRIS KOBRAN                 FREEHOLD NJ                        43 M    86 1:18:57 1:15:17.0
  128 TOM HARRIGAN                 MYSTIC CT                          37 M   310 1:15:42 1:15:19.6
  129 BRIAN FROST                  NEWBURGH NY                        31 M    33 1:15:20 1:15:19.9
  130 LARRY COHEN                  NASHUA NH                          42 M   419 1:18:28 1:15:22.3
  131 DAVE DRUMMER                 NEW TRIPOLI PA                     46 M   564 1:20:52 1:15:25.2
  132 WILLIAM FALLON               DANVERS MA                         40 M   522 1:17:32 1:15:33.0
  133 SCOTT WILSON                 LOWELL MA                          26 M   519 1:15:36 1:15:35.3
  134 ROBERT COCHRAN               SURRY NH                           47 M   534 1:21:42 1:15:37.1
  135 FRANCIS BOUDREAU             HUDSON NH                          40 M   433 1:17:53 1:15:53.1
  136 MATTHEW REYNOLDS             WILTON ME                          21 M   158 1:15:56 1:15:55.4
  137 MATT BEDOUKIAN               REDDING CT                         19 M    46 1:16:45 1:15:59.0
  138 ROBERT KONING                PETERBOROUGH NH                    37 M   378 1:16:22 1:15:59.5
  139 ROBERT VERA                  NEWTON MA                          32 M    38 1:16:00 1:15:59.6
  140 KEVIN DONOVAN                SOUTH EASTON MA                    32 M   118 1:16:03 1:16:02.6
  141 KIP JANSEN                   SOUTHAMPTON PA                     33 M    91 1:16:05 1:16:04.2
  142 DOMINIQUE CODERE             MOUNT-ROYAL PQ          CAN        40 F   473 1:27:42 1:16:15.2
  143 EDWARD O'HEARN               PITTSFIELD MA                      58 M   650 1:30:19 1:16:18.6
  144 DAVID WISEMAN                WESTMOUNT PQ            CAN        39 M   312 1:17:49 1:16:22.2
  145 JAMES HAITZ                  WAKEFIELD RI                       34 M   529 1:16:34 1:16:33.4
  146 EDWARD STEELE                CAMDEN ME                          42 M   485 1:19:50 1:16:40.5
  147 ROBERT GODFREY               BROCKTON MA                        47 M   574 1:22:52 1:16:41.2
  148 DAVID LACOSTE                KEENE NH                           44 M   495 1:21:04 1:16:44.6
  149 GARRY SANSOUCIE              PLAISTOW NH                        43 M   471 1:20:31 1:16:46.7
  150 TODD LEMKE                   SOMERVILLE MA                      33 M    47 1:16:52 1:16:52.0
                                                                      Page 4
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
  151 PEGGY SHINN                  PAWLET VT                          36 F   342 1:25:48 1:17:00.5
  152 PETER STOKLOZA               PLYMOUTH NH                        31 M    92 1:17:02 1:17:01.2
  153 HEATHER MCKENDRY             EATON CENTER NH                    34 F   137 1:25:40 1:17:11.0
  154 HEIDI MELLIN                 YARDLEY PA                         33 F    18 1:25:42 1:17:12.2
  155 KEVIN CAHILL                 WEARE NH                           43 M   392 1:21:10 1:17:23.7
  156 MICHAEL TUCKER               PITTSFIELD MA                      33 M   229 1:17:25 1:17:24.2
  157 PAM TRAINER                  LUDLOW VT                          38 F   383 1:27:40 1:17:27.4
  158 MICHAEL FARGNOLI             CANTON CT                          38 M   316 1:18:31 1:17:35.2
  159 CHRISTOPHER RYAN             NEW YORK NY                        37 M   105 1:18:00 1:17:36.5
  160 JOHN NACHILLY                MADBURY NH                         40 M   103 1:19:41 1:17:38.6
  161 JOHN MOODY                   ST GEORGE VA                       25 M   517 1:17:46 1:17:45.2
  162 JEANNE MAGAZU                DANVERS MA                         36 F   513 1:26:43 1:17:49.9
  163 STEVEN HAMBLEN               PORTSMOUTH NH                      40 M   438 1:19:56 1:17:53.4
  164 SHARON REILLY                MECHANICSBURG PA                   47 F   597 1:35:03 1:17:53.9
  165 STEVE ABDENOUR               AKRON OH                           39 M   501 1:19:29 1:17:59.7
  166 ERIK FARDY                   MILFORD NH                         30 M   184 1:18:01 1:18:00.5
  167 CHRISTOPHER SMITH            ROSLINDALE MA                      33 M   222 1:18:03 1:18:02.7
  168 JAMES RANDO                  GAITHERSBURG MD                    44 M    96 1:22:27 1:18:03.0
  169 TOM QUINLAN                  CANTON CT                          41 M   470 1:20:42 1:18:04.3
  170 JOHN NAFIS                   NEW MILFORD CT                     29 M   175 1:18:05 1:18:04.3
  171 SCOTT CHRISTENSEN            NATICK MA                          27 M   178 1:18:08 1:18:07.2
  172 MARK GREENLEAF               FOSTER RI                          38 M   324 1:19:07 1:18:10.2
  173 ANDREW CHAMBERS              BOLTON CT                          41 M   491 1:20:50 1:18:12.2
  174 PAUL HASLANGER               SWARTHMORE PA                      52 M   603 1:28:00 1:18:17.9
  175 BILL CHAPMAN                 CONCORD NH                         57 M   640 1:32:05 1:18:30.7
  176 RALPH MACLEAN, JR            MONT VERNON NH                     42 M   467 1:21:46 1:18:31.9
  177 MAGGIE SOLOMON               GLEN NH                            65 F   668 1:55:27 1:18:41.7
  178 JOE HOMER                    LANCASTER NH                       46 M    73 1:24:28 1:18:46.3
  179 PETER SCHIBLI                CHARLESTOWN MA                     31 M   181 1:18:47 1:18:46.7
  180 GINGER ROBER                 GLEN NH                            31 F   230 1:27:43 1:19:01.4
  181 LEONARD TROLIO               DUPONT PA                          39 M   300 1:20:42 1:19:12.0
  182 MARK MAHONEY                 BETHEL CT                          33 M   196 1:19:13 1:19:12.5
  183 GARY BATCHELDER              WELLS RIVER VT                     37 M   371 1:19:37 1:19:13.0
  184 JASON SUDERMAN               ARLINGTON MA                       26 M   162 1:19:26 1:19:25.6
  185 RAYMOND PERRY                CONTOOCOOK NH                      49 M    39 1:27:10 1:19:26.7
  186 JEFF EUBER                   ROCHESTER VT                       28 M    59 1:19:32 1:19:31.1
  187 PAUL SWANSON                 MONTCLAIR NJ                       44 M   440 1:24:02 1:19:33.0
  188 MICHAEL LA PENNA             MERION STATION PA                  39 M   314 1:21:17 1:19:45.8
  189 ROBERT BACHORIK              FAMINGTON ME                       55 M   644 1:32:00 1:19:50.1
  190 CORY SCHAEFFER               PALMYRA PA                         36 M    64 1:20:02 1:20:01.4
  191 HELEN LANOUE                 STOCKBRIDGE MA                     45 F   569 1:36:01 1:20:04.2
  192 RICHARD DEVELLIAN            JACKSON NH                         62 M   653 1:38:25 1:20:04.4
  193 ERIC DERBY                   INTERVALE NH                       35 M   326 1:20:23 1:20:22.5
  194 NICK FLESOR                  AKRON OH                           40 M   500 1:22:31 1:20:24.2
  195 DENNIS O'CONNOR              ORFORD NH                          38 M   345 1:21:22 1:20:24.2
  196 ROBERT DUBOIS                SLINGERLANDS NY                    47 M   588 1:26:53 1:20:24.4
  197 KEVIN REICHLIN               DVOER NH                           39 M   351 1:21:58 1:20:25.8
  198 ANDREAS DAIBER               SIMSBURY CT                        32 M   152 1:20:28 1:20:27.4
  199 ROBERT CAPPADONA             WINDHAM NH                         36 M   307 1:20:30 1:20:30.0
  200 GEORGES DARCHE               ST BRUNO PQ             CAN        41 M   462 1:23:22 1:20:39.7
                                                                      Page 5
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
  201 NEIL AND EILEEN CRONE/CRONE  LITITZ PA                                 540 1:20:42 1:20:41.1
  202 DALE STEPHANOS               FOXBORO MA                         35 M   277 1:20:47 1:20:47.0
  203 SUZIE CARRIER                N CONWAY NH                        39 F   373 1:32:12 1:20:48.6
  204 THOMAS VALEO, JR.            NEW YORK NY                        24 M   207 1:20:51 1:20:51.0
  205 JIM GIROUARD                 NASHUA NH                          46 M   598 1:26:46 1:20:55.5
  206 CHRIS CARCIA                 COLLINSVILLE CT                    31 M   219 1:20:59 1:20:58.7
  207 ANDREW SHINN                 PAWLET VT                          37 M   348 1:21:23 1:20:59.0
  208 CHARLES COLE                 PORTLAND ME                        34 M   206 1:21:03 1:21:03.0
  209 STEPHAN DUBOIS               DOVER NH                           43 M   431 1:25:04 1:21:06.9
  210 JOHN CARUSO                  MASSAPEQUA NY                      22 M   154 1:21:08 1:21:07.9
  211 MIKE GIRAUD                  TOMS RIVER NJ                      27 M    68 1:21:10 1:21:09.6
  212 CLAUDIO MUCCI                MIDDLEBURY CT                      38 M   356 1:22:09 1:21:10.4
  213 WARREN VIENNEAU              PITTSFIELD MA                      47 M   586 1:27:47 1:21:14.4
  214 DALE HEATH                   IRON GATE VA                       41 M   463 1:24:08 1:21:24.1
  215 MICHAEL LOUGHLIN             FREEPORT ME                        41 M    19 1:24:09 1:21:25.1
  216 DEREK HILTON                 PORTLAND ME                        29 M   244 1:21:31 1:21:30.5
  217 DEBORAH HAUCK                SANDWICH MA                        42 F    87 1:35:23 1:21:35.0
  218 RALPH HAMILL                 SOUTH THOMASTON ME                 52 M   616 1:31:53 1:21:45.4
  219 ANDREW OLANOFF               RUTLAND VT                         57 M   642 1:35:53 1:21:45.4
  220 AL PETKEVITCH                SANBORNVILLE NH                    43 M   410 1:25:44 1:21:45.7
  221 JILL COLBURN                 WEARE NH                           41 F   407 1:34:51 1:21:47.9
  222 GLORIA WESLEY                PITTSFIELD MA                      39 F   344 1:33:20 1:21:48.5
  223 JARED DALTON                 WAKEFIELD RI                       17 M   674 1:23:56 1:21:51.1
  224 KENNETH WOODHEAD             WOODSTOCK VT                       54 M   628 1:33:32 1:21:51.5
  225 SUSAN DUFF                   LONG BRANCH NJ                     26 F   170 1:31:01 1:21:59.6
  226 BERNARD LANDA                PITTSFIELD MA                      27 M    82 1:22:02 1:22:01.5
  227 JAY RILEY                    HAMPTON NH                         41 M   493 1:24:49 1:22:03.9
  228 ROBERT BENNER                PITTSFIELD MA                      40 M   437 1:24:17 1:22:07.4
  229 RYAN MARKHAM                 EAST BURKE VT                      17 M   682 1:24:13 1:22:08.2
  230 DERRICK DUMOULIN             NORWALK CT                         28 M   112 1:22:18 1:22:17.8
  231 COLIN REUTER                 BETHEL ME                          17 M   670 1:24:25 1:22:19.3
  232 ELIZABETH LEFAVOUR           CAMBRIDGE MA                       39 F   526 1:33:56 1:22:20.0
  233 DAVID FAUCI                  MEDFORD MA                         29 M   147 1:22:28 1:22:27.6
  234 JAMES HARDING                LEXINGTON MA                       38 M   284 1:23:30 1:22:30.8
  235 BRAD LAPIN                   STAMFORD CT                        27 M   213 1:22:32 1:22:31.4
  236 DAVID TROOP                  COCHRANVILLE PA                    41 M    80 1:25:21 1:22:35.0
  237 DIANE CIAVOLA                RUTLAND VT                         48 F   558 1:41:41 1:22:35.8
  238 JOSEPH BRACCHITTA            GREENWICH CT                       41 M   477 1:25:25 1:22:38.4
  239 CHARLES MARTINS              DANVERS MA                         38 M    65 1:23:38 1:22:38.8
  240 RICK HOGE                    SOMERVILLE MA                      35 M   102 1:22:47 1:22:47.0
  241 NEIL STANNARD                WHITE RIVER JUNCTION VT            48 M   561 1:30:08 1:22:47.6
  242 STEVE MARKIEWICZ             WALPOLE NH                         44 M   435 1:27:33 1:22:52.8
  243 TOM SULLIVAN                 PAXTON MA                          43 M   408 1:26:58 1:22:55.7
  244 ANJA AND THOMAS LEWIS/LEWIS  KEENE NH                                  685 1:22:58 1:22:57.4
  245 AMY REGAN-AXELSON            BROOKLINE NH                       40 F   490 1:35:25 1:22:57.7
  246 KEVIN KILLOURIE              JACKSON NH                         28 M   198 1:22:59 1:22:58.7
  247 JOHN COSCIA                  LEXINGTON MA                       36 M   286 1:23:03 1:23:02.5
  248 RICHARD MASTRANGELO          WESTWOOD NJ                        36 M    83 1:23:09 1:23:09.0
  249 DAVID HARRELL                PORTLAND ME                        32 M   506 1:23:13 1:23:12.8
  250 BOB ZOCK                     SUTTON NH                          31 M   247 1:23:13 1:23:12.9
                                                                      Page 6
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
  251 GEORGE THOMPSON              BEVERLY MA                         38 M   322 1:24:13 1:23:13.1
  252 RONALD BURZENSKI             BOYLSTON MA                        50 M   620 1:32:07 1:23:18.0
  253 NEIL CALLAHAN                NAHANT MA                          58 M   649 1:38:46 1:23:27.2
  254 TIM ELIASSEN                 CARLISLE MA                        56 M   638 1:37:14 1:23:39.0
  255 JEREMY COLEMAN               BRATTLEBORO VT                     51 M   613 1:33:16 1:23:39.6
  256 JON COLBURN                  WEARE NH                           37 M   381 1:24:12 1:23:47.1
  257 RICHARD CHALIFOUX            LEBANON CT                         35 M   308 1:23:49 1:23:48.8
  258 STEPHEN SWENSON              N CONWAY NH                        66 M   665 1:47:25 1:23:52.5
  259 JEAN-CLAUDE LECLERC          MONTREAL PQ             CAN        55 M   637 1:36:42 1:23:54.9
  260 ARTHUR GREIF                 HAMPDEN ME                         48 M   547 1:31:23 1:23:56.1
  261 LINDA GROISS                 WESTMOORLAND NH                    35 F   443 1:33:12 1:23:58.3
  262 DANIEL HAGAN                 ORELAND PA                         33 M   223 1:24:01 1:24:00.9
  263 DAVID WEISS                  FUGVAY-VARINA NC                   37 M   338 1:24:31 1:24:05.9
  264 DEREK GRIGGS                 SEABROOK NH                        40 M   406 1:26:21 1:24:08.6
  265 DONNA KELLEY                 AMHERST MA                         40 F   492 1:37:18 1:24:35.8
  266 THOMAS VILLARS               WOODSTOCK VT                       45 M   575 1:30:03 1:24:37.5
  267 COOPER AND DAVE MARK/MARK    GLEN NH                                   694 1:24:41 1:24:41.0
  268 HANS SCHNEIDER               PALMYRA PA                         33 M   172 1:24:42 1:24:41.4
  269 YVES RAYMOND                 LAVAL PQ                CAN        43 M   483 1:28:59 1:24:51.0
  270 SCOTT AXELSON                BROOKLINE NH                       35 M   386 1:24:53 1:24:52.4
