|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 2
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
51 JOHN HOLMES BALDWIN MD 40 M 57 1:10:45 1:08:56.0
52 GORDY DEVERS BLOOMINGTON MN 42 M 448 1:11:56 1:09:05.4
53 DANIEL KELLIHER SITKA AK 43 M 405 1:12:35 1:09:13.4
54 CARLOS RODRIGUEZ BRIGHTON MA 31 M 43 1:09:15 1:09:14.5
55 ERICH GUTBIER MANCHESTER VT 33 M 77 1:09:18 1:09:17.7
56 HEATHER PECK SOUTHBURY CT 28 F 518 1:17:04 1:09:25.4
57 JOHN LINDBERG GEORGETOWN MA 37 M 44 1:09:48 1:09:26.5
58 KURT KUEHNEL DALTON MA 39 M 104 1:10:49 1:09:29.6
59 DAVID JORDAN ARLINGTON MA 51 M 512 1:17:38 1:09:38.7
60 JODI LLACERA MANCHESTER MA 39 F 507 1:19:34 1:09:44.7
61 DANIEL DOHERTY CENTER CONWAY NH 37 M 515 1:10:16 1:09:55.2
62 KAROL ZIELONKO NEEDHAM MA 38 M 25 1:10:53 1:10:02.4
63 ADAM WHITNEY WAITSFIELD VT 25 M 509 1:10:12 1:10:11.5
64 TIM GILBERT DUNBARTON NH 30 M 30 1:10:18 1:10:17.3
65 BART ADAMS PARK CITY UT 38 M 14 1:11:09 1:10:17.8
66 BERT HALL LINCOLNVILLE ME 27 M 69 1:10:23 1:10:22.3
67 SCOTT LIVINGSTON VERNON CT 27 M 22 1:10:37 1:10:36.1
68 ROBERT BERNIER MONTREAL PQ CAN 46 M 541 1:15:54 1:10:47.0
69 JASON RUDE CONCORD MA 41 M 53 1:13:11 1:10:48.6
70 RICH KORN NORTH READING MA 45 M 93 1:15:41 1:11:07.1
71 TIMOTHY LANTZ PORTSMOUTH NH 28 M 111 1:11:08 1:11:08.0
72 STEVE PIOTROW JACKSON NH 36 M 294 1:11:11 1:11:10.5
73 VICTOR ACUNA PHILADELPHIA PA 47 M 84 1:17:08 1:11:23.3
74 MICHAEL CLAUS SOUTH FREEPORT ME 39 M 49 1:13:06 1:11:44.0
75 BILL STEKL AMHERST MA 37 M 75 1:12:07 1:11:45.1
76 TODD MACKENZIE UNDERHILL VT 37 M 32 1:12:13 1:11:51.0
77 CHARLES CANFIELD ALLENTOWN PA 43 M 98 1:15:22 1:11:51.9
78 FRANK SHLAUTER KEENE NH 48 M 566 1:18:17 1:11:54.5
79 MICHAEL GOODRICH ESSEX JUNCTION VT 48 M 555 1:18:24 1:12:00.4
80 ERIC REID BELLINGHAM MA 36 M 79 1:12:01 1:12:00.8
81 JASON ROSSI N SCITVATE RI 28 M 31 1:12:03 1:12:02.3
82 ROGER HOFFMAN SURRY ME 52 M 625 1:21:06 1:12:09.3
83 BILL DYDO WEST RUTLAND VT 46 M 580 1:17:27 1:12:13.9
84 JIM CAROTHERS BOULDER CO 27 M 5 1:12:17 1:12:16.3
85 BOB LESMERISES FRANCONIA NH 38 M 504 1:13:12 1:12:19.8
86 JOHN MACLEOD CRANSTON RI 41 M 51 1:14:54 1:12:27.6
87 JOEL BROWN WAKEFIELD RI 32 M 48 1:12:30 1:12:29.4
88 DAVID KING BOXFORD MA 43 M 272 1:16:02 1:12:30.3
89 ED KROSS FRAMINGHAM MA 40 M 278 1:14:30 1:12:35.3
90 STEPHEN LAKE CAMBRIDGE MA 26 M 21 1:12:37 1:12:36.3
91 JONATHAN MOORE BARRINGTON NH 35 M 384 1:12:45 1:12:44.3
92 PAMELA SHEEHAN WAKEFIELD RI 43 F 494 1:25:53 1:12:51.3
93 BRADFORD GERHART ALLENTOWN PA 38 M 331 1:13:45 1:12:52.1
94 RYAN MCKOWN LEE NH 16 M 677 1:15:32 1:12:55.2
95 CHUCK CUNNINGHAM MT PLEASANT SC 31 M 97 1:12:58 1:12:57.8
96 DAVID MACNAIR CAMDEN ME 42 M 45 1:16:03 1:13:03.2
97 PAUL BOUDREAU SALEM MA 32 M 177 1:13:13 1:13:12.1
98 MICHAEL MERRITT RED BANK NJ 24 M 12 1:13:13 1:13:12.7
99 ALAN WILSON MECHANICSBURG PA 48 M 594 1:19:45 1:13:15.5
100 JAMES WALSH WAKEFIELD RI 32 M 121 1:13:23 1:13:22.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]