|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 12
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
551 VICTOR EVDOKIMOFF HARVARD MA 54 M 606 2:12:59 1:56:22.5
552 EDWARD CUMBERLAND OSSIPEE NH 36 M 318 1:56:36 1:56:35.1
553 VITO BUCCIAGLIA NAUGATUCK CT 62 M 663 2:23:17 1:56:35.4
554 JASON MCCAUGHEY STAFFORD SPRINGS CT 21 M 211 1:56:54 1:56:53.8
555 JOHN STALLWORTH WEBSTER NY 39 M 358 1:59:08 1:56:54.2
556 KATHLEEN SHER BEDFORD NH 37 F 376 2:12:08 1:57:40.9
557 CHARLIE MACK EAST LANSING MI 45 M 550 2:05:14 1:57:41.3
558 JOHN BURNS RIDGEFIELD CT 38 M 333 1:59:09 1:57:44.7
559 MICHAEL FELDBERG NEW YORK NY 48 M 551 2:08:56 1:58:25.8
560 LISA PRIOR ARLINGTON MA 35 F 337 2:11:34 1:58:32.1
561 RICHARD WEINBURG LAKE PLEASANT MA 37 M 296 1:59:20 1:58:44.1
562 LONNIE BORTMAN NEW YORK NY 27 M 237 1:59:14 1:59:13.3
563 MORT STAROBIN BROOKLYN NY 50 M 601 2:11:50 1:59:13.4
564 PAMELA LAWSON NEW YORK NY 34 F 160 2:12:27 1:59:19.5
565 CARL GLISSMAN DANBURY CT 36 M 335 1:59:42 1:59:41.7
566 AARON PRESSMAN WASHINGTON DC 33 M 134 1:59:50 1:59:49.3
567 JOE KLEWICKI LAKE GEORGE NY 55 M 633 2:18:04 1:59:49.6
568 RICHARD HAASE INTERVALE NH 50 M 632 2:12:46 2:00:04.0
569 NANCY BOSOWSKI HOLLIS NH 39 F 309 2:17:06 2:00:10.5
570 CAROL RYAN MELROSE MA 36 F 289 2:15:18 2:01:26.7
571 DANIEL HARRINGTON BRADFORD MA 40 M 488 2:04:39 2:01:28.1
572 STEFAN MUEHLEMANN NEW YORK NY 33 M 164 2:01:31 2:01:31.0
573 IDA PATELLA PITTSFIELD MA 32 F 145 2:15:02 2:01:39.8
574 DOUGLAS TURNEY OAKDALE CT 33 M 245 2:02:30 2:02:29.6
575 PETER HOWARD WORCESTER MA 39 M 355 2:04:57 2:02:37.0
576 MARK TRAEGER SANDOWN NH 42 M 459 2:07:41 2:02:38.7
577 LIDA LETOUT NORWALK CT 36 F 325 2:16:40 2:02:40.1
578 MIKE BONENFANT NASHUA NH 34 M 11 2:02:50 2:02:49.1
579 GERRY D'AMOUR GREENE ME 45 M 552 2:11:55 2:03:57.9
580 WAYNE HEBERT EAST HADDAM CT 30 M 232 2:04:12 2:04:11.1
581 JOHN RILEY BRIDGEPORT CT 26 M 61 2:05:49 2:05:48.9
582 DOUG BARNEY LUNENBURG MA 38 M 380 2:07:31 2:06:00.7
583 TOM KEENAN WELLESLEY MA 33 M 250 2:06:11 2:06:10.2
584 JOHN HORRIGAN BEVERLY MA 37 M 510 2:06:52 2:06:14.1
585 BRAD ASKINS WARNER NH 30 M 208 2:07:17 2:07:16.2
586 BILL GRAMAROSSA WATERBURY CT 40 M 399 2:10:45 2:07:24.9
587 BRIAN BERTHA NEWPORT BEACH CA 34 M 156 2:07:59 2:07:58.8
588 MARK POLOMSKI HOLLIS NH 43 M 390 2:14:34 2:08:19.5
589 KEVIN COYNE WEST SPRINGFIELD MA 43 M 393 2:14:39 2:08:24.3
590 ANN OSTROSKI INTERVALE NH 45 F 593 2:35:11 2:09:25.5
591 MICHAEL ROGERSON GOFFSTOWN NH 34 M 110 2:09:32 2:09:31.8
592 MICHAEL JANNETTY CHARLESTOWN RI 39 M 353 2:12:35 2:10:06.5
593 JEFFREY HERMAN CHEPACHET RI 40 M 414 2:13:58 2:10:32.6
594 MICHAEL WALSH CHELMSFORD MA 33 M 227 2:11:13 2:11:12.5
595 DAVID HEIKKINEN FALL RIVER MA 23 M 123 2:11:36 2:11:35.9
596 GARY GREENSLADE MILLERSVILLE PA 37 M 385 2:12:46 2:12:06.4
597 DANIEL AUDITORE NEWBURYPORT MA 22 M 188 2:12:54 2:12:53.8
598 ROSS LANIUS, JR NORTH HAVEN CT 62 M 661 2:45:00 2:14:14.9
599 TIMOTHY CONRY NORTH READING MA 33 M 166 2:14:28 2:14:27.4
600 BRIAN BENNETT GORHAM NH 42 M 445 2:21:10 2:15:36.3
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]