|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 11
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
501 KEVIN MAHAN DANIELSON CT 42 M 395 1:51:50 1:47:24.7
502 MICHAEL MANZELLI S HAMILTON MA 36 M 359 1:47:31 1:47:30.6
503 SCOTT FRAZIER WARRENSBURG NY 36 M 321 1:47:39 1:47:38.1
504 PAUL CRAIG LISBON FALLS ME 47 M 596 1:56:20 1:47:40.1
505 JEFFREY MACWILLIAMS HARRISBURG PA 36 M 362 1:48:18 1:48:17.3
506 MICHAEL CARUSO HILLSBORO NH 26 M 212 1:48:20 1:48:19.4
507 JOE RAPUANO ATKINSON NH 41 M 451 1:52:14 1:48:35.5
508 JOHN PARSONS DURHAM NH 47 M 545 1:57:22 1:48:37.4
509 THOMAS VALEO NEWBURYPORT MA 56 M 647 2:06:23 1:48:43.0
510 MICHAEL SAFFRAN HUNTINGTON NY 34 M 113 1:48:53 1:48:52.7
511 JEAN HOWE AGAWAM MA 38 F 347 2:03:23 1:49:01.3
512 MICHAEL TOVELL GILFORD NH 48 M 583 1:58:42 1:49:01.7
513 MURRAY FITZPATRICK OLD CHELSEA PQ CAN 46 M 186 1:56:58 1:49:04.8
514 ROBERT BLANCHARD MEMPHIS TN 32 M 248 1:49:09 1:49:09.0
515 DOROTHY AND JEFF HELD/GILMAN CAMBRIDGE MA 683 1:49:11 1:49:10.9
516 MICHAEL LEAHY JACKSON NH 52 M 619 2:02:44 1:49:12.4
517 RUTH LAZARUS NEW YORK NY 48 F 567 2:14:39 1:49:22.8
518 BRUCE REGAN SPRINGFIELD VT 39 M 323 1:51:31 1:49:26.2
519 GLEN CAMPBELL MILFORD NH 34 M 148 1:49:59 1:49:58.3
520 B TYLER AND CHRISTI OULTON/O SOMERVILLE MA 690 1:50:00 1:49:59.1
521 ROBERT WAY BELFORD NJ 26 M 235 1:50:05 1:50:04.5
522 EDWARD DUCANSON BULLVILLE NY 57 M 643 2:09:13 1:50:10.4
523 RICHARD LICATA BRICK NJ 34 M 215 1:50:25 1:50:24.9
524 MIKE MOORE NASHUA NH 28 M 114 1:50:31 1:50:30.4
525 JAMES HARDSOG MEDWAY MA 35 M 193 1:50:35 1:50:34.2
526 JAMES LOWNDS WINDSOR LOCKS CT 34 M 122 1:50:44 1:50:43.5
527 DANIEL STAROBIN BROOKLYN NY 17 M 678 1:54:05 1:51:15.6
528 STEVE KIRSHENBAUM AUDUBON PA 42 M 455 1:55:50 1:51:15.9
529 DAVID MCCABE GRAY ME 44 M 401 1:57:45 1:51:27.9
530 STEVE BEAULIEU HOLLIS NH 34 M 216 1:51:37 1:51:36.1
531 ROCK WALKER VILLANOVA PA 36 M 319 1:51:41 1:51:40.1
532 KEVIN PARSONS DURHAM NH 15 M 680 1:57:19 1:51:52.3
533 BILL PRIBIS CONCORD NH 32 M 236 1:51:59 1:51:58.2
534 ROBERT UNDERHILL SOUTH DEERFIELD MA 46 M 577 2:00:10 1:52:04.4
535 MATTHEW CARTA NEWINGTON CT 40 M 397 1:55:02 1:52:05.7
536 ROBERT GREGORY BELMONT MA 43 M 496 1:58:17 1:52:48.3
537 PETER FAVREAU MANCHESTER NH 30 M 687 1:53:20 1:53:19.6
538 ZACHARY GREEN NORWALK CT 39 M 280 1:55:37 1:53:27.9
539 ANTONIO PORTELINNA OAKVILLE CT 31 M 194 1:53:35 1:53:34.1
540 BILL ANFHTON CONWAY NH 58 M 648 2:14:34 1:53:42.3
541 JOHN DYKSTRA EUSDEN WILLIAMSTOWN MA 77 M 669 2:47:41 1:53:48.1
542 GAREN MEGUERIAN WAYNE PA 29 M 238 1:54:06 1:54:06.0
543 PETER OSTROSKI INTERVALE NH 10 M 676 2:13:54 1:54:16.2
544 JOHN FITZ-GIBBON EASTHAMPTON MA 46 M 591 2:02:58 1:54:40.6
545 CHARLES LEVESQUE ANTRIM NH 42 M 489 1:59:45 1:55:01.7
546 RAY GENGENBACH AMHERST MA 64 M 658 2:24:31 1:55:16.0
547 BRYAN YEATON NORTH HAMPTON NH 39 M 332 1:57:37 1:55:24.9
548 WILLIAM CHARLETON HARWINTON CT 50 M 602 2:08:09 1:55:53.1
549 KENNETH BARTON CHEPACHET RI 44 M 404 2:02:28 1:55:56.3
550 MATTHEW BELYEA LEXINGTON MA 41 M 398 2:00:03 1:56:08.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]