|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 10
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
451 DAVID BOBELA TURIN NH 19 M 698 1:41:31 1:40:29.4
452 BILL TROMBLEY GLENS FALLS NY 36 M 379 1:40:48 1:40:47.8
453 RC SHIPLEY NEEDHAM MA 53 M 605 1:54:18 1:40:51.6
454 TERESA RUSSELL ATLANTIC HIGHLANDS NJ 41 F 456 1:57:07 1:40:59.6
455 PETER D'AMOUR GRAY ME 42 M 429 1:45:23 1:41:13.7
456 RICHARD SCARGILL ATTLEBORO MA 32 M 169 1:41:16 1:41:15.3
457 WILLIAM MILLER WASHINGTON DC 39 M 328 1:43:21 1:41:25.6
458 PHILIP MITCHELL NEWMARKET NH 48 M 587 1:50:41 1:41:40.1
459 JAMES KOKERNAK WEBSTER MA 29 M 251 1:41:57 1:41:56.4
460 ALBERT BERTHA MIRROR LAKE NH 36 M 320 1:42:05 1:42:04.4
461 MARK BRUNELLE SAN FRANCISCO CA 45 M 533 1:48:44 1:42:10.5
462 STEVE HASELTINE BOXFORD MA 62 M 659 2:05:47 1:42:20.7
463 SAMUEL HOYT JERSEY CITY NJ 32 M 159 1:42:34 1:42:33.1
464 ERIC GAGNE GILFORD NH 29 M 199 1:42:37 1:42:36.7
465 PHILIP BRYCE DEERING NH 43 M 458 1:47:49 1:42:49.2
466 BRUCE EDWARDS THREE RIVERS MA 32 M 126 1:42:54 1:42:53.2
467 PAUL FALCONE MONTPELIER VT 47 M 579 1:51:12 1:42:54.7
468 ROBERT WILSON CONTOOCOOK NH 51 M 612 1:54:49 1:42:59.7
469 ERIC ANDERSON KEENE NH 63 M 651 2:07:52 1:43:00.2
470 CHARLES SNOW JEFFERSON MA 31 M 192 1:43:03 1:43:02.4
471 DAVID DEBARTOLO-STONE PORTLAND ME 27 M 125 1:43:11 1:43:10.8
472 MATT BRAUN JACKSON NH 30 M 201 1:43:19 1:43:18.6
473 JOSEPH FUERST LAKE LAZERNE NY 37 M 388 1:44:06 1:43:35.4
474 JOSH MINGES CONWAY NH 29 M 202 1:43:37 1:43:36.2
475 ED KOLODZIEJSKI STONEY CREEK ON CAN 50 M 618 1:54:46 1:43:47.1
476 DAVID GLADSTONE MIDDLETOWN CT 38 M 301 1:45:29 1:44:13.8
477 JEFFREY BELLIVEAU MANCHESTER NH 35 M 699 1:44:17 1:44:17.0
478 ROBERT DIMAIO WAYNE PA 35 M 293 1:44:22 1:44:21.1
479 ROBERT TODD NEW BOSTON NH 36 M 290 1:44:33 1:44:32.8
480 MARC BELANGER FALL RIVER MA 27 M 221 1:44:37 1:44:36.9
481 ANDY GALLOP WINCHESTER MA 38 M 370 1:46:18 1:45:02.0
482 BRUCE FITTS DANIELSON CT 50 M 609 1:56:19 1:45:11.1
483 ALLEN JONES UNDERHILL CENTER VT 52 M 627 1:58:27 1:45:23.6
484 ERIC JOHNSON NORTHAMPTON MA 40 M 469 1:48:15 1:45:28.5
485 SUZANNE MCAULEY SPRINGFIELD MA 40 F 487 2:01:21 1:45:31.2
486 TODD LANGTON CARLISLE MA 36 M 283 1:45:41 1:45:40.6
487 JOYCE MORRIS BELCHERTOWN MA 48 F 576 2:10:07 1:45:41.6
488 JACK KNAPIK GRANBY CT 43 M 450 1:50:52 1:45:43.4
489 DAVID CORRIVEAU MANCHESTER NH 47 M 542 1:54:35 1:46:03.0
490 TIMOTHY HIGGINS BEVERLY MA 34 M 120 1:46:20 1:46:19.8
491 WILLIAM CHAMPAGNE, III THOMASTON CT 42 M 454 1:50:55 1:46:32.8
492 THOMAS ALBIEZ TENAFLY NJ 42 M 432 1:50:59 1:46:36.5
493 JOSEPH DOWD MCGUIRE AFB NJ 43 M 434 1:51:58 1:46:46.4
494 RONALD VERDE ROSE BRONX NY 40 M 396 1:49:44 1:46:55.4
495 GRAHAM EACOCK WESTBOROUGH MA 42 M 411 1:51:26 1:47:02.6
496 PAUL SANTOS SANBORNTON NH 40 M 466 1:50:02 1:47:13.0
497 DAVID STROLLO CHESHIRE CT 37 M 354 1:47:46 1:47:13.7
498 KELL ACHENBACH FLINT HILL VA 59 M 635 2:08:05 1:47:14.7
499 STEPHEN MCLAUGHLIN BROOKFIELD CT 47 M 560 1:55:58 1:47:19.6
500 SCOTT DALLAIRE ROCHESTER NH 26 M 117 1:47:25 1:47:24.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]