|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
1 TYLER HAMILTON BROOKLINE MA 28 M 1 50:21 0:50:20.7
2 GENEVIEVE JEANSON LACHINE PQ CAN 17 F 66 1:01:57 0:54:24.8
3 WILLIAM KINNEY SPRING CITY PA 47 M 106 1:00:27 0:55:57.1
4 GREGORY SIENIEWICZ LUNENBURG NO 19 M 225 57:29 0:56:54.4
5 KURT DAVIS BETHEL CT 27 M 88 57:01 0:57:00.9
6 KIMBERLY BRUCKNER BOULDER CO 29 F 4 1:03:50 0:57:30.8
7 MATT WILSON NORTHAMPTON MA 17 M 62 1:00:06 0:58:36.9
8 JULIE HANSON SUPERIOR CO 31 F 144 1:08:06 1:01:21.3
9 JASON BAER LANCASTER PA 21 M 124 1:01:32 1:01:31.2
10 LYNE BESSETTE LAC BROME PQ CAN 24 F 3 1:08:35 1:01:47.3
11 JOSEPH DOMENIC BUCCIAGLIA OXFORD CT 29 M 6 1:01:50 1:01:49.4
12 CHRIS PECK SOUTHBURY CT 29 M 516 1:02:15 1:02:14.7
13 BENOIT FRADETTE SUTTON PQ CAN 39 M 42 1:03:39 1:02:27.6
14 MARILYN RUSECKAS WAITSFIELD VT 39 F 2 1:11:29 1:02:39.3
15 TIM JOHNSON MIDDLETON MA 24 M 9 1:03:11 1:03:10.8
16 LORI HEWIG SCHENECTADY NY 39 F 108 1:12:05 1:03:11.2
17 CHRIS NICE HANOVER NH 45 M 697 1:07:17 1:03:13.3
18 WILLIAM R BLACK CUMBERLAND FSD. ME 47 M 15 1:08:19 1:03:13.9
19 KURT HACKLER BOLTON MA 28 M 71 1:03:30 1:03:29.5
20 BOB JANSSEN OAKLYN NJ 41 M 424 1:06:14 1:04:05.1
21 GEOFF HAMILTON MARBLEHEAD MA 31 M 63 1:04:20 1:04:19.8
22 DOUG GOWEN PALMER MA 21 M 508 1:04:28 1:04:27.8
23 DON MILLS PLYMOUTH NH 29 M 505 1:04:47 1:04:46.1
24 ARTHUR LEBLANC CONCORD NH 55 M 7 1:14:42 1:04:49.1
25 DAN WOLFSON BELMONT MA 15 M 74 1:08:21 1:05:09.9
26 EMILY THORNE S HAMILTON MA 34 F 502 1:12:22 1:05:12.2
27 RICK TRAINER LUDLOW VT 41 M 58 1:07:29 1:05:16.9
28 JOSEPH AYD, JR BALTIMORE MD 31 M 41 1:05:29 1:05:28.2
29 ROBERT CORRETTE VERSHIRE VT 31 M 76 1:05:32 1:05:31.5
30 TOM ROGERS WILLISTON VT 33 M 13 1:05:50 1:05:49.7
31 CRAIG ANTONIDES WATERVILLE VALLEY NH 40 M 35 1:07:55 1:06:10.8
32 ALBERT BOLD ZIEGLERVILLE PA 43 M 94 1:09:46 1:06:32.2
33 JAMES HUNT NEWBURYPORT MA 52 M 101 1:14:59 1:06:42.6
34 JOE DOTOLA WESTERLY RI 33 M 275 1:06:49 1:06:49.0
35 FRED MCCUBBIN APPLE VALLEY MN 56 M 646 1:17:45 1:06:53.2
36 RAY KUSCHE FREEPORT ME 44 M 464 1:10:47 1:06:59.8
37 BRIAN ROOFF CORNWALL PA 34 M 191 1:07:06 1:07:05.9
38 KEITH BUTLER NEWARK DE 45 M 595 1:11:24 1:07:06.0
39 TOM THURSTON WATERBURY CENTER VT 35 M 346 1:07:10 1:07:09.1
40 CHRIS MAYO WARNER NH 43 M 109 1:11:05 1:07:46.8
41 CHARLES LAMB LEXINGTON MA 38 M 72 1:09:00 1:08:10.3
42 JON MONSON BROOKFIELD CT 40 M 27 1:10:01 1:08:13.3
43 TIM HAITZ WAKEFIELD RI 33 M 24 1:08:14 1:08:13.5
44 BRIAN MOODY SUGAR HILL NH 28 M 99 1:08:31 1:08:30.7
45 ARLAND MACASIEB CLIFTON NJ 23 M 26 1:08:32 1:08:31.3
46 PIERRE LASSERRE MONTREAL PQ CAN 49 M 8 1:15:11 1:08:31.7
47 KARL BECKERT N WINDHAM CT 39 M 292 1:09:52 1:08:33.8
48 JAMES HERRMAN WALPOLE NH 33 M 60 1:08:44 1:08:43.2
49 DAVID EZRY NEWHAMPTON NH 31 M 514 1:08:45 1:08:45.0
50 JACK HUTCHINSON DEERFIELD NH 50 M 34 1:16:12 1:08:54.8
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]