|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 9
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
401 M3539 85/117 M 379 BILL TROMBLEY GLENS FALLS NY 1:40:48 4.5
402 M4044 79/112 M 460 ART GWOZDZ WESTFORD VT 1:40:51 4.5
403 M4549 42/66 M 535 MARK DIONNE NEWTON MA 1:40:54 4.5
404 F4044 8/14 F 499 CAROL KELLY PORTSMOUTH NH 1:40:54 4.5
405 M0119 15/20 M 695 MATTHEW LYNCH PITTSFORD NY 1:41:11 4.5
406 M2034 125/168 M 169 RICHARD SCARGILL ATTLEBORO MA 1:41:16 4.5
407 M5054 13/27 M 600 HOWELL WALTON ALTANTIC HIGHLAND NJ 1:41:20 4.5
408 M0119 16/20 M 692 KENT BUCHANAN BRANFORD CT 1:41:26 4.5
409 F2034 17/23 F 151 NANCY NAFIS NEW MILFORD CT 1:41:27 4.5
410 M0119 17/20 M 698 DAVID BOBELA TURIN NH 1:41:31 4.5
411 M5559 10/18 M 645 RICHARD MOUNTS WASHINGTON DC 1:41:31 4.5
412 F4549 3/6 F 558 DIANE CIAVOLA RUTLAND VT 1:41:41 4.5
413 M4044 80/112 M 478 CHIP SHERIDAN MANCHESTER NH 1:41:47 4.5
414 M4044 81/112 M 418 PAUL SPRAOS NEW YORK NY 1:41:53 4.5
415 M2034 126/168 M 251 JAMES KOKERNAK WEBSTER MA 1:41:57 4.5
416 M3539 86/117 M 320 ALBERT BERTHA MIRROR LAKE NH 1:42:05 4.5
417 M2034 127/168 M 159 SAMUEL HOYT JERSEY CITY NJ 1:42:34 4.4
418 F3539 12/23 F 364 KATHLEEN ALDRIDGE GILFORD NH 1:42:35 4.4
419 M4044 82/112 M 394 TOM GORMLEY ACTON MA 1:42:36 4.4
420 M2034 128/168 M 199 ERIC GAGNE GILFORD NH 1:42:37 4.4
421 M5054 14/27 M 614 JACK HARTWELL NEWMARKET NH 1:42:41 4.4
422 M2034 129/168 M 126 BRUCE EDWARDS THREE RIVERS MA 1:42:54 4.4
423 M4549 43/66 M 531 JOHN MYERS MAHWAH NJ 1:42:59 4.4
424 M2034 130/168 M 192 CHARLES SNOW JEFFERSON MA 1:43:03 4.4
425 M4044 83/112 M 474 ROB MACKIE OTTAWA ON CAN 1:43:05 4.4
426 M5054 15/27 M 604 MICHAEL GRISKO FORESTVILLE CT 1:43:07 4.4
427 M2034 131/168 M 125 DAVID DEBARTOLO-STONE PORTLAND ME 1:43:11 4.4
428 M2034 132/168 M 201 MATT BRAUN JACKSON NH 1:43:19 4.4
429 M4549 44/66 M 572 GEORGE REYNOLDS DERRY NH 1:43:21 4.4
430 M3539 87/117 M 328 WILLIAM MILLER WASHINGTON DC 1:43:21 4.4
431 M2034 133/168 M 202 JOSH MINGES CONWAY NH 1:43:37 4.4
432 M4044 84/112 M 444 JACK SCHROEDER NASHUA NH 1:43:43 4.4
433 F3539 13/23 F 327 MARILYN QUINLAN CANTON CT 1:44:01 4.4
434 M3539 88/117 M 388 JOSEPH FUERST LAKE LAZERNE NY 1:44:06 4.4
435 M3539 89/117 M 699 JEFFREY BELLIVEAU MANCHESTER NH 1:44:17 4.4
436 M3539 90/117 M 293 ROBERT DIMAIO WAYNE PA 1:44:22 4.4
437 M4549 45/66 M 532 RICHARD LEBLANC PITTSFIELD MA 1:44:22 4.4
438 M3539 91/117 M 290 ROBERT TODD NEW BOSTON NH 1:44:33 4.4
439 M2034 134/168 M 221 MARC BELANGER FALL RIVER MA 1:44:37 4.4
440 F4044 9/14 F 442 DONNA MIRZA WAKEFIELD RI 1:44:39 4.4
441 M5559 11/18 M 639 HERBERT BATES MILFORD NH 1:44:47 4.4
442 F2034 18/23 F 119 FABIENNE LASSERRE MONTREAL PQ CAN 1:44:57 4.3
443 M4044 85/112 M 429 PETER D'AMOUR GRAY ME 1:45:23 4.3
444 M3539 92/117 M 301 DAVID GLADSTONE MIDDLETOWN CT 1:45:29 4.3
445 M6064 2/10 M 662 RICHARD MCKINSTRY NORTHBORO MA 1:45:29 4.3
446 M3539 93/117 M 283 TODD LANGTON CARLISLE MA 1:45:41 4.3
447 M5559 12/18 M 636 FRANK MOFFATT GLEN NH 1:45:46 4.3
448 M4549 46/66 M 581 ARTHUR MILANO PITTSFIELD MA 1:45:50 4.3
449 M4549 47/66 M 590 JIM POWERS MENTOR OH 1:46:02 4.3
450 M3539 94/117 M 370 ANDY GALLOP WINCHESTER MA 1:46:18 4.3
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]