1999 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608


1999 Age Division results

1999 Team Results

1999 Tandem Results

1999 Clydesdale/Filly Results

1999 top 10

Course Records

1998 Results

1997 Results

                                                                      Page 8
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  351 M4549  39/66     M   538 DANIEL EMERY                 NORTH YARMOUTH ME                  1:35:34  4.8
  352 F2034  13/23     F   195 DEBONY FORBES                NORTH CONWAY NH                    1:35:36  4.8
  353 M3539  75/117    M   295 STEVEN EPPICH                SUDBURY MA                         1:35:38  4.8
  354 M2034 112/168    M   171 MICHAEL OLBRYS               WALTHAM MA                         1:35:39  4.8
  355 M5559   6/18     M   642 ANDREW OLANOFF               RUTLAND VT                         1:35:53  4.8
  356 M2034 113/168    M   224 KYLE ENGER                   HOBOKEN NJ                         1:35:56  4.8
  357 M5054  11/27     M   607 RUSS PROBERT                 WILTON ME                          1:35:59  4.8
  358 M2034 114/168    M   140 ALAN DOUGLASS                STOW MA                            1:35:59  4.8
  359 F4549   2/6      F   569 HELEN LANOUE                 STOCKBRIDGE MA                     1:36:01  4.7
  360 M3539  76/117    M   365 ROBERT MCKENNEY              WORCESTER MA                       1:36:02  4.7
  361 M4044  70/112    M   482 GARY DAVIS                   ALLENTOWN PA                       1:36:04  4.7
  362 M4549  40/66     M   544 BILLY STARR                  WELLESLEY MA                       1:36:09  4.7
  363 M2034 115/168    M   155 WILLIAM CROSBIE              HIGHLAND PARK NH                   1:36:22  4.7
  364 M3539  77/117    M   360 SCOTT STINSON                LUDLOW VT                          1:36:30  4.7
  365 M2034 116/168    M   189 STEPHEN PELLET               AVON CT                            1:36:31  4.7
  366 F2034  14/23     F   179 ELIZABETH BOLDUC-THORNE      CENTER CONWAY NH                   1:36:40  4.7
  367 M4044  71/112    M   498 JAMES DESCHAINE              AGAWAM MA                          1:36:40  4.7
  368 M5559   7/18     M   637 JEAN-CLAUDE LECLERC          MONTREAL PQ             CAN        1:36:42  4.7
  369 M2034 117/168    M   143 EDWARD GONG                  PROVIDENCE RI                      1:37:00  4.7
  370 M2034 118/168    M   239 TODD MACEACHERN              SAN DIEGO CA                       1:37:10  4.7
  371 M5559   8/18     M   638 TIM ELIASSEN                 CARLISLE MA                        1:37:14  4.7
  372 F2034  15/23     F   246 COLLEEN COOK                 CONCORD NH                         1:37:18  4.7
  373 F4044   7/14     F   492 DONNA KELLEY                 AMHERST MA                         1:37:18  4.7
  374 M4549  41/66     M   585 BILL GLENNIE                 BRADFORD NH                        1:37:23  4.7
  375 M3539  78/117    M   361 BILL FALLISI                 SALEM NH                           1:37:23  4.7
  376 M2034 119/168    M   131 MARTIN HINES                 LYNN MA                            1:37:35  4.7
  377 F3539  11/23     F   270 ELAINE STOCKBRIDGE           INTERVALE NH                       1:37:38  4.7
  378 M2034 120/168    M   116 MICHAEL MCNEIL               BRAINTREE MA                       1:37:44  4.7
  379 M4044  72/112    M   416 THOMAS TIEMAN                OLD ORCHARD BEACH ME               1:37:44  4.7
  380 M2034 121/168    M   153 GREG WILSON                  LEESBURG VA                        1:37:45  4.7
  381 M2034 122/168    M   141 JOSEPH IMBRIANI              NORTH EASTON MA                    1:37:58  4.7
  382 M4044  73/112    M   468 DAN WEIER                    NASHUA NH                          1:37:59  4.7
  383 M2034 123/168  T     689 MATHIEU AND JEAN VALADE/VALA STE-ADELE PQ            CAN        1:38:00  4.7
  384 M3539  79/117    M   349 DAVID JORDAN                 MANCHESTER NH                      1:38:04  4.7
  385 M4044  74/112    M   446 KEVIN MCKINLEY               MOULTONBOROUGH NH                  1:38:05  4.6
  386 M2034 124/168    M   204 THOMAS STEEVES               CHARLESTOWN MA                     1:38:08  4.6
  387 F2034  16/23     F   176 JENNIFER OLBRICH             ARLINGTON MA                       1:38:22  4.6
  388 M6064   1/10     M   653 RICHARD DEVELLIAN            JACKSON NH                         1:38:25  4.6
  389 M4044  75/112    M   391 ANDREW OLIVER                WESTBROOK ME                       1:38:26  4.6
  390 M4044  76/112    M   403 DON KIROUAC                  CANDIA NH                          1:38:38  4.6
  391 M5559   9/18     M   649 NEIL CALLAHAN                NAHANT MA                          1:38:46  4.6
  392 M4044  77/112    M   415 ALAN SCHAEFFER               BROOKLYN CT                        1:39:04  4.6
  393 M0119  14/20     M   681 DOUGLAS HARAKAL              MONROE CT                          1:39:16  4.6
  394 M3539  80/117    M   288 AVRAM BASKIN                 WALTHAM MA                         1:39:30  4.6
  395 M3539  81/117    M   375 RICH LEIDINGER               UNION ME                           1:39:53  4.6
  396 M5054  12/27     M   608 GENE O BRIEN                 MADISON NH                         1:39:53  4.6
  397 M3539  82/117    M   341 JOE SEMPLE                   OLD LYME CT                        1:40:05  4.6
  398 M3539  83/117    M   382 BOB ELL                      CAMBRIDGE MA                       1:40:06  4.6
  399 M4044  78/112    M   486 MARC ROBERT D'AMOUR          LEWISTON ME                        1:40:07  4.6
  400 M3539  84/117    M   389 RICHARD HIGGINS              BEVERLY MA                         1:40:11  4.6


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]