1999 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608


1999 Age Division results

1999 Team Results

1999 Tandem Results

1999 Clydesdale/Filly Results

1999 top 10

Course Records

1998 Results

1997 Results

                                                                      Page 7
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  301 M2034  99/168    M   146 MICHAEL O BRIEN                                                 1:32:14  4.9
  302 M3539  64/117    M   299 KEN MILLERD                  SOUTH WINDSOR CT                   1:32:15  4.9
  303 M4549  34/66     M   562 LLOYD CRAWFORD               HAWLEY MA                          1:32:17  4.9
  304 M2034 100/168    M   243 ERIC VICARI                  NEWARK DE                          1:32:25  4.9
  305 M3539  65/117    M   285 STEVE VOSBURGH               JACKSON NH                         1:32:27  4.9
  306 M4549  35/66     M   539 TIMOTHY KINNEY               NEW GLOUCESTER ME                  1:32:28  4.9
  307 M2034 101/168    M   128 BRUCE BARROWS                DANBURY CT                         1:32:29  4.9
  308 M4044  61/112    M   430 STEVE BILLINGS               ACTON MA                           1:32:33  4.9
  309 M2034 102/168    M   138 LEE CORSACK                  CENTER HARBOR NH                   1:32:36  4.9
  310 M4549  36/66     M   279 MARTY VERVILLE               HOPKINTON NH                       1:32:51  4.9
  311 M2034 103/168    M   217 JACE GIFFORD                 BRIGHTON MA                        1:33:05  4.9
  312 M2034 104/168    M   525 JEROME LASSERRE              MONTREAL PQ             CAN        1:33:08  4.9
  313 F3539   8/23     F   443 LINDA GROISS                 WESTMOORLAND NH                    1:33:12  4.9
  314 M4044  62/112    M   420 JONATHAN CARPENTER           YARMOUTHPORT MA                    1:33:14  4.9
  315 M5054   8/27     M   613 JEREMY COLEMAN               BRATTLEBORO VT                     1:33:16  4.9
  316 M3539  66/117    M   343 MARK SPAHR                   ANN ARBOR MI                       1:33:16  4.9
  317 F3539   9/23     F   344 GLORIA WESLEY                PITTSFIELD MA                      1:33:20  4.9
  318 M2034 105/168    M   242 PAUL BOUDREAU                WEST ROXBURY MA                    1:33:27  4.9
  319 M2034 106/168    M   135 DEREK SLAYTON                SARATOGA SPRINGS NY                1:33:32  4.9
  320 M5054   9/27     M   628 KENNETH WOODHEAD             WOODSTOCK VT                       1:33:32  4.9
  321 M3539  67/117    M   291 DAVID SCHERF                 CLARYVILLE NY                      1:33:36  4.9
  322 M3539  68/117    M   368 PAUL RUEFENACHT              NORWALK CT                         1:33:45  4.9
  323 M3539  69/117    M   305 BRYAN WILSON                 SOUTHBRIDGE MA                     1:33:47  4.9
  324 M2034 107/168    M   180 TYLER ROCHFORD               WESTMOUNT PQ            CAN        1:33:48  4.9
  325 F3539  10/23     F   526 ELIZABETH LEFAVOUR           CAMBRIDGE MA                       1:33:56  4.9
  326 M3539  70/117    M   363 DAVE BADEAU                  ARLINGTON MA                       1:34:01  4.9
  327 M4549  37/66     M   556 BARRY JUDGE                  POWAY CA                           1:34:02  4.9
  328 M2034 108/168    M   231 SCOTT REID                   SHREWSBURY MA                      1:34:08  4.8
  329 M3539  71/117    M    90 MARTIN FLOHR                 HOLLISTON MA                       1:34:20  4.8
  330 M3539  72/117    M   302 BILL KAROW                   ORLANDO FL                         1:34:20  4.8
  331 M3539  73/117    M   273 ANDY KRAMP                   INTERVALE NH                       1:34:25  4.8
  332 M4044  63/112    M   447 JIM FLOM                     NEWTOWN SQUARE PA                  1:34:31  4.8
  333 M2034 109/168    M   234 GARY GINGRAS                 BRIGHTON MA                        1:34:37  4.8
  334 M4044  64/112    M   423 EDWARD MCNAMARA              CHELMSFORD MA                      1:34:47  4.8
  335 M4044  65/112    M   426 ALEX GAMBAL                  NEEDHAM MA                         1:34:49  4.8
  336 M4044  66/112    M   439 TIM SYMONDS                  MARLOW NH                          1:34:50  4.8
  337 F4044   4/14     F   407 JILL COLBURN                 WEARE NH                           1:34:51  4.8
  338 M2034 110/168    M   228 TONY GIANCOLA                NASHUA NH                          1:35:02  4.8
  339 F4549   1/6      F   597 SHARON REILLY                MECHANICSBURG PA                   1:35:03  4.8
  340 M3539  74/117    M   306 SAM ALDRIDGE                 GILFORD NH                         1:35:11  4.8
  341 M4044  67/112    M   484 LARRY KELLEY                 AMHERST MA                         1:35:12  4.8
  342 M5054  10/27     M   624 HARVEY PETERSIEL             HAMILTON MA                        1:35:19  4.8
  343 M4044  68/112    M   421 PHILIP SWANSON               GLEN NH                            1:35:22  4.8
  344 F2034  12/23     F   129 ALEXANDRA SULSKY             MONTREAL PQ             CAN        1:35:23  4.8
  345 F4044   5/14     F    87 DEBORAH HAUCK                SANDWICH MA                        1:35:23  4.8
  346 F4044   6/14     F   490 AMY REGAN-AXELSON            BROOKLINE NH                       1:35:25  4.8
  347 M0119  13/20     M   675 ADAM MELVIN                  MADBURY NH                         1:35:25  4.8
  348 M2034 111/168    M   276 SKIP WELCH                   PORTLAND ME                        1:35:27  4.8
  349 M4044  69/112    M   457 CHARLES BLITZER              DURHAM NH                          1:35:30  4.8
  350 M4549  38/66     M   571 DON KUEHL                    WINDHAM NH                         1:35:32  4.8


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]