|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 6
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
251 M3539 51/117 M 313 GLENN ROWE MERRIMACK NH 1:27:48 5.2
252 M2034 85/168 M 133 MATTHEW BROWN PEACE DALE RI 1:27:52 5.2
253 M5054 5/27 M 603 PAUL HASLANGER SWARTHMORE PA 1:28:00 5.2
254 M2034 86/168 M 52 LIAM HURLEY BEDFORD MA 1:28:02 5.2
255 M4044 51/112 M 413 PETER CATALDO SHELBURNE VT 1:28:09 5.2
256 M2034 87/168 M 187 DANIEL TULLAI WEST TRENTON NJ 1:28:13 5.2
257 M2034 88/168 M 78 JEFF FLUET NASHUA NH 1:28:31 5.2
258 M3539 52/117 M 311 CHARLES DUDAS BARNEGAT NJ 1:28:43 5.1
259 M2034 89/168 M 168 JAMES MASELLI ADAMS MA 1:28:54 5.1
260 M2034 90/168 M 174 VICTOR STOLTZFUS COCHRANVILLE PA 1:28:58 5.1
261 M4044 52/112 M 483 YVES RAYMOND LAVAL PQ CAN 1:28:59 5.1
262 M4044 53/112 M 417 KURT SOMERVILLE WELLESLEY MA 1:29:02 5.1
263 M4044 54/112 M 497 BOB POWERS ALBERTSON NY 1:29:04 5.1
264 M4044 55/112 M 274 BOB METZ NORTH CONWAY NH 1:29:09 5.1
265 M3539 53/117 M 303 STEVEN MCGRATH PORTSMOUTH NH 1:29:22 5.1
266 M4044 56/112 M 402 PAUL PHANEUF GREENFIELD NH 1:29:31 5.1
267 M2034 91/168 M 214 PAUL MOLINE LISBON FALLS ME 1:29:43 5.1
268 M3539 54/117 M 336 PETER KALICHMAN WESTMOUNT PQ CAN 1:29:54 5.1
269 M4044 57/112 M 452 JOHN ECKS WAYNE PA 1:29:59 5.1
270 M4549 30/66 M 575 THOMAS VILLARS WOODSTOCK VT 1:30:03 5.1
271 M3539 55/117 M 315 MICHAEL VANRANDWYK NORTH GRAFTON MA 1:30:05 5.1
272 M4549 31/66 M 561 NEIL STANNARD WHITE RIVER JUNCTION VT 1:30:08 5.1
273 M4044 58/112 M 520 BO ADAMS ROCHESTER NH 1:30:14 5.1
274 M3539 56/117 M 387 LEO DEVELLIAN ROCKPORT MA 1:30:17 5.1
275 M3539 57/117 M 298 DAVID COX LEE NH 1:30:19 5.0
276 M5559 3/18 M 650 EDWARD O'HEARN PITTSFIELD MA 1:30:19 5.0
277 M4044 59/112 M 449 KENNETH LIMBURG NEW LONDON NH 1:30:29 5.0
278 M3539 58/117 M 339 RICHARD FULTON ELLICOTT CITY MD 1:30:31 5.0
279 M2034 92/168 M 200 DAVE WARTMAN ANDOVER MA 1:30:37 5.0
280 M0119 12/20 M 673 BRYAN O'NEILL SOMERVILLE NJ 1:30:42 5.0
281 M3539 59/117 M 374 DEAN ROSE GROVELAND MA 1:30:52 5.0
282 M3539 60/117 M 521 MARK MCCABE RUMSON NJ 1:30:53 5.0
283 M2034 93/168 M 185 JOE ORSINO MELROSE MA 1:30:57 5.0
284 F2034 11/23 F 170 SUSAN DUFF LONG BRANCH NJ 1:31:01 5.0
285 M2034 94/168 M 167 PETER KLEVA AR HLDS NJ 1:31:03 5.0
286 M2034 95/168 M 173 DAVID SCHECK SPRINGFIELD NJ 1:31:04 5.0
287 M2034 96/168 M 190 SCOTT JOHNSON MESA AZ 1:31:14 5.0
288 M3539 61/117 M 352 GORDON LANG BARRINGTON NH 1:31:16 5.0
289 M4549 32/66 M 537 BRANDON RAINOFF TUXEDO NY 1:31:20 5.0
290 M4549 33/66 M 547 ARTHUR GREIF HAMPDEN ME 1:31:23 5.0
291 M4044 60/112 M 441 MICHAEL VOLK HUDSON MA 1:31:25 5.0
292 M3539 62/117 M 528 HUSAM SAHIN CAMBRIDGE MA 1:31:28 5.0
293 M2034 97/168 M 115 PETE SONNTAG WESTFORD VT 1:31:38 5.0
294 M2034 98/168 M 149 TODD RICHARD FARMINGTON ME 1:31:43 5.0
295 M5054 6/27 M 616 RALPH HAMILL SOUTH THOMASTON ME 1:31:53 5.0
296 M5559 4/18 M 644 ROBERT BACHORIK FAMINGTON ME 1:32:00 5.0
297 M5559 5/18 M 640 BILL CHAPMAN CONCORD NH 1:32:05 5.0
298 M5054 7/27 M 620 RONALD BURZENSKI BOYLSTON MA 1:32:07 5.0
299 M3539 63/117 M 367 DAVID SHEDD FALMOUTH ME 1:32:11 4.9
300 F3539 7/23 F 373 SUZIE CARRIER N CONWAY NH 1:32:12 4.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]