|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 5
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
201 M3539 42/117 M 284 JAMES HARDING LEXINGTON MA 1:23:30 5.5
202 M0119 7/20 M 679 MICHAEL WICKMAN WALPOLE NH 1:23:33 5.5
203 M3539 43/117 M 65 CHARLES MARTINS DANVERS MA 1:23:38 5.5
204 M3539 44/117 M 308 RICHARD CHALIFOUX LEBANON CT 1:23:49 5.4
205 M0119 8/20 M 674 JARED DALTON WAKEFIELD RI 1:23:56 5.4
206 M2034 74/168 M 223 DANIEL HAGAN ORELAND PA 1:24:01 5.4
207 M4044 39/112 M 440 PAUL SWANSON MONTCLAIR NJ 1:24:02 5.4
208 M4044 40/112 M 463 DALE HEATH IRON GATE VA 1:24:08 5.4
209 M4044 41/112 M 19 MICHAEL LOUGHLIN FREEPORT ME 1:24:09 5.4
210 M3539 45/117 M 381 JON COLBURN WEARE NH 1:24:12 5.4
211 M3539 46/117 M 322 GEORGE THOMPSON BEVERLY MA 1:24:13 5.4
212 M0119 9/20 M 682 RYAN MARKHAM EAST BURKE VT 1:24:13 5.4
213 M4044 42/112 M 437 ROBERT BENNER PITTSFIELD MA 1:24:17 5.4
214 M0119 10/20 M 670 COLIN REUTER BETHEL ME 1:24:25 5.4
215 M4549 25/66 M 73 JOE HOMER LANCASTER NH 1:24:28 5.4
216 M3539 47/117 M 338 DAVID WEISS FUGVAY-VARINA NC 1:24:31 5.4
217 M0119 11/20 T 694 COOPER AND DAVE MARK/MARK GLEN NH 1:24:41 5.4
218 M2034 75/168 M 172 HANS SCHNEIDER PALMYRA PA 1:24:42 5.4
219 M4044 43/112 M 493 JAY RILEY HAMPTON NH 1:24:49 5.4
220 M3539 48/117 M 386 SCOTT AXELSON BROOKLINE NH 1:24:53 5.4
221 M2034 76/168 M 70 MILES BILLINGS BRATTLEBORO VT 1:24:55 5.4
222 M4044 44/112 M 431 STEPHAN DUBOIS DOVER NH 1:25:04 5.4
223 M4044 45/112 M 80 DAVID TROOP COCHRANVILLE PA 1:25:21 5.3
224 M4044 46/112 M 477 JOSEPH BRACCHITTA GREENWICH CT 1:25:25 5.3
225 M2034 77/168 M 209 MARK LISEE NASHUA NH 1:25:35 5.3
226 F2034 8/23 F 137 HEATHER MCKENDRY EATON CENTER NH 1:25:40 5.3
227 M2034 78/168 M 503 RANDALL DUTTON VERNON CT 1:25:41 5.3
228 F2034 9/23 F 18 HEIDI MELLIN YARDLEY PA 1:25:42 5.3
229 M4044 47/112 M 410 AL PETKEVITCH SANBORNVILLE NH 1:25:44 5.3
230 M2034 79/168 M 130 ANDREW RIENDEAU MILFORD NH 1:25:45 5.3
231 F3539 4/23 F 342 PEGGY SHINN PAWLET VT 1:25:48 5.3
232 F4044 2/14 F 494 PAMELA SHEEHAN WAKEFIELD RI 1:25:53 5.3
233 M3539 49/117 M 334 HAROLD KINGSBURY CAPE ELIZABETH ME 1:26:05 5.3
234 M2034 80/168 M 139 MICHAEL DELESSIO EAST GREENWICH RI 1:26:18 5.3
235 M4044 48/112 M 406 DEREK GRIGGS SEABROOK NH 1:26:21 5.3
236 M2034 81/168 M 197 KENT SIRIMOGIV NASHUA NH 1:26:27 5.3
237 M2034 82/168 M 56 LEO KOLSHORN MATAWAN NJ 1:26:37 5.3
238 F3539 5/23 F 513 JEANNE MAGAZU DANVERS MA 1:26:43 5.3
239 M4549 26/66 M 598 JIM GIROUARD NASHUA NH 1:26:46 5.3
240 M4549 27/66 M 588 ROBERT DUBOIS SLINGERLANDS NY 1:26:53 5.2
241 M4044 49/112 M 408 TOM SULLIVAN PAXTON MA 1:26:58 5.2
242 M3539 50/117 M 329 JOSEPH REAGAN HOOKSETT NH 1:27:03 5.2
243 M4549 28/66 M 39 RAYMOND PERRY CONTOOCOOK NH 1:27:10 5.2
244 M2034 83/168 M 165 FRED SPAZIANI HOLLYWOOD FL 1:27:18 5.2
245 M2034 84/168 M 226 CHRISTOPHER CURVEN PROCTORSVILLE VT 1:27:29 5.2
246 M4044 50/112 M 435 STEVE MARKIEWICZ WALPOLE NH 1:27:33 5.2
247 F3539 6/23 F 383 PAM TRAINER LUDLOW VT 1:27:40 5.2
248 F4044 3/14 F 473 DOMINIQUE CODERE MOUNT-ROYAL PQ CAN 1:27:42 5.2
249 F2034 10/23 F 230 GINGER ROBER GLEN NH 1:27:43 5.2
250 M4549 29/66 M 586 WARREN VIENNEAU PITTSFIELD MA 1:27:47 5.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]