1999 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608


1999 Age Division results

1999 Team Results

1999 Tandem Results

1999 Clydesdale/Filly Results

1999 top 10

Course Records

1998 Results

1997 Results

                                                                      Page 4
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  151 M4044  29/112    M   438 STEVEN HAMBLEN               PORTSMOUTH NH                      1:19:56  5.7
  152 M3539  29/117    M    64 CORY SCHAEFFER               PALMYRA PA                         1:20:02  5.7
  153 M4549  16/66     M   573 MICHAEL QUINTTUS             PLEASANTVILLE NY                   1:20:05  5.7
  154 M4549  17/66     M   589 JAMES REUTER                 BETHEL ME                          1:20:06  5.7
  155 M4549  18/66     M   592 GEORGE CIAVOLA               RUTLAND VT                         1:20:11  5.7
  156 M3539  30/117    M   326 ERIC DERBY                   INTERVALE NH                       1:20:23  5.7
  157 M2034  60/168    M   152 ANDREAS DAIBER               SIMSBURY CT                        1:20:28  5.7
  158 M3539  31/117    M   307 ROBERT CAPPADONA             WINDHAM NH                         1:20:30  5.7
  159 M4044  30/112    M   471 GARRY SANSOUCIE              PLAISTOW NH                        1:20:31  5.7
  160 M4549  19/66     M   554 SIMON GAUTHIER               STE-ADELE PQ            CAN        1:20:39  5.7
  161 M4549  20/66   T     540 NEIL AND EILEEN CRONE/CRONE  LITITZ PA                          1:20:42  5.7
  162 M4044  31/112    M   470 TOM QUINLAN                  CANTON CT                          1:20:42  5.7
  163 M3539  32/117    M   300 LEONARD TROLIO               DUPONT PA                          1:20:42  5.7
  164 M3539  33/117    M   277 DALE STEPHANOS               FOXBORO MA                         1:20:47  5.6
  165 M4044  32/112    M   491 ANDREW CHAMBERS              BOLTON CT                          1:20:50  5.6
  166 M2034  61/168    M   207 THOMAS VALEO, JR.            NEW YORK NY                        1:20:51  5.6
  167 M4549  21/66     M   564 DAVE DRUMMER                 NEW TRIPOLI PA                     1:20:52  5.6
  168 M2034  62/168    M   219 CHRIS CARCIA                 COLLINSVILLE CT                    1:20:59  5.6
  169 M2034  63/168    M   206 CHARLES COLE                 PORTLAND ME                        1:21:03  5.6
  170 M4044  33/112    M   495 DAVID LACOSTE                KEENE NH                           1:21:04  5.6
  171 M5054   4/27     M   625 ROGER HOFFMAN                SURRY ME                           1:21:06  5.6
  172 M2034  64/168    M   154 JOHN CARUSO                  MASSAPEQUA NY                      1:21:08  5.6
  173 M4044  34/112    M   392 KEVIN CAHILL                 WEARE NH                           1:21:10  5.6
  174 M2034  65/168    M    68 MIKE GIRAUD                  TOMS RIVER NJ                      1:21:10  5.6
  175 M4549  22/66     M   584 KEVIN SURMA                  LUDLOW VT                          1:21:11  5.6
  176 M3539  34/117    M   314 MICHAEL LA PENNA             MERION STATION PA                  1:21:17  5.6
  177 M3539  35/117    M   345 DENNIS O'CONNOR              ORFORD NH                          1:21:22  5.6
  178 M3539  36/117    M   348 ANDREW SHINN                 PAWLET VT                          1:21:23  5.6
  179 M2034  66/168    M   244 DEREK HILTON                 PORTLAND ME                        1:21:31  5.6
  180 M4549  23/66     M   534 ROBERT COCHRAN               SURRY NH                           1:21:42  5.6
  181 M4044  35/112    M   467 RALPH MACLEAN, JR            MONT VERNON NH                     1:21:46  5.6
  182 M3539  37/117    M   351 KEVIN REICHLIN               DVOER NH                           1:21:58  5.6
  183 M2034  67/168    M    82 BERNARD LANDA                PITTSFIELD MA                      1:22:02  5.6
  184 M3539  38/117    M   356 CLAUDIO MUCCI                MIDDLEBURY CT                      1:22:09  5.6
  185 M2034  68/168    M   112 DERRICK DUMOULIN             NORWALK CT                         1:22:18  5.5
  186 F2034   6/23     F    89 KATRINA FREDRICH             BETHEL CT                          1:22:23  5.5
  187 M4044  36/112    M    96 JAMES RANDO                  GAITHERSBURG MD                    1:22:27  5.5
  188 M2034  69/168    M   147 DAVID FAUCI                  MEDFORD MA                         1:22:28  5.5
  189 M4044  37/112    M   500 NICK FLESOR                  AKRON OH                           1:22:31  5.5
  190 M2034  70/168    M   213 BRAD LAPIN                   STAMFORD CT                        1:22:32  5.5
  191 M3539  39/117    M   102 RICK HOGE                    SOMERVILLE MA                      1:22:47  5.5
  192 M4549  24/66     M   574 ROBERT GODFREY               BROCKTON MA                        1:22:52  5.5
  193 F4044   1/14   T     685 ANJA AND THOMAS LEWIS/LEWIS  KEENE NH                           1:22:58  5.5
  194 M2034  71/168    M   198 KEVIN KILLOURIE              JACKSON NH                         1:22:59  5.5
  195 M3539  40/117    M   286 JOHN COSCIA                  LEXINGTON MA                       1:23:03  5.5
  196 F2034   7/23     F   182 SARAH FOULKES                DEERFIELD NH                       1:23:04  5.5
  197 M3539  41/117    M    83 RICHARD MASTRANGELO          WESTWOOD NJ                        1:23:09  5.5
  198 M2034  72/168    M   506 DAVID HARRELL                PORTLAND ME                        1:23:13  5.5
  199 M2034  73/168    M   247 BOB ZOCK                     SUTTON NH                          1:23:13  5.5
  200 M4044  38/112    M   462 GEORGES DARCHE               ST BRUNO PQ             CAN        1:23:22  5.5


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]