1999 Full Results by Finish Place
Overall Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608
Age Graded Results

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 351-400
401-450 | 451-500 | 501-550 | 551-600 | 601-608


1999 Age Division results

1999 Team Results

1999 Tandem Results

1999 Clydesdale/Filly Results

1999 top 10

Course Records

1998 Results

1997 Results

                                                                      Page 3
                   27TH ANNUAL MT. WASHINGTON AUTO ROAD
                        BICYCLE HILLCLIMB - 7.6 MI.
 Aug. 21, 1999  TIN MOUNTAIN CONSERVATION CENTER  603 447-6991  Gorham, NH
          Timing By: Granite State Race Services    www.gsrs.com
===============================================================================
PLACE DIV   DIV/TOT  T S RACE# NAME                         CITY/STATE              COUNTRY    TIME    RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
  101 M2034  45/168    M   118 KEVIN DONOVAN                SOUTH EASTON MA                    1:16:03  6.0
  102 M4044  16/112    M    45 DAVID MACNAIR                CAMDEN ME                          1:16:03  6.0
  103 M2034  46/168    M    91 KIP JANSEN                   SOUTHAMPTON PA                     1:16:05  6.0
  104 M5054   2/27     M    34 JACK HUTCHINSON              DEERFIELD NH                       1:16:12  6.0
  105 M4044  17/112    M   465 JOHN WICKMAN                 WALPOLE NH                         1:16:17  6.0
  106 M3539  22/117    M   378 ROBERT KONING                PETERBOROUGH NH                    1:16:22  6.0
  107 M4044  18/112    M   422 VIRGIL LUCA                  ST LEONARD PQ           CAN        1:16:32  6.0
  108 M2034  47/168    M   529 JAMES HAITZ                  WAKEFIELD RI                       1:16:34  6.0
  109 M4044  19/112    M   409 JEFF HUNT                    BANGOR ME                          1:16:38  6.0
  110 M0119   5/20     M    46 MATT BEDOUKIAN               REDDING CT                         1:16:45  5.9
  111 M2034  48/168    M    47 TODD LEMKE                   SOMERVILLE MA                      1:16:52  5.9
  112 M2034  49/168    M    92 PETER STOKLOZA               PLYMOUTH NH                        1:17:02  5.9
  113 M4044  20/112    M   479 PAUL SHEPARDSON              PITTSFIELD MA                      1:17:02  5.9
  114 F2034   5/23     F   518 HEATHER PECK                 SOUTHBURY CT                       1:17:04  5.9
  115 M4549   8/66     M    84 VICTOR ACUNA                 PHILADELPHIA PA                    1:17:08  5.9
  116 M2034  50/168    M   229 MICHAEL TUCKER               PITTSFIELD MA                      1:17:25  5.9
  117 M4549   9/66     M   580 BILL DYDO                    WEST RUTLAND VT                    1:17:27  5.9
  118 M4044  21/112    M   522 WILLIAM FALLON               DANVERS MA                         1:17:32  5.9
  119 M5054   3/27     M   512 DAVID JORDAN                 ARLINGTON MA                       1:17:38  5.9
  120 M4044  22/112    M    23 TIM GRIFFIN                  PORTSMOUTH NH                      1:17:45  5.9
  121 M5559   2/18     M   646 FRED MCCUBBIN                APPLE VALLEY MN                    1:17:45  5.9
  122 M2034  51/168    M   517 JOHN MOODY                   ST GEORGE VA                       1:17:46  5.9
  123 M3539  23/117    M   312 DAVID WISEMAN                WESTMOUNT PQ            CAN        1:17:49  5.9
  124 M4044  23/112    M   433 FRANCIS BOUDREAU             HUDSON NH                          1:17:53  5.9
  125 M3539  24/117    M   105 CHRISTOPHER RYAN             NEW YORK NY                        1:18:00  5.8
  126 M2034  52/168    M   184 ERIK FARDY                   MILFORD NH                         1:18:01  5.8
  127 M2034  53/168    M   222 CHRISTOPHER SMITH            ROSLINDALE MA                      1:18:03  5.8
  128 M2034  54/168    M   175 JOHN NAFIS                   NEW MILFORD CT                     1:18:05  5.8
  129 M2034  55/168    M   178 SCOTT CHRISTENSEN            NATICK MA                          1:18:08  5.8
  130 M4549  10/66     M   566 FRANK SHLAUTER               KEENE NH                           1:18:17  5.8
  131 M4549  11/66     M    85 STEVEN MARTINEZ              ROCKVILLE MD                       1:18:22  5.8
  132 M4549  12/66     M   555 MICHAEL GOODRICH             ESSEX JUNCTION VT                  1:18:24  5.8
  133 M4044  24/112    M   419 LARRY COHEN                  NASHUA NH                          1:18:28  5.8
  134 M3539  25/117    M   316 MICHAEL FARGNOLI             CANTON CT                          1:18:31  5.8
  135 M4044  25/112    M    67 RAYMOND MCKENZIE             WALDWICK NJ                        1:18:36  5.8
  136 M0119   6/20     M   671 THOMSON RILEY                HAMPTON NH                         1:18:43  5.8
  137 M2034  56/168    M   181 PETER SCHIBLI                CHARLESTOWN MA                     1:18:47  5.8
  138 M4044  26/112    M    86 CHRIS KOBRAN                 FREEHOLD NJ                        1:18:57  5.8
  139 M3539  26/117    M   324 MARK GREENLEAF               FOSTER RI                          1:19:07  5.8
  140 M2034  57/168    M   196 MARK MAHONEY                 BETHEL CT                          1:19:13  5.8
  141 M2034  58/168    M   162 JASON SUDERMAN               ARLINGTON MA                       1:19:26  5.7
  142 M4549  13/66     M   696 DAVID BURNELL                JAMESTOWN RI                       1:19:27  5.7
  143 M3539  27/117    M   501 STEVE ABDENOUR               AKRON OH                           1:19:29  5.7
  144 M2034  59/168    M    59 JEFF EUBER                   ROCHESTER VT                       1:19:32  5.7
  145 F3539   3/23     F   507 JODI LLACERA                 MANCHESTER MA                      1:19:34  5.7
  146 M3539  28/117    M   371 GARY BATCHELDER              WELLS RIVER VT                     1:19:37  5.7
  147 M4044  27/112    M   103 JOHN NACHILLY                MADBURY NH                         1:19:41  5.7
  148 M4549  14/66     M   594 ALAN WILSON                  MECHANICSBURG PA                   1:19:45  5.7
  149 M4549  15/66     M    54 TOM AYERS                    MANASQUAN NJ                       1:19:46  5.7
  150 M4044  28/112    M   485 EDWARD STEELE                CAMDEN ME                          1:19:50  5.7


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]