|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 2
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
51 M3539 8/117 M 25 KAROL ZIELONKO NEEDHAM MA 1:10:53 6.4
52 M4044 8/112 M 109 CHRIS MAYO WARNER NH 1:11:05 6.4
53 M2034 27/168 M 111 TIMOTHY LANTZ PORTSMOUTH NH 1:11:08 6.4
54 M3539 9/117 M 14 BART ADAMS PARK CITY UT 1:11:09 6.4
55 M3539 10/117 M 294 STEVE PIOTROW JACKSON NH 1:11:11 6.4
56 M4549 4/66 M 595 KEITH BUTLER NEWARK DE 1:11:24 6.4
57 F3539 1/23 F 2 MARILYN RUSECKAS WAITSFIELD VT 1:11:29 6.4
58 M4044 9/112 M 448 GORDY DEVERS BLOOMINGTON MN 1:11:56 6.3
59 M3539 11/117 M 79 ERIC REID BELLINGHAM MA 1:12:01 6.3
60 M2034 28/168 M 31 JASON ROSSI N SCITVATE RI 1:12:03 6.3
61 F3539 2/23 F 108 LORI HEWIG SCHENECTADY NY 1:12:05 6.3
62 M3539 12/117 M 75 BILL STEKL AMHERST MA 1:12:07 6.3
63 M3539 13/117 M 32 TODD MACKENZIE UNDERHILL VT 1:12:13 6.3
64 M2034 29/168 M 5 JIM CAROTHERS BOULDER CO 1:12:17 6.3
65 F2034 4/23 F 502 EMILY THORNE S HAMILTON MA 1:12:22 6.3
66 M2034 30/168 M 48 JOEL BROWN WAKEFIELD RI 1:12:30 6.3
67 M4044 10/112 M 405 DANIEL KELLIHER SITKA AK 1:12:35 6.3
68 M2034 31/168 M 21 STEPHEN LAKE CAMBRIDGE MA 1:12:37 6.3
69 M3539 14/117 M 384 JONATHAN MOORE BARRINGTON NH 1:12:45 6.3
70 M2034 32/168 M 97 CHUCK CUNNINGHAM MT PLEASANT SC 1:12:58 6.3
71 M3539 15/117 M 49 MICHAEL CLAUS SOUTH FREEPORT ME 1:13:06 6.2
72 M4044 11/112 M 53 JASON RUDE CONCORD MA 1:13:11 6.2
73 M3539 16/117 M 504 BOB LESMERISES FRANCONIA NH 1:13:12 6.2
74 M2034 33/168 M 177 PAUL BOUDREAU SALEM MA 1:13:13 6.2
75 M2034 34/168 M 12 MICHAEL MERRITT RED BANK NJ 1:13:13 6.2
76 M2034 35/168 M 121 JAMES WALSH WAKEFIELD RI 1:13:23 6.2
77 M2034 36/168 M 524 KENAN GOUADEC OTTAWA ON CAN 1:13:24 6.2
78 M2034 37/168 M 132 STEVE JUDD PARADISE PA 1:13:40 6.2
79 M3539 17/117 M 331 BRADFORD GERHART ALLENTOWN PA 1:13:45 6.2
80 M2034 38/168 M 17 SCOTT MELLIN YARDLEY PA 1:13:56 6.2
81 M2034 39/168 M 523 MEIWEN GOUADEC OTTAWA ON CAN 1:14:23 6.1
82 M4044 12/112 M 278 ED KROSS FRAMINGHAM MA 1:14:30 6.1
83 M5559 1/18 M 7 ARTHUR LEBLANC CONCORD NH 1:14:42 6.1
84 M4044 13/112 M 51 JOHN MACLEOD CRANSTON RI 1:14:54 6.1
85 M3539 18/117 M 100 ERIC WEAVER COATESVILLE PA 1:14:55 6.1
86 M5054 1/27 M 101 JAMES HUNT NEWBURYPORT MA 1:14:59 6.1
87 M3539 19/117 M 377 MARK JOHNSON HOLLIS NH 1:15:04 6.1
88 M3539 20/117 M 287 WILLIAM ERICKSON ITHACA NY 1:15:05 6.1
89 M4549 5/66 M 8 PIERRE LASSERRE MONTREAL PQ CAN 1:15:11 6.1
90 M2034 40/168 M 511 GUILLERMO ROJAS NEW YORK NY 1:15:14 6.1
91 M2034 41/168 M 33 BRIAN FROST NEWBURGH NY 1:15:20 6.1
92 M4044 14/112 M 98 CHARLES CANFIELD ALLENTOWN PA 1:15:22 6.1
93 M0119 4/20 M 677 RYAN MCKOWN LEE NH 1:15:32 6.0
94 M2034 42/168 M 519 SCOTT WILSON LOWELL MA 1:15:36 6.0
95 M4549 6/66 M 93 RICH KORN NORTH READING MA 1:15:41 6.0
96 M3539 21/117 M 310 TOM HARRIGAN MYSTIC CT 1:15:42 6.0
97 M4549 7/66 M 541 ROBERT BERNIER MONTREAL PQ CAN 1:15:54 6.0
98 M2034 43/168 M 158 MATTHEW REYNOLDS WILTON ME 1:15:56 6.0
99 M2034 44/168 M 38 ROBERT VERA NEWTON MA 1:16:00 6.0
100 M4044 15/112 M 272 DAVID KING BOXFORD MA 1:16:02 6.0
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]