|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 12
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
551 M4549 63/66 M 550 CHARLIE MACK EAST LANSING MI 2:05:14 3.6
552 F5054 1/1 F 630 MARCIA LARSEN BROOKFIELD CT 2:05:31 3.6
553 M6064 6/10 M 659 STEVE HASELTINE BOXFORD MA 2:05:47 3.6
554 M2034 158/168 M 61 JOHN RILEY BRIDGEPORT CT 2:05:49 3.6
555 M2034 159/168 M 250 TOM KEENAN WELLESLEY MA 2:06:11 3.6
556 M5559 14/18 M 647 THOMAS VALEO NEWBURYPORT MA 2:06:23 3.6
557 M3539 110/117 M 510 JOHN HORRIGAN BEVERLY MA 2:06:52 3.6
558 M2034 160/168 M 208 BRAD ASKINS WARNER NH 2:07:17 3.6
559 M3539 111/117 M 380 DOUG BARNEY LUNENBURG MA 2:07:31 3.6
560 M4044 105/112 M 459 MARK TRAEGER SANDOWN NH 2:07:41 3.6
561 M6064 7/10 M 651 ERIC ANDERSON KEENE NH 2:07:52 3.6
562 M2034 161/168 M 156 BRIAN BERTHA NEWPORT BEACH CA 2:07:59 3.6
563 M5559 15/18 M 635 KELL ACHENBACH FLINT HILL VA 2:08:05 3.6
564 M5054 24/27 M 602 WILLIAM CHARLETON HARWINTON CT 2:08:09 3.6
565 F6064 1/1 F 652 MARY MILLER WOLCOTT VT 2:08:24 3.6
566 M4549 64/66 M 551 MICHAEL FELDBERG NEW YORK NY 2:08:56 3.5
567 M5559 16/18 M 643 EDWARD DUCANSON BULLVILLE NY 2:09:13 3.5
568 M2034 162/168 M 110 MICHAEL ROGERSON GOFFSTOWN NH 2:09:32 3.5
569 F4549 4/6 F 576 JOYCE MORRIS BELCHERTOWN MA 2:10:07 3.5
570 M4044 106/112 M 399 BILL GRAMAROSSA WATERBURY CT 2:10:45 3.5
571 M2034 163/168 M 227 MICHAEL WALSH CHELMSFORD MA 2:11:13 3.5
572 F3539 19/23 F 337 LISA PRIOR ARLINGTON MA 2:11:34 3.5
573 M2034 164/168 M 123 DAVID HEIKKINEN FALL RIVER MA 2:11:36 3.5
574 M5054 25/27 M 601 MORT STAROBIN BROOKLYN NY 2:11:50 3.5
575 M4549 65/66 M 552 GERRY D'AMOUR GREENE ME 2:11:55 3.5
576 F3539 20/23 F 376 KATHLEEN SHER BEDFORD NH 2:12:08 3.5
577 F2034 21/23 F 160 PAMELA LAWSON NEW YORK NY 2:12:27 3.4
578 M3539 112/117 M 353 MICHAEL JANNETTY CHARLESTOWN RI 2:12:35 3.4
579 M5054 26/27 M 632 RICHARD HAASE INTERVALE NH 2:12:46 3.4
580 M3539 113/117 M 385 GARY GREENSLADE MILLERSVILLE PA 2:12:46 3.4
581 M2034 165/168 M 188 DANIEL AUDITORE NEWBURYPORT MA 2:12:54 3.4
582 M5054 27/27 M 606 VICTOR EVDOKIMOFF HARVARD MA 2:12:59 3.4
583 M0119 20/20 M 676 PETER OSTROSKI INTERVALE NH 2:13:54 3.4
584 M4044 107/112 M 414 JEFFREY HERMAN CHEPACHET RI 2:13:58 3.4
585 M2034 166/168 M 166 TIMOTHY CONRY NORTH READING MA 2:14:28 3.4
586 M4044 108/112 M 390 MARK POLOMSKI HOLLIS NH 2:14:34 3.4
587 M5559 17/18 M 648 BILL ANFHTON CONWAY NH 2:14:34 3.4
588 M4044 109/112 M 393 KEVIN COYNE WEST SPRINGFIELD MA 2:14:39 3.4
589 F4549 5/6 F 567 RUTH LAZARUS NEW YORK NY 2:14:39 3.4
590 F2034 22/23 F 145 IDA PATELLA PITTSFIELD MA 2:15:02 3.4
591 F3539 21/23 F 289 CAROL RYAN MELROSE MA 2:15:18 3.4
592 M2034 167/168 M 136 JONATHAN LAUGHLIN FALLS VILLAGE CT 2:15:40 3.4
593 F3539 22/23 F 325 LIDA LETOUT NORWALK CT 2:16:40 3.3
594 F3539 23/23 F 309 NANCY BOSOWSKI HOLLIS NH 2:17:06 3.3
595 M3539 114/117 M 372 MARK WINWARD NEWPORT NEWS VA 2:18:03 3.3
596 M5559 18/18 M 633 JOE KLEWICKI LAKE GEORGE NY 2:18:04 3.3
597 M4044 110/112 M 445 BRIAN BENNETT GORHAM NH 2:21:10 3.2
598 M4044 111/112 M 428 TIMOTHY WASHBURN GARLAND ME 2:21:16 3.2
599 M4044 112/112 M 481 MURRAY WICKHAM DUNDAS ON CAN 2:21:47 3.2
600 M3539 115/117 M 282 ROBERT MCLARNEY DRACUT MA 2:22:05 3.2
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]