|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 11
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
501 M6064 4/10 M 657 WALTER YACESHYN JACKSON NH 1:52:02 4.1
502 M4044 96/112 M 451 JOE RAPUANO ATKINSON NH 1:52:14 4.1
503 M2034 148/168 M 687 PETER FAVREAU MANCHESTER NH 1:53:20 4.0
504 M2034 149/168 M 194 ANTONIO PORTELINNA OAKVILLE CT 1:53:35 4.0
505 M0119 18/20 M 678 DANIEL STAROBIN BROOKLYN NY 1:54:05 4.0
506 M2034 150/168 M 238 GAREN MEGUERIAN WAYNE PA 1:54:06 4.0
507 M5054 18/27 M 605 RC SHIPLEY NEEDHAM MA 1:54:18 4.0
508 M4549 55/66 M 542 DAVID CORRIVEAU MANCHESTER NH 1:54:35 4.0
509 M5054 19/27 M 618 ED KOLODZIEJSKI STONEY CREEK ON CAN 1:54:46 4.0
510 M5054 20/27 M 612 ROBERT WILSON CONTOOCOOK NH 1:54:49 4.0
511 M4044 97/112 M 397 MATTHEW CARTA NEWINGTON CT 1:55:02 4.0
512 F6569 1/1 F 668 MAGGIE SOLOMON GLEN NH 1:55:27 4.0
513 M3539 102/117 M 280 ZACHARY GREEN NORWALK CT 1:55:37 3.9
514 M4044 98/112 M 455 STEVE KIRSHENBAUM AUDUBON PA 1:55:50 3.9
515 M4549 56/66 M 560 STEPHEN MCLAUGHLIN BROOKFIELD CT 1:55:58 3.9
516 M5054 21/27 M 609 BRUCE FITTS DANIELSON CT 1:56:19 3.9
517 M4549 57/66 M 596 PAUL CRAIG LISBON FALLS ME 1:56:20 3.9
518 M3539 103/117 M 318 EDWARD CUMBERLAND OSSIPEE NH 1:56:36 3.9
519 M5559 13/18 M 641 WILLIAM MARTEL SALEM MA 1:56:39 3.9
520 M2034 151/168 M 211 JASON MCCAUGHEY STAFFORD SPRINGS CT 1:56:54 3.9
521 M4549 58/66 M 186 MURRAY FITZPATRICK OLD CHELSEA PQ CAN 1:56:58 3.9
522 F4044 13/14 F 456 TERESA RUSSELL ATLANTIC HIGHLANDS NJ 1:57:07 3.9
523 M0119 19/20 M 680 KEVIN PARSONS DURHAM NH 1:57:19 3.9
524 M4549 59/66 M 545 JOHN PARSONS DURHAM NH 1:57:22 3.9
525 M3539 104/117 M 332 BRYAN YEATON NORTH HAMPTON NH 1:57:37 3.9
526 M4044 99/112 M 401 DAVID MCCABE GRAY ME 1:57:45 3.9
527 M4044 100/112 M 496 ROBERT GREGORY BELMONT MA 1:58:17 3.9
528 M5054 22/27 M 627 ALLEN JONES UNDERHILL CENTER VT 1:58:27 3.9
529 M4549 60/66 M 583 MICHAEL TOVELL GILFORD NH 1:58:42 3.8
530 M3539 105/117 M 358 JOHN STALLWORTH WEBSTER NY 1:59:08 3.8
531 M3539 106/117 M 333 JOHN BURNS RIDGEFIELD CT 1:59:09 3.8
532 M2034 152/168 M 237 LONNIE BORTMAN NEW YORK NY 1:59:14 3.8
533 M3539 107/117 M 296 RICHARD WEINBURG LAKE PLEASANT MA 1:59:20 3.8
534 M3539 108/117 M 335 CARL GLISSMAN DANBURY CT 1:59:42 3.8
535 M4044 101/112 M 489 CHARLES LEVESQUE ANTRIM NH 1:59:45 3.8
536 M2034 153/168 M 134 AARON PRESSMAN WASHINGTON DC 1:59:50 3.8
537 M4044 102/112 M 398 MATTHEW BELYEA LEXINGTON MA 2:00:03 3.8
538 M4549 61/66 M 577 ROBERT UNDERHILL SOUTH DEERFIELD MA 2:00:10 3.8
539 M6064 5/10 M 664 RICHARD MARRIOTT MIRROR LAKE NH 2:00:22 3.8
540 F4044 14/14 F 487 SUZANNE MCAULEY SPRINGFIELD MA 2:01:21 3.8
541 M2034 154/168 M 164 STEFAN MUEHLEMANN NEW YORK NY 2:01:31 3.8
542 M4044 103/112 M 404 KENNETH BARTON CHEPACHET RI 2:02:28 3.7
543 M2034 155/168 M 245 DOUGLAS TURNEY OAKDALE CT 2:02:30 3.7
544 M5054 23/27 M 619 MICHAEL LEAHY JACKSON NH 2:02:44 3.7
545 M2034 156/168 M 11 MIKE BONENFANT NASHUA NH 2:02:50 3.7
546 M4549 62/66 M 591 JOHN FITZ-GIBBON EASTHAMPTON MA 2:02:58 3.7
547 F3539 18/23 F 347 JEAN HOWE AGAWAM MA 2:03:23 3.7
548 M2034 157/168 M 232 WAYNE HEBERT EAST HADDAM CT 2:04:12 3.7
549 M4044 104/112 M 488 DANIEL HARRINGTON BRADFORD MA 2:04:39 3.7
550 M3539 109/117 M 355 PETER HOWARD WORCESTER MA 2:04:57 3.6
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]