|
|
| 1999 Full Results by Finish Place | |
|
Overall Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Age Graded Results 1-50 | 51-100 | 101-150 | 151-200 201-250 | 251-300 | 301-350 | 351-400 401-450 | 451-500 | 501-550 | 551-600 | 601-608 |
Page 10
27TH ANNUAL MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 MI.
Aug. 21, 1999 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
Timing By: Granite State Race Services www.gsrs.com
===============================================================================
PLACE DIV DIV/TOT T S RACE# NAME CITY/STATE COUNTRY TIME RATE
===== ===== ======== = = ===== ============================ ======================= ========== ======= ====
451 M2034 135/168 M 120 TIMOTHY HIGGINS BEVERLY MA 1:46:20 4.3
452 F4044 10/14 F 271 ELIZABETH CAMPBELL RUTLAND VT 1:46:46 4.3
453 M4549 48/66 M 28 BRETT HAWKES ROCKPORT MA 1:46:51 4.3
454 M4549 49/66 M 530 RICHARD APRANS ROCKPORT MA 1:47:16 4.3
455 F3539 14/23 F 281 VALERIE EVANS PORTSMOUTH NH 1:47:16 4.3
456 M5054 16/27 M 599 PETER BIRCSAK ASBURY NJ 1:47:22 4.2
457 M2034 136/168 M 117 SCOTT DALLAIRE ROCHESTER NH 1:47:25 4.2
458 M6569 1/1 M 665 STEPHEN SWENSON N CONWAY NH 1:47:25 4.2
459 M3539 95/117 M 359 MICHAEL MANZELLI S HAMILTON MA 1:47:31 4.2
460 F2034 19/23 F 233 KATHERINE KRATT WORCESTER MA 1:47:34 4.2
461 M3539 96/117 M 321 SCOTT FRAZIER WARRENSBURG NY 1:47:39 4.2
462 F3539 15/23 F 369 SHARON BALDI OLD SAYBROOK CT 1:47:43 4.2
463 M3539 97/117 M 354 DAVID STROLLO CHESHIRE CT 1:47:46 4.2
464 M4549 50/66 M 582 JOHN BRENNAN SOUTH GLASTONBURY CT 1:47:46 4.2
465 M4044 86/112 M 458 PHILIP BRYCE DEERING NH 1:47:49 4.2
466 F4044 11/14 F 412 SUSAN WENTWORTH SANDOWN NH 1:47:55 4.2
467 M4044 87/112 M 469 ERIC JOHNSON NORTHAMPTON MA 1:48:15 4.2
468 M3539 98/117 M 362 JEFFREY MACWILLIAMS HARRISBURG PA 1:48:18 4.2
469 M2034 137/168 M 212 MICHAEL CARUSO HILLSBORO NH 1:48:20 4.2
470 M4549 51/66 M 543 JOHN CRAWFORD CONCORD NH 1:48:22 4.2
471 M4549 52/66 M 533 MARK BRUNELLE SAN FRANCISCO CA 1:48:44 4.2
472 M2034 138/168 M 113 MICHAEL SAFFRAN HUNTINGTON NY 1:48:53 4.2
473 F4044 12/14 F 480 SUSAN DAY NEW BRITAIN CT 1:49:08 4.2
474 M6064 3/10 M 656 PETER RICHARDS SALEM OR 1:49:09 4.2
475 M2034 139/168 M 248 ROBERT BLANCHARD MEMPHIS TN 1:49:09 4.2
476 F3539 16/23 T 683 DOROTHY AND JEFF HELD/GILMAN CAMBRIDGE MA 1:49:11 4.2
477 F3539 17/23 F 340 SALLY BRASSILL GORHAM NH 1:49:33 4.2
478 M4044 88/112 M 396 RONALD VERDE ROSE BRONX NY 1:49:44 4.2
479 M5054 17/27 M 615 G DARCY HART BEDFORD NH 1:49:45 4.2
480 F2034 20/23 F 203 CONNOR HANNAN DEVON PA 1:49:50 4.2
481 M2034 140/168 M 148 GLEN CAMPBELL MILFORD NH 1:49:59 4.1
482 M2034 141/168 T 690 B TYLER AND CHRISTI OULTON/O SOMERVILLE MA 1:50:00 4.1
483 M4044 89/112 M 466 PAUL SANTOS SANBORNTON NH 1:50:02 4.1
484 M2034 142/168 M 235 ROBERT WAY BELFORD NJ 1:50:05 4.1
485 M2034 143/168 M 215 RICHARD LICATA BRICK NJ 1:50:25 4.1
486 M2034 144/168 M 114 MIKE MOORE NASHUA NH 1:50:31 4.1
487 M3539 99/117 M 193 JAMES HARDSOG MEDWAY MA 1:50:35 4.1
488 M4549 53/66 M 587 PHILIP MITCHELL NEWMARKET NH 1:50:41 4.1
489 M2034 145/168 M 122 JAMES LOWNDS WINDSOR LOCKS CT 1:50:44 4.1
490 M4044 90/112 M 450 JACK KNAPIK GRANBY CT 1:50:52 4.1
491 M4044 91/112 M 454 WILLIAM CHAMPAGNE, III THOMASTON CT 1:50:55 4.1
492 M4044 92/112 M 432 THOMAS ALBIEZ TENAFLY NJ 1:50:59 4.1
493 M4549 54/66 M 579 PAUL FALCONE MONTPELIER VT 1:51:12 4.1
494 M4044 93/112 M 411 GRAHAM EACOCK WESTBOROUGH MA 1:51:26 4.1
495 M3539 100/117 M 323 BRUCE REGAN SPRINGFIELD VT 1:51:31 4.1
496 M2034 146/168 M 216 STEVE BEAULIEU HOLLIS NH 1:51:37 4.1
497 M3539 101/117 M 319 ROCK WALKER VILLANOVA PA 1:51:41 4.1
498 M4044 94/112 M 395 KEVIN MAHAN DANIELSON CT 1:51:50 4.1
499 M4044 95/112 M 434 JOSEPH DOWD MCGUIRE AFB NJ 1:51:58 4.1
500 M2034 147/168 M 236 BILL PRIBIS CONCORD NH 1:51:59 4.1
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]