<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0">
			<channel>
			<title>Mt Washington Auto Road Bicycle Hillclimb - Maps</title>
			<link>http://www.tinmtn.org/mwarbh/index.cfm</link>
			<description>The proceeds support Tin Mountain?s great work promoting an appreciation for the natural world while instilling the bedrock principles of sound stewardship and sustainable lifestyles</description>
			<language>en-us</language>
			<pubDate>Fri, 30 Jul 2010 10:02:42 -0700</pubDate>
			<lastBuildDate>Tue, 10 Apr 2007 08:40:00 -0700</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>hillclimbwebsite@tinmtn.org</managingEditor>
			<webMaster>hillclimbwebsite@tinmtn.org</webMaster>
			
			
			
			
			
			<item>
				<title>Course Map</title>
				<link>http://www.tinmtn.org/mwarbh/index.cfm/2007/4/10/Map</link>
				<description>
				
				Click on each icon for more information. Users of &lt;a href=&quot;http://earth.google.com/&quot;&gt;Google Earth&lt;/a&gt; can click &lt;a href=&quot;http://www.mtwashingtonbicyclehillclimb.org/mwarbh/ar17.kml&quot;&gt;here&lt;/a&gt; to open the course map locally.
				 [More]
				</description>
						
				
				<category>Race Information</category>				
				
				<category>Maps</category>				
				
				<pubDate>Tue, 10 Apr 2007 08:40:00 -0700</pubDate>
				<guid>http://www.tinmtn.org/mwarbh/index.cfm/2007/4/10/Map</guid>
				
			</item>
			
		 	
			</channel></rss>